Lift Energy Construction Inc
Lehi, license 1030273, mostly solar work
- 98 jobs in Los Angeles, 2020 to 2022
- Typical job $4,500
We could not find an active or renewable license for this business in the state's records today. Check the license with the state before you hire.
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2022-12-05 | Solar[ePlan] New roof-mounted solar PV1 system with (12) modules, (12) micr | 90731 |
| 2022-11-30 | Solar[eplan] Installation of 4.8 kW DC / 3.4KW AC roof mounted PV system | 90731 |
| 2022-11-10 | Solar[E-PLAN] 14.400 KWDC ROOF MOUNTED PV SYSTEM, WITH 36 PANELS, AND MICRO | 91311 |
| 2022-10-11 | Solar[EPLAN] PV1 PLAN CHECK FOR NEW ROOF MOUNTED PV SYSTEM. SYSTEM SIZE IS | 91340 |
| 2022-10-05 | SolarSFR ROOF MOUNTED PV SYSTEM RATED AT 5.2 kw dc/ 3.7kw ac WITH | 90002 |
| 2022-09-28 | Solar[E-Plan] New PV1 roof mounted solar system consisting of 10 modules (Q | 90003 |
| 2022-09-22 | Solar[EPLAN] PV1 PLAN CHECK FOR NEW ROOF MOUNTED PV SYSTEM. SYSTEM SIZE IS | 90042 |
| 2022-09-21 | Solar[EPLAN] PV1 PLAN CHECK FOR NEW ROOF MOUNTED PV SYSTEM. SYSTEM SIZE IS | 90744 |
| 2022-09-21 | Solar(EPlan) PV1 PC for installation of roof mounted solar panels. PV syste | 91367 |
| 2022-09-21 | SolarSFR ROOF MOUNTED PV SYSTEM. Scope includes 29 modules / microi | 91604 |
| 2022-09-21 | SolarSFR ROOF MOUNTED PV SYSTEM, COMP, 8 PANELS, 3.200 KW | 90003 |
| 2022-09-20 | SolarSFR- RESIDENTIAL SOLAR INSTALL ROOF MOUNT rated at 9.2kw DC/ 6 | 90047 |
Get quotes from up to 3 licensed solar installers
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 216 solar installersRanked by jobs in Los Angeles