Permacity Skybridge Corp
Orange, license 757547, mostly solar work
- 12 jobs in Los Angeles, 2020 to 2021
- Typical job $30,000
We could not find an active or renewable license for this business in the state's records today. Check the license with the state before you hire.
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2021-07-09 | Solar(EPlan) PV2 PC for installation of roof mounted solar panels. PV syste | 91406 |
| 2021-06-24 | SolarANCHORAGE FOR PROPOSED SOLAR PV AND SOLAR INVETORS ON BUILDING #6 | 91406 |
| 2021-06-24 | SolarANCHORAGE FOR PROPOSED SOLAR PV AND SOLAR INVETORS ON BUILDING #11 | 91406 |
| 2021-06-24 | SolarANCHORAGE FOR PROPOSED SOLAR PV AND SOLAR INVETORS ON BUILDING #12 | 91406 |
| 2021-06-24 | SolarANCHORAGE FOR PROPOSED SOLAR PV AND SOLAR INVETORS ON BUILDING #13 | 91406 |
| 2021-06-24 | SolarANCHORAGE FOR PROPOSED SOLAR PV AND SOLAR INVETORS ON BUILDING #44 | 91406 |
| 2020-09-17 | Solar$0 fee due to Assembly Bill 1414. PV2. NEW ROOFTOP SOLAR SYSTEM ON A C | 91402 |
| 2020-09-10 | SolarRooftop pv system on (E) commercial building. "COMPLY WITH DEPARTMENT | 91402 |
| 2020-08-05 | SolarROOF TOP PV SYSTEM (4929 PV PANELS) | 91311 |
| 2020-08-05 | SolarROOF TOP PV SYSTEM | 91311 |
| 2020-07-17 | SolarADD ROOFTOP PV SOLAR SYSTEM (332,230 S.F.) ON (E)WAREHOUSE/OFFICE BUIL | 90023 |
| 2020-04-29 | SolarPermit fee is $0.00 due to AB1414 PV2. NEW ROOFTOP SOLAR SYSTEM ON A | 91311 |
Get quotes from up to 3 licensed solar installers
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 216 solar installersRanked by jobs in Los Angeles