Chargestore LLC
Solar installer working in Austin.
- Texas electrical contractor license 40153, expired Apr 9, 2026
98 jobs on Austin permits, 2021 to 2023: 81 solar installations, 14 panel upgrades, 3 EV charger installations. 16th most solar system permits of 115 contractors in Austin.
The state showed this license as "expired" on Oct 4, 2026. Do not hire until that is cleared.
What the public records show
From the state's license records and the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | Texas electrical contractor license 40153, expired Apr 9, 2026We matched it by the phone on their permits. | Problem |
| Jobs on record | 98 jobs on Austin permits, 2021 to 2023: 81 solar installations, 14 panel upgrades, 3 EV charger installations16th most solar system permits of 115 contractors in Austin. That counts jobs, not quality.Our Austin permit records cover September 2021 to September 2026.Of their 81 solar system permits, 8 mention a battery. |
Records: City of Austin permits.
Cost and timing
Solar in Austin: $20,000 to $37,000
Half of 2,383 installs from January 2021 to February 2024 cost an amount in this range.
How to read this range
These are prices homeowners paid, as installers reported them to state programs. Lawrence Berkeley National Laboratory collects them in its Tracking the Sun data. A quarter paid less than this range, and a quarter paid more. The prices are before the federal tax credit.
Permit timeline
Across Austin, a solar system permit stays open about 85 days, from permit to final inspection
This is not how long the crew works at your home: most of it is waiting for the inspection. Ask them how many days the work takes. Waiting for the permit adds about 7 days. How long solar system jobs take.
Track record
Jobs per quarter
Where they work most
- 7873112 jobs
- 787488 jobs
- 787027 jobs
- 787456 jobs
- 787216 jobs
Jobs by kind of work
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
A row marked ×2 or more stands for that many similar jobs on one day in one ZIP code.
| Date | Work | ZIP | On the permit form |
|---|---|---|---|
| Sep 7, 2023 | Solar, 8.0 kWAdding (02) FranklinWH aPowerX (01) FranklinWH aGateX/27.2kWh Battery Storage (ESS) to an existing… | 78757 | not stated |
| Aug 1, 2023 | Solar, 4.8 kWAdding 13.6kWh Energy Storage System (ESS) to an existing 4.8kW DC / 5.0kW AC SOLAR PV SYSTEM | 78702 | not stated |
| Jun 29, 2023 | Solar, 4.38 kWAdding 28kWh Battery Storage (ESS) (Franklin batteries) to an existing 4.38kW SOLAR PV… | 78745 | not stated |
| Jun 27, 2023 | Solar, 12.6 kWAdding 27.2 kWh / Backup Loads 60A & under (02) FranklinWH aPowerX (1) FranklinWH aGateX Automatic… | 78759 | not stated |
| Jun 6, 2023 | Solar, 6.0 kWInstallation of 6.0kW DC / 6.0kW AC SOLAR PV SYSTEM. Grid tied roof mounted solar array with rapid… | 78756 | not stated |
| Jun 6, 2023 | Solar, 15.2 kWInstallation of 15.2kW DC / 15.2kW AC SOLAR PV SYSTEM. Grid tied roof mounted solar array with… | 78753 | not stated |
| May 26, 2023 | Solar, 14.91 kWInstallation of Tesla Solar Glass 14.91kW | 78731 | not stated |
| May 4, 2023 | SolarTesla Powerwall Battery installation that is being tied to an existing solar system | 78748 | not stated |
| Apr 29, 2023 | Solar | 78745 | not stated |
| Apr 4, 2023 | Solar | 78752 | not stated |
| Mar 20, 2023 | Solar | 78744 | not stated |
| Mar 10, 2023 | Panel upgrade (×2, same day)Request to Disconnect | 78745 | not stated |
| Mar 6, 2023 | Panel upgradeDisconnect/reconnect to upgrade services | 78730 | not stated |
| Feb 15, 2023 | Solar, 12.775 kW | 78730 | not stated |
| Jan 25, 2023 | Solar, 7.3 kW | 78724 | not stated |
| Jan 25, 2023 | Solar, 4.015 kW | 78727 | not stated |
| Jan 23, 2023 | Solar, 3.65 kWInstallation of 3.65 kW DC / 3.80 kW AC SOLAR PV SYSTEM. Grid Tied roof mounted solar array with… | 78751 | not stated |
| Dec 21, 2022 | Solar, 21.2 kW | 78745 | not stated |
| Dec 21, 2022 | Solar | 78702 | not stated |
| Dec 5, 2022 | SolarDisconnect/Reconnect services for solar installation | 78748 | not stated |
| Nov 28, 2022 | SolarNo details on the permit | 78726 | not stated |
| Nov 16, 2022 | Solar, 10 kW14408 Pebble Beds Ways Installation of a 10kW roof-mount solar system with a rapid shutdown… | 78660 | not stated |
| Nov 9, 2022 | SolarInstallation of roof mounted solar system | 78723 | not stated |
| Nov 7, 2022 | Solar, 11.2 kW | 78731 | not stated |
| Oct 21, 2022 | SolarElectrical service Upgrade | 78731 | not stated |
| Sep 29, 2022 | Solar, 10 kW | 78758 | not stated |
| Sep 26, 2022 | Solar, 6.8 kW | 78744 | not stated |
| Sep 26, 2022 | Solar, 8 kWInstallation 8kW for 20 panels grid-tied roof mounted solar array with rapid shutdown inverter | 78757 | not stated |
| Sep 26, 2022 | Panel upgrade*Request to Disconnect* - SHUTDOWN REQUIRED to change the service to 200amp new revenue meter new… | 78757 | not stated |
| Sep 16, 2022 | Solar, 11.6 kW | 78748 | not stated |
| Aug 25, 2022 | Panel upgradeMain service upgrade to relocate meter | 78702 | not stated |
| Aug 24, 2022 | Solar, 10 kWInstall 10kW solar system with 25 roof solar panels grid-tied and one rapid-shutdown inverter | 78759 | not stated |
| Aug 22, 2022 | Solar, 4.8 kW | 78702 | not stated |
| Aug 11, 2022 | Solar, 3.950 kW | 78754 | not stated |
| Aug 2, 2022 | Solar, 14.8 kW | 78739 | not stated |
| Jul 8, 2022 | Solar, 11.455 kWInstallation of 11.455kW SOLAR PV SYSEM. Grid tied roof mounted solar array with rapid shutdown… | 78747 | not stated |
| Jul 7, 2022 | Solar, 11.22 kWAdding 1 X Tesla Powerwall battery 1 X Tesla Gateway to an existing 11.22 kW PV System | 78704 | not stated |
| Jul 7, 2022 | Solar, 9.48 kWInstallation of 9.48kW (24 panels) grid-tied roof mounted solar array with a rapid shutdown… | 78704 | not stated |
| Jul 6, 2022 | EV chargerInstallation Of EV Charger | 78729 | not stated |
| Jul 5, 2022 | Solar, 10.370 kWAdding 10.370 kW DC / 11.4kW AC SOLAR PV SYSEM w/ 30kWh Battery Storage (ESS) / (03) SolarEdge… | 78739 | not stated |
What to ask before you hire
About Chargestore LLC
- Do not hire until the state shows the license as active.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any solar installer
- Can you show me proof of liability insurance and your bond?
- What size system, which panels and inverter, and what will it make in a year?
- Is my roof good for 25 more years, and what if it needs work first?
- Who handles the permit and the utility's approval to turn it on?
Get a quote from Chargestore LLC
Five quick questions. We pass your request to Chargestore LLC.
Request for Chargestore LLC
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Chargestore LLC. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers near 78731 and 78748
- Horus Partners
- Tesla Energy Operations, Inc.
- Power Home Remodeling
- Green Light Solar LLC
- Sunrun Installation Service Inc
- Titan Solar Power Tx Inc
See all 115 solar installers in Austin, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.