Belred Heating/cool/plmb LLC
Heat pump installer working in Bellevue.
- No license matched this business by name in the state's records
232 heat pump jobs on Bellevue permits, 2022 to 2024. 2nd most heat pump permits of 144 contractors in Bellevue.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | No license matched this business by name in the state's records | Ask them |
| Jobs on record | 232 heat pump jobs on Bellevue permits, 2022 to 2024Every permit we have for them is heat pump.2nd most heat pump permits of 144 contractors in Bellevue. That counts jobs, not quality.Our Bellevue permit records cover September 2021 to September 2026.Of their 232 heat pump permits, 9 mention ductless or mini-split units, 178 mention a furnace. |
Records: City of Bellevue permits.
Track record
Jobs per quarter
Where they work most
- 9800692 jobs
- 9800858 jobs
- 9800530 jobs
- 9800728 jobs
- 9800424 jobs
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
A row marked ×2 or more stands for that many similar jobs on one day in one ZIP code.
| Date | Work | ZIP | On the permit form |
|---|---|---|---|
| Jun 11, 2024 | Heat pumpA Single Family Residential Addition to Existing Structure Project Involving (1 Ductless Heat Pump) | 98004 | not stated |
| Jun 11, 2024 | Heat pump | 98008 | not stated |
| Jun 4, 2024 | Heat pumpA Single Family Residential Addition to Existing Structure Project Involving (1 Heat Pump ) | 98007 | not stated |
| May 24, 2024 | Heat pump | 98006 | not stated |
| May 22, 2024 | Heat pump | 98004 | not stated |
| May 21, 2024 | Heat pump | 98005 | not stated |
| May 21, 2024 | Heat pump | 98008 | not stated |
| May 21, 2024 | Heat pump | 98006 | not stated |
| May 20, 2024 | Heat pump | 98007 | not stated |
| May 17, 2024 | Heat pump | 98007 | not stated |
| May 14, 2024 | Heat pump | 98008 | not stated |
| May 14, 2024 | Heat pump | 98006 | not stated |
| May 9, 2024 | Heat pump (×2, same day) | 98006 | not stated |
| May 9, 2024 | Heat pump | 98008 | not stated |
| May 6, 2024 | Heat pump | 98004 | not stated |
| Apr 29, 2024 | Heat pump | 98006 | not stated |
| Apr 25, 2024 | Heat pump | 98006 | not stated |
| Apr 18, 2024 | Heat pump | 98006 | not stated |
| Apr 10, 2024 | Heat pump | 98006 | not stated |
| Mar 25, 2024 | Heat pump | 98005 | not stated |
| Mar 18, 2024 | Heat pump | 98008 | not stated |
| Mar 14, 2024 | Heat pump | 98007 | not stated |
| Mar 11, 2024 | Heat pump | 98006 | not stated |
| Mar 8, 2024 | Heat pumpA Single Family Condo Unit Repair or Replacement Project Involving (1 Heat Pump ) | 98007 | not stated |
| Feb 28, 2024 | Heat pump | 98008 | not stated |
| Feb 28, 2024 | Heat pump | 98005 | not stated |
| Feb 13, 2024 | Heat pump | 98006 | not stated |
| Feb 7, 2024 | Heat pump | 98006 | not stated |
| Feb 4, 2024 | Heat pump | 98004 | not stated |
| Jan 30, 2024 | Heat pump | 98008 | not stated |
| Jan 25, 2024 | Heat pump | 98008 | not stated |
| Jan 18, 2024 | Heat pump | 98006 | not stated |
| Jan 9, 2024 | Heat pump | 98007 | not stated |
| Jan 9, 2024 | Heat pump | 98004 | not stated |
| Dec 28, 2023 | Heat pump | 98005 | not stated |
| Dec 19, 2023 | Heat pump | 98005 | not stated |
| Dec 14, 2023 | Heat pump | 98005 | not stated |
| Nov 28, 2023 | Heat pump | 98005 | not stated |
| Nov 15, 2023 | Heat pump | 98007 | not stated |
| Nov 14, 2023 | Heat pump | 98008 | not stated |
What to ask before you hire
About Belred Heating/cool/plmb LLC
- Ask for the license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any heat pump installer
- Can you show me proof of liability insurance and your bond?
- What size unit, and did you measure the house to choose it?
- Do my ducts or my electrical panel need work first?
- Who pulls the permit, and what rebates apply?
Get a quote from Belred Heating/cool/plmb LLC
Five quick questions. We pass your request to Belred Heating/cool/plmb LLC.
Request for Belred Heating/cool/plmb LLC
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Belred Heating/cool/plmb LLC. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore heat pump installers near 98006 and 98008
- All Climate Heating & A/c
- Bob's Heating & Air Cndtng LLC
- Brennan Heating & A/c LLC
- Gene Johnsn Plb Htg Cl Elc LLC
- Washington Energy Svcs Co LLC
- Overlake Htg A/c & Shtmtl LLC
See all 144 heat pump installers in Bellevue, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.