Brs Field Ops LLC
Solar installer working in Bellevue.
- No license matched this business by name in the state's records
32 jobs on Bellevue permits, 2023 to 2025: 26 solar installations, 6 panel upgrades. 9th most solar system permits of 28 contractors in Bellevue.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | No license matched this business by name in the state's records | Ask them |
| Jobs on record | 32 jobs on Bellevue permits, 2023 to 2025: 26 solar installations, 6 panel upgrades9th most solar system permits of 28 contractors in Bellevue. That counts jobs, not quality.Our Bellevue permit records cover September 2021 to August 2026. |
Records: City of Bellevue permits.
Cost and timing
Permit value (not a price)
Their typical permit lists $7,784 (half list more, half less)
That is the figure written on the permit form, which can be far from what you pay. Across Bellevue the middle solar system job is $10,000.
Get 2 or 3 written quotes.
Track record
Jobs per quarter
Where they work most
- 980089 jobs
- 980058 jobs
- 980067 jobs
- 980044 jobs
- 980074 jobs
Jobs by kind of work
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
| Date | Work | ZIP | On the permit form |
|---|---|---|---|
| Sep 5, 2025 | Solar | 98005 | not stated |
| Jan 16, 2025 | Solar | 98006 | not stated |
| Nov 27, 2024 | SolarInstallation of rooftop mounted photovoltaic solar system | 98005 | not stated |
| Oct 24, 2024 | SolarInstallation of rooftop mounted photovoltaic solar system, upgrade(s) of existing electrical… | 98004 | not stated |
| Oct 14, 2024 | SolarScope of work: installation of utility interactive energy storage system in addition to the… | 98005 | not stated |
| Aug 21, 2024 | Panel upgrade | 98005 | not stated |
| Jul 19, 2024 | Solar | 98008 | not stated |
| Jul 18, 2024 | Solar, 7.38 kW | 98008 | not stated |
| Jul 9, 2024 | Panel upgrade | 98005 | not stated |
| May 20, 2024 | Solar, 6.72 kW | 98008 | not stated |
| May 20, 2024 | Solar, 3.69 kW | 98007 | not stated |
| May 6, 2024 | Solar, 11.89 kW | 98006 | not stated |
| Apr 26, 2024 | Solar, 9.66 kW | 98008 | not stated |
| Apr 12, 2024 | Solar, 6.15 kW | 98004 | not stated |
| Mar 18, 2024 | SolarInstallation of rooftop mounted photvoltaic solar system | 98006 | not stated |
| Feb 5, 2024 | Panel upgrade | 98006 | not stated |
| Jan 26, 2024 | Solar, 4.2 kW | 98006 | not stated |
| Jan 11, 2024 | Solar, 8.82 kW | 98008 | not stated |
| Jan 10, 2024 | Solar, 10.5 kW | 98008 | not stated |
| Jan 4, 2024 | Solar | 98006 | not stated |
| Jan 4, 2024 | Solar, 4.8 kW | 98008 | not stated |
| Dec 27, 2023 | Solar, 5.04 kW | 98004 | not stated |
| Nov 3, 2023 | Panel upgrade | 98007 | not stated |
| Oct 31, 2023 | Panel upgrade | 98005 | not stated |
| Sep 26, 2023 | Panel upgrade | 98008 | not stated |
| Aug 28, 2023 | SolarNo details on the permit | 98005 | $7,784 |
| Aug 15, 2023 | Solar, 3.36 kW | 98008 | not stated |
| Aug 4, 2023 | SolarScope of work installation of utility interactive photovoltaic solar system and any necessary… | 98005 | not stated |
| Jul 3, 2023 | Solar | 98006 | not stated |
| Jun 28, 2023 | Solar, 5.925 kW | 98007 | not stated |
| May 1, 2023 | SolarScope of work installation of utility interactive photovoltaic solar system and any necessary… | 98007 | not stated |
| Mar 24, 2023 | Solar | 98004 | not stated |
What to ask before you hire
About Brs Field Ops LLC
- Ask for the license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any solar installer
- Can you show me proof of liability insurance and your bond?
- What size system, which panels and inverter, and what will it make in a year?
- Is my roof good for 25 more years, and what if it needs work first?
- Who handles the permit and the utility's approval to turn it on?
Get a quote from Brs Field Ops LLC
Five quick questions. We pass your request to Brs Field Ops LLC.
Request for Brs Field Ops LLC
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Brs Field Ops LLC. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers near 98008 and 98005
See all 28 solar installers in Bellevue, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.