Westpro Ltd
Roofing contractor working in Boulder.
- Boulder publishes no contractor license list we can check
85 jobs on Boulder permits, 2021 to 2026: 82 roofing jobs, 3 solar installations. 8th most roofing permits of 203 contractors in Boulder.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | Boulder publishes no contractor license list we can checkThat says nothing about this business either way. | Ask them |
| Jobs on record | 85 jobs on Boulder permits, 2021 to 2026: 82 roofing jobs, 3 solar installations8th most roofing permits of 203 contractors in Boulder. That counts jobs, not quality.Our Boulder permit records cover September 2021 to September 2026.Of their 82 roofing permits, 75 mention shingles. |
Records: City of Boulder permits.
Cost and timing
All roofing jobs in Boulder: $7,400 to $17,000
Half of 3,656 city permits list an amount in this range. Permit amounts are often lower than what you pay.
- Roof replacements in Boulder: $7,400 to $17,000 (3,653 permits)
- Shingle roofs in Boulder: $7,400 to $16,000 (3,189 permits)
- Flat and low-slope roofs in Boulder: $7,900 to $41,000 (180 permits)
How to read this range
Contractors write a job value on the permit form, and the city uses it to set the permit fee. It is not the contract price, and it is often lower than what you pay. A quarter of the permits list less than this range, and a quarter list more. Use it to see if a quote is in the normal range.
Permit value (not a price)
Their typical permit lists $22,180 (half list more, half less)
That is the figure written on the permit form, which can be far from what you pay. A typical roof of theirs is about 23 squares (2,300 sq ft). Over their last 12 months (34 permits) it was $27,158. What roofing jobs cost in Boulder.
Get 2 or 3 written quotes.
Track record
36 jobs in the last 12 months, up from 18 the year before
Where they work most
- 8030529 jobs
- 8030423 jobs
- 8030217 jobs
- 8030311 jobs
- 803015 jobs
Jobs by kind of work
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
A row marked ×2 or more stands for that many similar jobs on one day in one ZIP code.
| Date | Work | ZIP | On the permit form |
|---|---|---|---|
| Sep 16, 2026 | Reroof, 106.73 squares (10,673 sq ft) | 80305 | $124,150 |
| Sep 15, 2026 | Reroof, 20.77 squares (2,077 sq ft) | 80304 | $16,439 |
| Sep 15, 2026 | Reroof (×3, same day), 34.49 squares (3,449 sq ft) | 80302 | $30,722 each |
| Aug 31, 2026 | Reroof, 21 squares (2,100 sq ft) | 80305 | $12,912 |
| Aug 26, 2026 | Reroof, 8.35 squares (835 sq ft)RE-ROOF Total tear-off & reroof of detached structure, 8.35 squares of dimensional shingles on… | 80304 | $10,970 |
| Aug 26, 2026 | Reroof, 28.10 squares (2,810 sq ft)RE-ROOF *Main House Only* Total tear-off & reroof of SFD, 28.10 squares of dimensional shingles… | 80304 | $25,597 |
| Aug 10, 2026 | Reroof, 46.85 squares (4,685 sq ft) | 80305 | $55,706 |
| Aug 10, 2026 | Reroof, 42 squares (4,200 sq ft) | 80305 | $51,471 |
| Aug 10, 2026 | Reroof, 44 squares (4,400 sq ft) | 80305 | $52,490 |
| Aug 10, 2026 | Reroof, 53 squares (5,300 sq ft) | 80305 | $61,881 |
| Aug 10, 2026 | Reroof, 35 squares (3,500 sq ft) | 80305 | $42,030 |
| Aug 10, 2026 | Reroof, 76 squares (7,600 sq ft) | 80305 | $92,037 |
| Aug 10, 2026 | Reroof, 85 squares (8,500 sq ft) | 80305 | $101,993 |
| Aug 10, 2026 | Reroof, 39 squares (3,900 sq ft) | 80305 | $50,351 |
| Aug 10, 2026 | Reroof, 40 squares (4,000 sq ft) | 80305 | $52,695 |
| Jul 24, 2026 | Reroof, 39 squares (3,900 sq ft) | 80304 | $26,643 |
| Jul 14, 2026 | Reroof, 26.23 squares (2,623 sq ft) | 80305 | $22,885 |
| May 12, 2026 | Reroof, 12 squares (1,200 sq ft) | 80302 | $13,516 |
| Apr 16, 2026 | Reroof, 17 squares (1,700 sq ft) | 80304 | $16,795 |
| Mar 25, 2026 | Reroof, 16.71 squares (1,671 sq ft) | 80303 | $11,698 |
| Mar 10, 2026 | Reroof, 21 squares (2,100 sq ft) | 80302 | $18,369 |
| Feb 24, 2026 | Reroof, 10 squares (1,000 sq ft) | 80304 | $11,911 |
| Feb 19, 2026 | Reroof, 41 squares (4,100 sq ft) | 80304 | $34,135 |
| Jan 16, 2026 | Reroof | 80302 | $26,436 |
| Jan 15, 2026 | Reroof | 80301 | $17,348 |
| Jan 15, 2026 | Reroof | 80305 | $5,258 |
| Nov 4, 2025 | Solar, 15 squares (1,500 sq ft) | 80305 | $13,614 |
| Oct 28, 2025 | Reroof, 23 squares (2,300 sq ft) | 80302 | $27,673 |
| Oct 21, 2025 | Reroof | 80304 | $30,592 |
| Oct 15, 2025 | Reroof | 80304 | $32,949 |
| Oct 9, 2025 | Reroof, 27 squares (2,700 sq ft)RE-ROOF Total tear-off & reroof of SFD, 27 squares of dimensional shingles on a pitch… | 80301 | $23,385 |
| Oct 9, 2025 | Reroof, 20 squares (2,000 sq ft)RE-ROOF Total tear-off & reroof of SFD, 20 squares of dimensional shingles on a pitch… | 80305 | $15,778 |
| Sep 26, 2025 | Solar, 14 squares (1,400 sq ft)RE-ROOF Existing PV to be removed | 80305 | $12,746 |
| Sep 24, 2025 | Reroof, 23.84 squares (2,384 sq ft) | 80302 | $25,656 |
| Sep 17, 2025 | Reroof, 24 squares (2,400 sq ft) | 80305 | $20,776 |
| Aug 18, 2025 | Reroof, 17 squares (1,700 sq ft) | 80304 | $11,962 |
| Aug 12, 2025 | Reroof, 20 squares (2,000 sq ft) | 80303 | $19,208 |
| Aug 4, 2025 | Reroof, 25 squares (2,500 sq ft) | 80305 | $22,367 |
| Jul 31, 2025 | Reroof, 17 squares (1,700 sq ft) | 80305 | $15,081 |
| Jul 29, 2025 | Solar, 26 squares (2,600 sq ft) | 80303 | $23,526 |
What to ask before you hire
About Westpro Ltd
- Ask for their license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any roofing contractor
- Can you show me proof of liability insurance and your bond?
- Will you tear off the old roof or lay the new one over it?
- What do you charge to replace rotted roof boards, per sheet, if you find any?
- Who pulls the permit, and who meets the inspector?
Get a quote from Westpro Ltd
Five quick questions. We pass your request to Westpro Ltd.
Request for Westpro Ltd
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Westpro Ltd. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore roofing contractors near 80305 and 80304
- Boulder Roofing LLC
- Black Roofing Inc
- Bulldog Roofing
- Van Lier Roofing LLC
- Greenpoint Roofing
- Red Rock Roofing Dba Harper Development
See all 203 roofing contractors in Boulder, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.