Refresh Exteriors LLC
Roofing contractor working in Minneapolis.
- Minneapolis publishes no contractor license list we can check
71 roofing jobs on Minneapolis permits, 2021 to 2026. 73rd most roofing permits of 815 contractors in Minneapolis.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | Minneapolis publishes no contractor license list we can checkThat says nothing about this business either way. | Ask them |
| Jobs on record | 71 roofing jobs on Minneapolis permits, 2021 to 2026Every permit we have for them is roofing.73rd most roofing permits of 815 contractors in Minneapolis. That counts jobs, not quality.Our Minneapolis permit records cover September 2021 to September 2026.Of their 71 roofing permits, 47 mention shingles, 7 mention a flat or low-slope roof. |
Records: City of Minneapolis permits.
Track record
4 jobs in the last 12 months, down from 15 the year before
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
| Date | Work | On the permit form |
|---|---|---|
| Jun 23, 2026 | Reroof, 12.60 squares (1,260 sq ft)Tear off and replace 12.60 SQ of asphalt shingles | not stated |
| May 4, 2026 | Reroof, 21.29 squares (2,129 sq ft)Tear off and replace 21.29 SQ of Asphalt Shingles | not stated |
| Nov 6, 2025 | Reroof, 27.82 squares (2,782 sq ft)Tear off & re-roof 27.82sq asphalt shingles - house roof only | not stated |
| Sep 23, 2025 | Reroof, 23.37 squares (2,337 sq ft)Tear Off and Re-Roof 23.37SQ Asphalt Shingles House Roof ONLY - Garage is NOT heated | not stated |
| Jul 25, 2025 | Reroof, 23.62 squares (2,362 sq ft)Tear off and re-roof house and detached garage - 23.62sq asphalt shingles | not stated |
| Jun 30, 2025 | ReroofNo details on the permit | not stated |
| Jun 18, 2025 | ReroofTear off and instillation of asphalt shingles on House | not stated |
| May 13, 2025 | Reroof, 9.39 squares (939 sq ft) | not stated |
| May 10, 2025 | Reroof, 18 squares (1,800 sq ft)Tear Off and Re-Roof House and Detached Garage with Asphalt Shingles - 18sq total | not stated |
| May 6, 2025 | Reroof, 12.04 squares (1,204 sq ft)Tear off and re-roof 12.04sq asphalt shingles - house only | not stated |
| Apr 8, 2025 | Reroof, 20 squares (2,000 sq ft)Tear Off Asphalt Shingles - Install 20SQ 24 Gauge Standing Seam Metal Roof System | not stated |
| Nov 20, 2024 | ReroofTear off and re install of asphalt shingles on house only | not stated |
| Nov 13, 2024 | Reroof | not stated |
| Nov 7, 2024 | ReroofTear off and re install of asphalt shingles on house only | not stated |
| Oct 31, 2024 | Reroof | not stated |
| Oct 23, 2024 | ReroofTear off and re install of asphalt shingles on both house and detached garage | not stated |
| Oct 15, 2024 | Reroof | not stated |
| Oct 3, 2024 | Reroof | not stated |
| Sep 24, 2024 | Reroof | not stated |
| Sep 19, 2024 | Reroof | not stated |
| Sep 16, 2024 | Reroof | not stated |
| Sep 6, 2024 | Reroof | not stated |
| Sep 4, 2024 | Reroof | not stated |
| Aug 28, 2024 | ReroofTear off and re install od asphalt shingles | not stated |
| Aug 16, 2024 | ReroofTear off and re install asphalt shingles | not stated |
| Jul 29, 2024 | ReroofTear off and re-install of asphalt shingles | not stated |
| Jul 18, 2024 | ReroofNo details on the permit | not stated |
| Jul 11, 2024 | ReroofNo details on the permit | not stated |
| Jul 10, 2024 | Reroof, 13.43 squares (1,343 sq ft) | not stated |
| Jul 8, 2024 | Reroof, 30.29 squares (3,029 sq ft) | not stated |
| Jul 8, 2024 | Reroof, 12.77 squares (1,277 sq ft) | not stated |
| Jul 3, 2024 | Reroof, 23.36 squares (2,336 sq ft) | not stated |
| Jul 3, 2024 | Reroof, 16.99 squares (1,699 sq ft) | not stated |
| Jun 20, 2024 | Reroof, 24.76 squares (2,476 sq ft)Tear off + re-roof 24.76sq asphalt shingles - house + detached garage roofs | not stated |
| Jun 20, 2024 | Reroof, 13.63 squares (1,363 sq ft) | not stated |
| Jun 19, 2024 | Reroof, 23.03 squares (2,303 sq ft) | not stated |
| Jun 14, 2024 | Reroof, 14.92 squares (1,492 sq ft)Tear off and reroof 14.92sq asphalt shingles - house roof only - not doing flat roof | not stated |
| Jun 14, 2024 | Reroof, 19.97 squares (1,997 sq ft) | not stated |
| Jun 13, 2024 | Reroof, 19.26 squares (1,926 sq ft) | not stated |
| Jun 5, 2024 | Reroof, 11.50 squares (1,150 sq ft) | not stated |
What to ask before you hire
About Refresh Exteriors LLC
- Ask for their license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any roofing contractor
- Can you show me proof of liability insurance and your bond?
- Will you tear off the old roof or lay the new one over it?
- What do you charge to replace rotted roof boards, per sheet, if you find any?
- Who pulls the permit, and who meets the inspector?
Get a quote from Refresh Exteriors LLC
Five quick questions. We pass your request to Refresh Exteriors LLC.
Request for Refresh Exteriors LLC
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Refresh Exteriors LLC. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore roofing contractors
- Results Contracting
- Twin Cities Home Solutions LLC
- Minnesota Roofing Co
- Quarve Contracting Inc
- Roofs-r-us
- Aspen Exteriors Inc
See all 815 roofing contractors in Minneapolis, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.