Tesla Energy Operations, Inc
Solar installer working in Orlando.
- Orlando publishes no contractor license list we can check
107 solar system jobs on Orlando permits, 2021 to 2026. 3rd most solar system permits of 122 contractors in Orlando.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | Orlando publishes no contractor license list we can checkThat says nothing about this business either way. | Ask them |
| Jobs on record | 107 solar system jobs on Orlando permits, 2021 to 2026Every permit we have for them is solar system.3rd most solar system permits of 122 contractors in Orlando. That counts jobs, not quality.Our Orlando permit records cover September 2021 to September 2026.Of their 107 solar system permits, 6 mention a battery. |
Records: City of Orlando permits.
Cost and timing
All solar system jobs in Orlando: $16,000 to $45,000
Half of 2,424 city permits list an amount in this range. Permit amounts are often lower than what you pay.
- Solar with a battery in Orlando: $5,900 to $20,000 (20 permits)
How to read this range
Contractors write a job value on the permit form, and the city uses it to set the permit fee. It is not the contract price, and it is often lower than what you pay. A quarter of the permits list less than this range, and a quarter list more. Use it to see if a quote is in the normal range.
Permit value (not a price)
Their typical permit lists $21,105 (half list more, half less)
That is the figure written on the permit form, which can be far from what you pay. What solar system jobs cost in Orlando.
Get 2 or 3 written quotes.
Track record
14 jobs in the last 12 months, up from 11 the year before
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
| Date | Work | On the permit form |
|---|---|---|
| Sep 2, 2026 | SolarSolar: douglas pv and pw _3284509 | $35,509 |
| Aug 24, 2026 | SolarSolar: scot pws_3284544 | $21,706 |
| Aug 4, 2026 | SolarSolar: de leon pv and pw 3284523 | $42,513 |
| Jul 20, 2026 | SolarSolar: montemayor pv+pw_3284519 | $13,503 |
| Jun 26, 2026 | SolarSolar: jordan pv+pw+ev_3284496 | $48,008 |
| Apr 17, 2026 | SolarSolar: nteere solar | $24,446 |
| Mar 3, 2026 | SolarSolar: islam solar | $13,994 |
| Dec 12, 2025 | SolarSolar: leinbach powerwall(s) | $21,000 |
| Dec 12, 2025 | SolarSolar: huang solar and pws | $32,508 |
| Dec 1, 2025 | SolarSolar: mansingh solar | $17,076 |
| Nov 4, 2025 | SolarSolar: jb-3284303-00 | $21,706 |
| Oct 8, 2025 | SolarSolar: naik solar | $19,696 |
| Sep 26, 2025 | SolarSolar: jones solar | $14,325 |
| Sep 23, 2025 | SolarSolar: durbin solar | $23,101 |
| Aug 18, 2025 | SolarSolar: heaton solar | $35,468 |
| Jun 9, 2025 | SolarSolar: seibert re-install | $4,774 |
| Mar 31, 2025 | SolarNo details on the permit | $26,028 |
| Mar 25, 2025 | SolarSolar: mallory removal and re-install | $7,396 |
| Feb 25, 2025 | SolarSOLAR: PEXPR - Young Removal And Renistall | $8,000 |
| Feb 10, 2025 | SolarSolar: pexpr seipler powerwall | $48,405 |
| Jan 14, 2025 | SolarSolar: pexpr bellville solar | $20,173 |
| Dec 13, 2024 | SolarSolar: pexpr wanderley solar | $14,318 |
| Dec 12, 2024 | SolarSolar: pexpr yin solar | $49,468 |
| Dec 4, 2024 | SolarSOLAR: PEXPR - Montemayor Solar | $28,149 |
| Nov 15, 2024 | SolarSOLAR: PEXPR - Siri Solar | $27,649 |
| Jul 25, 2024 | SolarSOLAR: PEXPR - Peterson Powerwalls | $14,000 |
| Jul 18, 2024 | SolarSolar: pexpr defranco powerwalls | $10,000 |
| Jul 12, 2024 | SolarSolar: pexpr malone solar | $55,404 |
| Jul 11, 2024 | SolarSolar: pexpr weishar solar | $6,747 |
| Jun 26, 2024 | SolarSolar: pexpr - oleary solar | $15,211 |
| Jun 20, 2024 | SolarSolar: pexpr powell powerwall | $21,500 |
| May 15, 2024 | SolarSOLAR: PEXPR - Seibert Removal | not stated |
| Apr 15, 2024 | SolarSolar: pexpr gowda 328612 | $19,912 |
| Mar 22, 2024 | SolarSOLAR: PEXPR - Colon Removal & Reinstall | not stated |
| Mar 15, 2024 | SolarSOLAR: PEXPR - Islam Powerwall | $19,500 |
| Jan 22, 2024 | SolarNo details on the permit | $45,092 |
| Dec 13, 2023 | SolarSolar: pexpr sista 3283559 | $2,235 |
| Dec 5, 2023 | SolarSolar: pexpr esinger 3283458 | $11,547 |
| Dec 5, 2023 | SolarSolar: pexpr duarte 3283532 | $22,960 |
| Dec 5, 2023 | SolarSolar: pexpr luria 3283546 | $32,640 |
What to ask before you hire
About Tesla Energy Operations, Inc
- Ask for their license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any solar installer
- Can you show me proof of liability insurance and your bond?
- What size system, which panels and inverter, and what will it make in a year?
- Is my roof good for 25 more years, and what if it needs work first?
- Who handles the permit and the utility's approval to turn it on?
Get a quote from Tesla Energy Operations, Inc
Five quick questions. We pass your request to Tesla Energy Operations, Inc.
Request for Tesla Energy Operations, Inc
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Tesla Energy Operations, Inc. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers
- Sol Sun LLC
- Sunrun Installation Services
- Freedom Forever Florida LLC
- Meraki Installers
- Titan Solar Power Fl Inc
- Sunvena Solar LLC
See all 122 solar installers in Orlando, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.