Palmetto Clean Technology, Inc
Solar installer working in Pittsburgh.
- Pittsburgh publishes no contractor license list we can check
175 solar system jobs on Pittsburgh permits, 2021 to 2024. 2nd most solar system permits of 45 contractors in Pittsburgh.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | Pittsburgh publishes no contractor license list we can checkThat says nothing about this business either way. | Ask them |
| Jobs on record | 175 solar system jobs on Pittsburgh permits, 2021 to 2024Every permit we have for them is solar system.2nd most solar system permits of 45 contractors in Pittsburgh. That counts jobs, not quality.Our Pittsburgh permit records cover September 2021 to September 2026.Of their 175 solar system permits, 65 mention a battery. |
Records: City of Pittsburgh permits.
Cost and timing
All solar system jobs in Pittsburgh: $12,000 to $25,000
Half of 1,481 city permits list an amount in this range. Permit amounts are often lower than what you pay.
- Solar with a battery in Pittsburgh: $10,000 to $21,000 (166 permits)
How to read this range
Contractors write a job value on the permit form, and the city uses it to set the permit fee. It is not the contract price, and it is often lower than what you pay. A quarter of the permits list less than this range, and a quarter list more. Use it to see if a quote is in the normal range.
Permit value (not a price)
Their typical permit lists $14,000 (half list more, half less)
That is the figure written on the permit form, which can be far from what you pay. What solar system jobs cost in Pittsburgh.
Get 2 or 3 written quotes.
Track record
Jobs per quarter
Where they work most
- 1520725 jobs
- 1521219 jobs
- 1522618 jobs
- 1521713 jobs
- 1521613 jobs
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
| Date | Work | ZIP | On the permit form |
|---|---|---|---|
| May 20, 2024 | Solar, 6.97 kWInstall roof-mounted solar PV array 17 panels/6.97 kw DC *No Battery Storage** *No PV production… | 15205 | $17,000 |
| May 10, 2024 | Solar, 3.690 kW | 15217 | $9,000 |
| Apr 19, 2024 | Solar, 4.10 kWInstall roof-mounted solar PV array 10 panels/4.10kw DC *No Battery Storage** *No PV production… | 15212 | $10,000 |
| Apr 16, 2024 | Solar, 5.74 kW | 15220 | $14,000 |
| Apr 12, 2024 | Solar, 3.69 kW | 15207 | $9,000 |
| Apr 5, 2024 | Solar, 4.51 kW | 15217 | $10,000 |
| Apr 4, 2024 | Solar, 7.79 kW | 15234 | $19,000 |
| Mar 7, 2024 | Solar, 8.910 kW | 15227 | $22,000 |
| Feb 22, 2024 | Solar, 4.455 kW | 15226 | $11,000 |
| Feb 14, 2024 | Solar, 6.480 kW | 15226 | $16,000 |
| Feb 7, 2024 | Solar, 9.315 kW | 15226 | $23,000 |
| Feb 5, 2024 | Solar, 6.480 kW | 15226 | $16,000 |
| Feb 5, 2024 | Solar, 3.240 kW | 15210 | $8,000 |
| Jan 31, 2024 | Solar, 8.200 kWInstall roof-mounted solar PV array 20 panels | 15207 | $20,000 |
| Jan 18, 2024 | Solar, 3.645 kW | 15217 | $9,000 |
| Jan 12, 2024 | Solar, 4.860 kW | 15207 | $12,000 |
| Jan 5, 2024 | Solar, 7.695 kWInstall roof mounted solar pv array panel 19/7.695kW DC *No Battery Storage*** | 15204 | $19,000 |
| Jan 5, 2024 | Solar, 4.455 kWInstall roof mounted solar pv array panel 11/4.455kW DC *No Battery Storage*** | 15226 | $11,000 |
| Jan 2, 2024 | Solar, 3.24 kW | 15217 | $8,000 |
| Dec 8, 2023 | Solar, 4.86 kW | 15210 | $12,000 |
| Dec 8, 2023 | Solar, 8.1 kW | 15226 | $20,000 |
| Dec 4, 2023 | Solar, 4.050 kW | 15212 | $10,000 |
| Nov 27, 2023 | Solar, 5.670 kW | 15234 | $14,000 |
| Nov 22, 2023 | Solar, 6.075 kW | 15220 | $15,000 |
| Nov 22, 2023 | Solar, 7.695 kW | 15234 | $19,000 |
| Nov 22, 2023 | Solar, 4.860 kWInstall roof-mounted solar PV array 12 panels/4.860 kW DC | 15226 | $12,000 |
| Nov 8, 2023 | Solar, 5.67 kW | 15217 | $14,000 |
| Nov 6, 2023 | Solar, 4.455 kW | 15216 | $11,000 |
| Nov 6, 2023 | Solar, 6.885 kW | 15207 | $17,000 |
| Oct 20, 2023 | Solar, 4.050 kW | 15205 | $10,000 |
| Oct 17, 2023 | Solar, 3.24 kW | 15216 | $8,000 |
| Oct 17, 2023 | Solar, 5.200 kW | 15214 | $13,000 |
| Oct 17, 2023 | Solar, 4.86 kW | 15227 | $12,000 |
| Oct 13, 2023 | Solar, 8.910 kW | 15210 | $22,000 |
| Oct 13, 2023 | Solar, 7.290 kW | 15207 | $18,000 |
| Oct 13, 2023 | Solar, 6.8 kW | 15214 | $17,000 |
| Oct 4, 2023 | Solar, 6.075 kW | 15207 | $15,000 |
| Sep 29, 2023 | Solar, 10.935 kW | 15207 | $27,000 |
| Sep 22, 2023 | Solar, 10 kWInstall roof-mounted solar PV array 25 panels/10 kW DC **No Battery Storage -No Structural Upgrades… | 15226 | $25,000 |
| Sep 22, 2023 | Solar, 3.645 kW | 15205 | $9,000 |
What to ask before you hire
About Palmetto Clean Technology, Inc
- Ask for their license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any solar installer
- Can you show me proof of liability insurance and your bond?
- What size system, which panels and inverter, and what will it make in a year?
- Is my roof good for 25 more years, and what if it needs work first?
- Who handles the permit and the utility's approval to turn it on?
Get a quote from Palmetto Clean Technology, Inc
Five quick questions. We pass your request to Palmetto Clean Technology, Inc.
Request for Palmetto Clean Technology, Inc
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Palmetto Clean Technology, Inc. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers near 15207 and 15212
- Trinity Solar Inc
- Ambia Energy, LLC
- Palmetto Solar, LLC
- Energy Independent Solutions,llc
- Green Rack Contracting L.l.c.
- Pjwd Energy LLC
See all 45 solar installers in Pittsburgh, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.