Adu Builders
Solar installer working in Riverside.
- Riverside publishes no contractor license list we can check
47 jobs on Riverside permits, 2024 to 2026: 36 ADUs, 8 solar installations, 3 panel upgrades. 67th most solar system permits of 161 contractors in Riverside.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | Riverside publishes no contractor license list we can checkThat says nothing about this business either way. | Ask them |
| Jobs on record | 47 jobs on Riverside permits, 2024 to 2026: 36 ADUs, 8 solar installations, 3 panel upgrades67th most solar system permits of 161 contractors in Riverside. That counts jobs, not quality.Our Riverside permit records cover September 2021 to September 2026. |
Records: City of Riverside permits.
Cost and timing
All solar system jobs in Riverside: $11,000 to $31,000
Half of 3,569 city permits list an amount in this range. Permit amounts are often lower than what you pay.
- Solar with a battery in Riverside: $22,000 to $47,000 (137 permits)
How to read this range
Contractors write a job value on the permit form, and the city uses it to set the permit fee. It is not the contract price, and it is often lower than what you pay. A quarter of the permits list less than this range, and a quarter list more. Use it to see if a quote is in the normal range.
Permit value (not a price)
Their typical permit lists $90,000 (half list more, half less)
That is the figure written on the permit form, which can be far from what you pay. What solar system jobs cost in Riverside.
Get 2 or 3 written quotes.
Track record
36 jobs in the last 12 months, up from 10 the year before
Jobs by kind of work
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
| Date | Work | On the permit form |
|---|---|---|
| Sep 15, 2026 | ADU(n) attached (3) bedroom 2 bathroom 748 sf adu | $90,000 |
| Sep 15, 2026 | Solar(n) attached (3) bedroom 2 bathroom 748 sf adu | $90,000 |
| Sep 11, 2026 | ADU, 749 sq ft***for tracking purposes only** construct new main unit (749 sqft) ( 3) bed (2) baths 749 sf -2nd… | not stated |
| Sep 8, 2026 | ADUAttached 1st floor adu (749 sf) - (3) bedroom (2) bathroom | $74,930 |
| Sep 8, 2026 | ADUConstruct new 2nd floor adu - (3) bedroom (2) bathroom 749 sf adu | $120,000 |
| Sep 8, 2026 | SolarConstruct new 2nd floor adu - (3) bedroom (2) bathroom 749 sf adu | $120,000 |
| Jul 17, 2026 | ADUNew 749 sf first floor adu with 50 sf porch: (3) bedrooms, (2) bathrooms, kitchen and living room … | $75,467 |
| Jul 17, 2026 | ADU*** for plan check tracking purposes only *** (n) detached 2-story structure with first floor adu… | not stated |
| Jul 2, 2026 | ADUUpgrade electrical service to 3 meter panel 400amps **adu bp-2024-04860** | $1,800 |
| Jul 1, 2026 | ADUConvert (e) garage to adu: (1) bedroom/(1) bathroom - 475 sf | $47,519 |
| Jun 11, 2026 | ADUAdu duplex: 2nd floor new 3 bedroom, 2 bathroom 749 sf adu | $74,930 |
| Jun 11, 2026 | SolarAdu duplex: 2nd floor new 3 bedroom, 2 bathroom 749 sf adu | $74,930 |
| Jun 11, 2026 | ADUAdu duplex: first floor new 3 bedroom, 2 bathroom 749 sf adu *if applicable pv solar system to be… | $74,930 |
| Jun 11, 2026 | SolarAdu duplex: first floor new 3 bedroom, 2 bathroom 749 sf adu *if applicable pv solar system to be… | $74,930 |
| Jun 11, 2026 | ADUAdu duplex: construct new 3 bedroom, 2 bathroom 749 sf adu with attached 2nd floor new 3 bedroom, 2… | not stated |
| Jun 11, 2026 | SolarAdu duplex: construct new 3 bedroom, 2 bathroom 749 sf adu with attached 2nd floor new 3 bedroom, 2… | not stated |
| Jun 9, 2026 | ADUDemo (e) dwelling and construct 744 sf detached adu: (3) bedrooms, (2) baths (pre-approved adu… | $74,430 |
| Jun 2, 2026 | ADUConvert existing detached garage into a 232 sf studio adu with (1) bathroom | $23,209 |
| May 11, 2026 | Panel upgradeAfter the fact: upgrade electric service (meter) panel to 100 amps code case #ce-25-12849 service… | not stated |
| Apr 20, 2026 | ADUNew detached adu (2) bedroom (2) bath, great room, kitchen, laundry, (2) covered patio, attached… | $150,000 |
| Apr 2, 2026 | ADUConvert (e) detached garage to 721 sf adu: (3) bed, (2) bath, kitchen, living room with 300 amp… | $50,000 |
| Mar 31, 2026 | ADU(n) detached sb9 new dwelling: (3) bedrooms, (2) bathrooms - 744 sf see bp-2025-16083 for adu | $90,000 |
| Mar 24, 2026 | ADU(n) detached adu: (3) bedrooms, (2) bathrooms - 744 sf *if applicable pv solar system to be by… | $90,000 |
| Mar 24, 2026 | Solar(n) detached adu: (3) bedrooms, (2) bathrooms - 744 sf *if applicable pv solar system to be by… | $90,000 |
| Mar 17, 2026 | Panel upgradeInstall new dual gang meter 300 amps | $2,500 |
| Mar 5, 2026 | ADUElectrical 400 amp 4 meter panel upgrade with relocation | $2,500 |
| Feb 18, 2026 | ADU(n) detached 1st floor adu and porch | not stated |
| Feb 18, 2026 | ADU*** for plan check tracking purposes only *** (n) detached 2-story structure with 2nd floor adu… | not stated |
| Dec 19, 2025 | ADUNew 748 sf detached adu: (3) bedroom/ (2) bathroom with 400 amp, 4 gang meter panel upgrade * pv… | $131,771 |
| Dec 19, 2025 | SolarNew 748 sf detached adu: (3) bedroom/ (2) bathroom with 400 amp, 4 gang meter panel upgrade * pv… | $131,771 |
| Dec 5, 2025 | ADUConvert (e) garage to adu: 2 bedroom | $55,685 |
| Dec 3, 2025 | ADUAmnesty - legalization of unpermitted adu (565 sf 2bd 1 ba ) under ab2533 | not stated |
| Nov 21, 2025 | ADU(n) sfr - 749 sf 1st floor adu unit; 3 bedrooms, 2 bath, living room, kitchen | $75,030 |
| Nov 21, 2025 | ADUNew detached 2 story building with 2nd floor adu - (3) bedrooms, (2) bathrooms, kitchen and living… | $124,253 |
| Nov 21, 2025 | SolarNew detached 2 story building with 2nd floor adu - (3) bedrooms, (2) bathrooms, kitchen and living… | $124,253 |
| Nov 19, 2025 | ADUAB2533 PROGRAM: LEGALIZATION OF UNPERMITTED Jr ADU: (1) BEDROOM, (1) BATHROOM, KITCHEN,… | $50,020 |
| Aug 14, 2025 | ADUConstruct 1200 sf sb9 dwelling (3) bedrooms, (2) baths (city approved adu plan-craftsman style) … | $120,048 |
| Aug 14, 2025 | ADUConstruct 744 sf detached adu: (3) bedrooms, (2) baths (pre-approved adu bp?2024?11618). **master… | $74,430 |
| Aug 14, 2025 | ADUConstruct 1200 sf sb9 dwelling (primary) (3) bedroom, (2) baths (city approved adu plans-craftsman… | $132,115 |
| Aug 14, 2025 | ADU**master plan for plan check tracking purposes only*** sb9 project: construct (2) 744 sf ground up… | not stated |
What to ask before you hire
About Adu Builders
- Ask for their license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any solar installer
- Can you show me proof of liability insurance and your bond?
- What size system, which panels and inverter, and what will it make in a year?
- Is my roof good for 25 more years, and what if it needs work first?
- Who handles the permit and the utility's approval to turn it on?
Get a quote from Adu Builders
Five quick questions. We pass your request to Adu Builders.
Request for Adu Builders
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Adu Builders. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers
- Lgcy Electric
- Lift Energy Construction Inc
- Mendez Electric Solar
- N R G Clean Power Inc
- Precis Solar
- Solar Discount Group Sdg
See all 161 solar installers in Riverside, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.