Ion Developer LLC
Solar installer working in Rockford.
Every permit we have for them is solar system. Rockford publishes no contractor license list we can check. They have 42 solar system jobs on Rockford permits from 2024 to 2026, the 7th most of 34 contractors in Rockford; their latest permit is dated Sep 22, 2026: Solar, 8.36 kW. The permit form lists $3,913 as their typical permit value.
- Rockford publishes no contractor license list we can check
42 solar system jobs on Rockford permits, 2024 to 2026. 7th most solar system permits of 34 contractors in Rockford.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | Rockford publishes no contractor license list we can checkThat says nothing about this business either way. | Ask them |
| Jobs on record | 42 solar system jobs on Rockford permits, 2024 to 2026Every permit we have for them is solar system.7th most solar system permits of 34 contractors in Rockford. That counts jobs, not quality.Our Rockford permit records cover September 2024 to September 2026. |
Records: City of Rockford permits.
Cost and timing
All solar system jobs in Rockford: $13,000 to $27,000
Half of 928 city permits list an amount in this range. Permit amounts are often lower than what you pay.
- Solar with a battery in Rockford: $15,000 to $29,000 (347 permits)
Permit value (not a price)
Their typical permit lists $3,913 (half list more, half less)
That is the figure written on the permit form, which can be far from what you pay. What solar system jobs cost in Rockford.
Get 2 or 3 written quotes.
Track record
9 jobs in the last 12 months, down from 31 the year before
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
A row marked ×2 or more stands for that many similar jobs on one day in one ZIP code.
| Date | Work | On the permit form |
|---|---|---|
| Sep 22, 2026 | Solar, 8.36 kW | $3,093 |
| Aug 19, 2026 | Solar, 9.24 kW | $3,419 |
| Aug 13, 2026 | Solar, 8.8 kW | $37,340 |
| Jun 10, 2026 | SolarNo details on the permit | $53,190 |
| May 28, 2026 | SolarNo details on the permit | $27,094 |
| May 18, 2026 | Solar, 4.84 kWSOLAR SOLARES Installation of solar panels on existing residential roof | $22,922 |
| Apr 1, 2026 | Solar, 7.04 kWSOLAR SOLAR RES-ADDITIONAL CIRCUTS Installation of solar panels on existing residential roof | $2,605 |
| Mar 24, 2026 | Solar, 8.36 kW | $5,852 |
| Jan 22, 2026 | Solar | $3,093 |
| Sep 24, 2025 | Solar, 9.89 kW | $3,264 |
| Sep 24, 2025 | Solar, 9.89 kWSERVICE UPGRADE SOLAR RES -SERVICE UPGRADE Installation of solar panels on existing residential roof | $3,264 |
| Sep 24, 2025 | Solar, 9.89 kW | $3,659 |
| Jun 5, 2025 | Solar, 6.88 kW | $2,546 |
| Jun 5, 2025 | Solar, 6.88 kW | $4,816 |
| Apr 1, 2025 | Solar, 3.87 kW | $1,432 |
| Apr 1, 2025 | Solar, 3.87 kWSOLAR Hugle - PV Solar Install Installation of solar panels on existing residential roof | $1,438 |
| Feb 24, 2025 | Solar, 10.32 kW | $7,224 |
| Jan 24, 2025 | Solar, 5.59 kW | $14,836 |
| Jan 24, 2025 | Solar, 3.01 kW | $2,107 |
| Jan 24, 2025 | Solar, 5.59 kW | $3,913 |
| Jan 24, 2025 | Solar, 3.01 kW | $18,409 |
| Nov 7, 2024 | Solar, 10.75 kW | $3,978 |
| Nov 7, 2024 | Solar, 10.75 kW | $3,548 |
| Nov 7, 2024 | Solar (×2, same day), 3.87 kWSOLAR Solar Install Installation of solar panels on existing residential roof | $2,709 each |
| Nov 5, 2024 | Solar, 6.45 kW | $2,128 |
| Nov 5, 2024 | Solar, 6.45 kW | $2,386 |
| Nov 1, 2024 | Solar, 6.45 kW | $4,515 |
| Nov 1, 2024 | Solar, 10.32 kW | $7,224 |
| Nov 1, 2024 | Solar, 11.18 kW | $3,689 |
| Nov 1, 2024 | Solar, 11.18 kW | $7,826 |
| Nov 1, 2024 | Solar (×2, same day), 4.3 kW | $3,010 each |
| Nov 1, 2024 | Solar, 7.31 kW | $5,117 |
| Nov 1, 2024 | Solar, 6.45 kW | $4,515 |
| Nov 1, 2024 | Solar, 7.31 kW | $5,117 |
| Nov 1, 2024 | Solar, 10.32 kW | $7,224 |
| Oct 30, 2024 | Solar (×2, same day), 5.59 kW | $3,913 each |
| Oct 24, 2024 | Solar, 7.74 kW | $5,418 |
| Sep 19, 2024 | Solar, 10.32 kW | $7,224 |
| Sep 19, 2024 | Solar, 7.74 kW | $5,418 |
What to ask before you hire
About Ion Developer LLC
- Ask for their license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
- Can you show me proof of liability insurance and your bond?
Get a quote from Ion Developer LLC
Five quick questions. We pass your request to Ion Developer LLC.
Request for Ion Developer LLC
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Ion Developer LLC. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers
- Sunrun Installation Services
- Bright Planet Solar
- Freedom Forever Il LLC
- One Earth Solar LLC
- Solar Tron
- Joyce Paul
See all 34 solar installers in Rockford, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.
Is this your business? Correct a record or add your warranty terms. It is free.