Marc Jones Construction, LLC
Solar installer working in San Antonio.
- We did not check a Texas electrical contractor license. San Antonio's permits give no phone or business city to match it by
165 solar system jobs on San Antonio permits, 2021 to 2022. 19th most solar system permits of 231 contractors in San Antonio.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | We did not check a Texas electrical contractor license. San Antonio's permits give no phone or business city to match it byThat says nothing about this business either way. Look them up on the state's license search. | Ask them |
| Jobs on record | 165 solar system jobs on San Antonio permits, 2021 to 2022Every permit we have for them is solar system.19th most solar system permits of 231 contractors in San Antonio. That counts jobs, not quality.Our San Antonio permit records cover October 2021 to October 2026. |
Records: City of San Antonio permits.
Track record
Jobs per quarter
Where they work most
- 782189 jobs
- 782219 jobs
- 782478 jobs
- 782238 jobs
- 782337 jobs
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
| Date | Work | ZIP | On the permit form |
|---|---|---|---|
| Jun 6, 2022 | SolarSOLAR Jack Hardy - Solar | 78233 | not stated |
| Jun 3, 2022 | SolarSOLAR Idubor - Solar | 78245 | not stated |
| May 26, 2022 | SolarSOLAR Cohen - Solar | 78248 | not stated |
| May 26, 2022 | SolarSOLAR Opperman - Solar | 78248 | not stated |
| May 26, 2022 | SolarSOLAR Mccauslin - Solar | 78247 | not stated |
| May 24, 2022 | SolarSOLAR Armando Castillo - Solar | 78233 | not stated |
| May 24, 2022 | SolarSOLAR Ramos Jr | 78245 | not stated |
| May 23, 2022 | SolarSOLAR John Gelsinger - Solar | 78210 | not stated |
| May 18, 2022 | SolarSOLAR George Mier - Solar | 78245 | not stated |
| May 18, 2022 | SolarSOLAR Hidalgo - Solar | 78222 | not stated |
| May 18, 2022 | SolarSOLAR Alonzo - Solar | 78228 | not stated |
| May 18, 2022 | SolarSOLAR Alvarez - Solar | 78227 | not stated |
| May 13, 2022 | SolarSOLAR Matthew Salomon - Solar | 78228 | not stated |
| May 13, 2022 | SolarSOLAR Kenneth Torrington - Solar | 78209 | not stated |
| May 13, 2022 | SolarSOLAR Jennifer Chaney - Solar | 78228 | not stated |
| May 12, 2022 | SolarSOLAR Mariah Rodriguez - Solar | 78223 | not stated |
| May 11, 2022 | SolarSOLAR Yvonne Ledon -Solar | 78218 | not stated |
| May 11, 2022 | SolarSOLAR Nely Segura - Solar | 78222 | not stated |
| Apr 28, 2022 | SolarSOLAR Hotchkiss-fenn Solar | 78218 | not stated |
| Apr 28, 2022 | SolarSOLAR Karina Bernabe Hernandez - Solar | 78109 | not stated |
| Apr 26, 2022 | SolarSOLAR Lilian Haffner - Solar | 78217 | not stated |
| Apr 25, 2022 | SolarSOLAR Christine Flores - Solar | 78230 | not stated |
| Apr 22, 2022 | SolarSOLAR Rita Garcia - Solar | 78251 | not stated |
| Apr 18, 2022 | SolarSOLAR Rosales - Solar | 78223 | not stated |
| Apr 18, 2022 | SolarSOLAR Maria Diaz - Solar | 78221 | not stated |
| Apr 14, 2022 | SolarSOLAR Guinto - Solar | 78259 | not stated |
| Apr 14, 2022 | SolarSOLAR Hadden - Solar | 78251 | not stated |
| Apr 14, 2022 | SolarNo details on the permit | 78023 | not stated |
| Apr 14, 2022 | SolarSOLAR Woolridge - Solar | 78244 | not stated |
| Apr 8, 2022 | SolarSOLAR Arellano-Solar | 78252 | not stated |
| Apr 7, 2022 | SolarSOLAR Trabold-Solar | 78256 | not stated |
| Apr 7, 2022 | SolarSOLAR Lawton-Solar | 78249 | not stated |
| Apr 7, 2022 | SolarSOLAR Phillips Add-On -Solar | 78210 | not stated |
| Apr 7, 2022 | SolarSOLAR Altic-Solar | 78222 | not stated |
| Apr 6, 2022 | SolarSOLAR Alejo-Solar | 78213 | not stated |
| Apr 4, 2022 | SolarSOLAR Chuchi-Solar | 78251 | not stated |
| Apr 4, 2022 | SolarSOLAR Arnulfo Galvan Jr-Add-On System | 78238 | not stated |
| Mar 30, 2022 | SolarSOLAR Gomez-Add-on System- Sola | 78221 | not stated |
| Mar 30, 2022 | SolarSOLAR Juan Padilla-Solar | 78259 | not stated |
| Mar 29, 2022 | SolarSOLAR Prado-Solar | 78223 | not stated |
What to ask before you hire
About Marc Jones Construction, LLC
- Ask for their electrical contractor license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any solar installer
- Can you show me proof of liability insurance and your bond?
- What size system, which panels and inverter, and what will it make in a year?
- Is my roof good for 25 more years, and what if it needs work first?
- Who handles the permit and the utility's approval to turn it on?
Get a quote from Marc Jones Construction, LLC
Five quick questions. We pass your request to Marc Jones Construction, LLC.
Request for Marc Jones Construction, LLC
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Marc Jones Construction, LLC. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers near 78218 and 78221
- Freedom Forever Texas, LLC
- Freedom Solar Power
- Greenstar Power, LLC
- Ion Developer LLC
- Green Light Solar
- Patrick Sisti
See all 231 solar installers in San Antonio, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.