Palmetto Solar LLC
Solar installer working in San Antonio.
- We did not check a Texas electrical contractor license. San Antonio's permits give no phone or business city to match it by
82 solar system jobs on San Antonio permits, 2021 to 2023. 30th most solar system permits of 231 contractors in San Antonio.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | We did not check a Texas electrical contractor license. San Antonio's permits give no phone or business city to match it byThat says nothing about this business either way. Look them up on the state's license search. | Ask them |
| Jobs on record | 82 solar system jobs on San Antonio permits, 2021 to 2023Every permit we have for them is solar system.30th most solar system permits of 231 contractors in San Antonio. That counts jobs, not quality.Our San Antonio permit records cover October 2021 to October 2026. |
Records: City of San Antonio permits.
Track record
Jobs per quarter
Where they work most
- 782427 jobs
- 782286 jobs
- 782336 jobs
- 782404 jobs
- 782504 jobs
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
| Date | Work | ZIP | On the permit form |
|---|---|---|---|
| Jun 8, 2023 | SolarSOLAR Gonzales Residence | 78228 | not stated |
| May 22, 2023 | Solar, 16.605 kWSOLAR Sabin Residence 16.605kW Residential PV Install | 78233 | not stated |
| May 12, 2023 | SolarSOLAR Mesa Residence | 78217 | not stated |
| Jan 30, 2023 | SolarSOLAR Mosqueda Residence | 78214 | not stated |
| Jan 23, 2023 | SolarSOLAR Howard Residence | 78228 | not stated |
| Dec 13, 2022 | Solar, 8.1 kWSOLAR Casillas Residence - 8.1 kW-DC PV Install + MPU | 78227 | not stated |
| Dec 8, 2022 | SolarSOLAR Jung Residence | 78240 | not stated |
| Dec 7, 2022 | SolarSOLAR Featherstone Residence | 78213 | not stated |
| Dec 1, 2022 | SolarSOLAR Amaya Residence | 78228 | not stated |
| Nov 14, 2022 | SolarSOLAR Silvas Residence | 78233 | not stated |
| Nov 2, 2022 | Solar, 12.8 kWSOLAR Lawrence Residence - 12.8 kW-DC PV Install | 78253 | not stated |
| Nov 2, 2022 | Solar, 6.4 kWSOLAR Traylor Traylor Residence- 6.4kW Residential PV Install | 78230 | not stated |
| Nov 2, 2022 | Solar, 7.6 kWSOLAR Garcia Residence- 7.6kW Residential PV Install | 78201 | not stated |
| Oct 21, 2022 | SolarSOLAR Flores Residence | 78228 | not stated |
| Oct 20, 2022 | SolarSOLAR Gomez Residence | 78210 | not stated |
| Oct 3, 2022 | SolarSOLAR Montiel Residence | 78201 | not stated |
| Sep 22, 2022 | SolarSOLAR Tieben Residence | 78109 | not stated |
| Sep 7, 2022 | SolarSOLAR Perez residence | 78237 | not stated |
| Sep 2, 2022 | SolarSOLAR Kulyas Residence Solar Panels | 78259 | not stated |
| Aug 31, 2022 | SolarSOLAR Arroyo Residence Solar Panels | 78254 | not stated |
| Aug 31, 2022 | SolarSOLAR Mesa Residence Solar Panels | 78207 | not stated |
| Aug 24, 2022 | SolarSOLAR Hector Castro Murillo Residence | 78224 | not stated |
| Aug 22, 2022 | SolarSOLAR Solar - Photovoltaic Permit | 78228 | not stated |
| Aug 22, 2022 | SolarSOLAR Thomas Residence | 78249 | not stated |
| Aug 16, 2022 | SolarSOLAR Maul Residences | 78259 | not stated |
| Aug 1, 2022 | SolarSOLAR Silva Residence | 78240 | not stated |
| Jul 28, 2022 | SolarSOLAR Lozano Residences | 78232 | not stated |
| Jul 27, 2022 | SolarSOLAR Gregory Residence | 78220 | not stated |
| Jul 25, 2022 | SolarSOLAR Meling Residence | 78258 | not stated |
| Jul 20, 2022 | SolarSOLAR Brown Residence | 78248 | not stated |
| Jul 14, 2022 | SolarSOLAR Hights Residence | 78109 | not stated |
| Jul 11, 2022 | SolarSOLAR Berner Residence | 78245 | not stated |
| Jul 11, 2022 | SolarSOLAR Bernal | 78237 | not stated |
| Jul 8, 2022 | SolarSOLAR Hall Residence | 78221 | not stated |
| Jul 6, 2022 | SolarSOLAR Andrew Reding | 78250 | not stated |
| Jul 6, 2022 | SolarSOLAR Anthony Gil | 78210 | not stated |
| Jun 24, 2022 | SolarSOLAR Calderon Residence | 78251 | not stated |
| Jun 21, 2022 | SolarSOLAR Madrigal Residence | 78247 | not stated |
| Jun 15, 2022 | SolarSOLAR Bennett Residence | 78201 | not stated |
| Jun 14, 2022 | SolarSOLAR Guyewski Residence | 78250 | not stated |
What to ask before you hire
About Palmetto Solar LLC
- Ask for their electrical contractor license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any solar installer
- Can you show me proof of liability insurance and your bond?
- What size system, which panels and inverter, and what will it make in a year?
- Is my roof good for 25 more years, and what if it needs work first?
- Who handles the permit and the utility's approval to turn it on?
Get a quote from Palmetto Solar LLC
Five quick questions. We pass your request to Palmetto Solar LLC.
Request for Palmetto Solar LLC
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Palmetto Solar LLC. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers near 78242 and 78228
- Freedom Forever Texas, LLC
- Power Home Remodeling Group LLC
- Solar Electric Texas
- Advanced Solar & Electric, LLC
- Austin's Town and Country Electric
- Erus Energy
See all 231 solar installers in San Antonio, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.