Marc Jones Construction LLC
Solar installer working in San Diego.
- No license matched this business by name in the state's records
47 solar system jobs on San Diego permits, 2021 to 2022. 56th most solar system permits of 312 contractors in San Diego.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | No license matched this business by name in the state's records | Ask them |
| Jobs on record | 47 solar system jobs on San Diego permits, 2021 to 2022Every permit we have for them is solar system.56th most solar system permits of 312 contractors in San Diego. That counts jobs, not quality.Our San Diego permit records cover October 2021 to October 2026. |
Records: City of San Diego permits.
Track record
Jobs per quarter
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
A row marked ×2 or more stands for that many similar jobs on one day in one ZIP code.
| Date | Work | On the permit form |
|---|---|---|
| Jun 28, 2022 | Solar, 6.46 kW | not stated |
| Jun 15, 2022 | Solar, 5.70 kW | not stated |
| Jun 15, 2022 | SolarSOLAR 11 Silfab 380 Solar Panel Installation | not stated |
| Jun 14, 2022 | Solar, 6.08 kW | not stated |
| Jun 7, 2022 | SolarSOLAR 23 LG380 Solar Panel Installation Breaker Panel Replacement: NO Electrical Service… | not stated |
| Jun 1, 2022 | Solar, 3.14 kW | not stated |
| May 27, 2022 | Solar, 6.08 kW | not stated |
| May 16, 2022 | Solar, 3.04 kWSOLAR Roof Mount PV Solar 3.04kW with (8) Silfab380 Modules & (8) Enphase IQ7Plus Microinverters | not stated |
| May 13, 2022 | Solar, 3.80 kWSOLAR Silfab 380 Solar Panel Installation : NEW PHOTOVOLTAIC SYSTEM 3.80 KW DC/2.90 KW AC | not stated |
| May 6, 2022 | Solar (×2, same day), 5.24 kW | not stated |
| May 4, 2022 | Solar, 7.34 kW | not stated |
| May 3, 2022 | SolarSOLAR Roof Mount PV Solar (8) LG375 Modules (8) ENPHASE IQ7+ Install New 125A RATED PV DEDICATED… | not stated |
| Apr 18, 2022 | Solar, 5.70 kW | not stated |
| Apr 15, 2022 | Solar, 6.34 kW | not stated |
| Apr 14, 2022 | SolarSOLAR 12 LG 380 Solar Panel Installation + Electrical Service Replacement | not stated |
| Apr 14, 2022 | Solar, 4.94 kWSOLAR Roof Mount PV Solar 4.94kW with (13) Silfab380 Modules & (13) Enphase IQ7Plus Microinverters | not stated |
| Apr 12, 2022 | Solar, 7.60 kW | not stated |
| Apr 11, 2022 | SolarSOLAR 8 LG375 PV Install + Meter/Main Combo - 200A Buss/200A Main) - Load Side PV Breaker (40A -… | not stated |
| Apr 11, 2022 | Solar, 6.69 kW | not stated |
| Apr 11, 2022 | SolarSOLAR 12 LG380 Solar Panel Installation + Breaker Panel Replacement | not stated |
| Apr 7, 2022 | Solar, 17.10 kW | not stated |
| Apr 6, 2022 | Solar, 7.22 kW | not stated |
| Apr 5, 2022 | Solar (×2, same day), 4.58 kW | not stated |
| Apr 1, 2022 | Solar, 3.04 kW | not stated |
| Mar 25, 2022 | Solar, 2.82 kW | not stated |
| Mar 25, 2022 | Solar, 6 kWSOLAR Roof Mount PV Solar 6kW 16 LG375 Modules 16 Enphase IQ7+ Micro-Inverters Install RMA | not stated |
| Mar 22, 2022 | Solar, 3.42 kWSOLAR Roof Mount PV Solar 3.42kW 9 LG380 Modules 9 EnphaseIQ7+ Micro-Inverters | not stated |
| Mar 16, 2022 | Solar, 6.08 kW | not stated |
| Mar 14, 2022 | Solar, 4.94 kW | not stated |
| Mar 11, 2022 | Solar, 13.68 kW | not stated |
| Mar 7, 2022 | Solar, 9.12 kW | not stated |
| Mar 3, 2022 | Solar, 6.46 kW | not stated |
| Mar 3, 2022 | Solar, 6.46 kW | not stated |
| Mar 2, 2022 | Solar, 3 kWSOLAR Roof Mount PV Solar 3kW 8 LG375 Modules 8 Enphase IQ7+ MicroInverters | not stated |
| Feb 23, 2022 | Solar (×2, same day), 3.80 kW | not stated |
| Feb 14, 2022 | Solar, 7.98 kW | not stated |
| Feb 11, 2022 | Solar, 6.75 kWSOLAR Roof Mount PV Solar 6.75kW 18 LG375 Modules 18 Enphase IQ7+ Micro-Inverters Full Service… | not stated |
| Feb 11, 2022 | Solar, 5.25 kW | not stated |
| Feb 9, 2022 | Solar, 3.00 kW | not stated |
| Feb 7, 2022 | SolarSOLAR install solar panels Full Service Upgrade (225A Buss/125A Main) | not stated |
What to ask before you hire
About Marc Jones Construction LLC
- Ask for the license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any solar installer
- Can you show me proof of liability insurance and your bond?
- What size system, which panels and inverter, and what will it make in a year?
- Is my roof good for 25 more years, and what if it needs work first?
- Who handles the permit and the utility's approval to turn it on?
Get a quote from Marc Jones Construction LLC
Five quick questions. We pass your request to Marc Jones Construction LLC.
Request for Marc Jones Construction LLC
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Marc Jones Construction LLC. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers
See all 312 solar installers in San Diego, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.