Indaspec
Solar installer working in San Jose. Licensed since 2015.
- License active
- Workers' comp on file
12 jobs on San Jose permits, 2026: 7 solar installations, 4 roofing jobs, 1 remodel. 31st most solar system permits of 55 contractors in San Jose.
What the public records show
From the state's license records and the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | License 1009257, active in the state's records on Sep 23, 2026Electrical, roofingNo disciplinary case on the state's file.We found this license by the business name. No other active license has that name. | Checks out |
| Workers' comp? | Workers' comp policy on file with the stateThis covers their crew if someone is hurt. It is not insurance for your home. | On file |
| In business? | Licensed since 2015 | |
| Jobs on record | 12 jobs on San Jose permits, 2026: 7 solar installations, 4 roofing jobs, 1 remodel31st most solar system permits of 55 contractors in San Jose. That counts jobs, not quality.Our San Jose permit records cover January 2024 to October 2026.Of their 7 solar system permits, 7 mention a battery. |
Records: the state license board and City of San Jose permits.
Track record
12 jobs in the last 12 months, up from 0 the year before
Where they work most
- 951204 jobs
- 951253 jobs
- 951322 jobs
- 951121 job
- 951481 job
Jobs by kind of work
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
| Date | Work | ZIP | On the permit form |
|---|---|---|---|
| Oct 5, 2026 | Reroof | 95120 | $18,368 |
| Sep 24, 2026 | Solar(BE) SERVICE CHANGE ,ESS,PVSF,BBI Photovoltaic & Stationary Storage Battery SOLAR | 95112 | not stated |
| Sep 24, 2026 | Solar | 95120 | not stated |
| Sep 23, 2026 | Solar(BE) ESS,SUBPNL,PVSF,BBI Photovoltaic & Stationary Storage Battery SOLAR | 95132 | not stated |
| Sep 23, 2026 | Reroof | 95132 | $16,072 |
| Sep 18, 2026 | Reroof | 95120 | $18,368 |
| Sep 16, 2026 | Solar | 95120 | not stated |
| Sep 16, 2026 | Solar | 95125 | not stated |
| Sep 14, 2026 | Remodel(BE) Minor Kitchen/Bath Remodel | 95148 | not stated |
| Sep 8, 2026 | Solar | 95125 | not stated |
| Sep 2, 2026 | Reroof | 95125 | $46,702 |
| Jun 11, 2026 | Solar(BE) PV Solar + PV Solar Battery + Subpanel Photovoltaic & Stationary Storage Battery SOLAR | 95133 | not stated |
What to ask before you hire
About Indaspec
- Ask what the warranty covers and for how long, in writing.
Worth asking any solar installer
- Can you show me proof of liability insurance and your bond?
- What size system, which panels and inverter, and what will it make in a year?
- Is my roof good for 25 more years, and what if it needs work first?
- Who handles the permit and the utility's approval to turn it on?
Get a quote from Indaspec
Five quick questions. We pass your request to Indaspec.
Request for Indaspec
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Indaspec. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers near 95120 and 95125
- Sunrun Inc
- Tesla Energy Operations
- Richard Heath & Associates, Inc
- Norcal Solar Systems Llc
- Solar Tech Energy Systems, Inc
- Solarsesame Inc
See all 55 solar installers in San Jose, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.