| Rank | Contractor | Jobs | Typical permit value | Most work in | Contact |
|---|
| 1 | Grant Ethridge Construction, LLC 26 of 27 jobs are remodels, 1 since October 2025 | 26 | $80,000 | 70806, 70802 | Get a quote |
| 2 | Premier Structural Solutions, LLC 20 of 25 jobs are remodels, 6 since October 2025 | 20 | $179,700 | 70810, 70819 | Get a quote |
| 3 | Alpha Enterprises I LLC All 5 jobs are remodels, 1 since October 2025 | 5 | $91,000 | 70802, 70814 | Get a quote |
| 4 | Clh Builders LLC 5 of 6 jobs are remodels | 5 | $16,500 | 70802, 70806 | Get a quote |
| 5 | Magnolia Property Solutions LLC 5 of 7 jobs are remodels | 5 | $45,000 | 70807, 70820 | Get a quote |
| 6 | Monge Remodeling & Construction LLC 5 of 7 jobs are remodels | 5 | $15,000 | 70802 | Get a quote |
| 7 | Rmb Builders L.l.c. 5 of 10 jobs are remodels | 5 | $400,000 | 70808, 70810 | Get a quote |
| 8 | The Luster Group, LLC 5 of 7 jobs are remodels, 5 since October 2025 | 5 | $40,000 | 70802, 70812 | Get a quote |
| 9 | Blue House Construction + Consulting, LLC the | 4 | $126,880 | 70802 | Get a quote |
| 10 | Cls Builders LLC 1 job since October 2025 | 4 | $112,300 | 70802, 70807 | Get a quote |
| 11 | Dbm Restoration, LLC 2 jobs since October 2025 | 4 | $83,228 | 70812, 70791 | Get a quote |
| 12 | Gbu Construction Team LLC 1 job since October 2025 | 4 | $60,000 | 70815, 70808 | Get a quote |
| 13 | Lacoste and Young Remodeling LLC | 4 | $54,530 | 70808, 70817 | Get a quote |
| 14 | Lamp Construction and Design LLC | 4 | $38,320 | 70815, 70806 | Get a quote |
| 15 | Mg3, LLC | 4 | $90,000 | 70808, 70806 | Get a quote |
| 16 | Morgan Improvements LLC | 4 | $52,500 | 70714 | Get a quote |
| 17 | Ronnie Howard Construction, Inc 1 job since October 2025 | 4 | $71,500 | 70805, 70811 | Get a quote |
| 18 | Winfield & Company Inc. | 4 | $36,611 | 70805, 70811 | Get a quote |
| 19 | Zona Roja LLC 4 jobs since October 2025 | 4 | $40,000 | 70815 | Get a quote |
| 20 | A/c Plus Heating and Air, LLC | 3 | $30,000 | 70802, 70805 | Get a quote |
| 21 | Affidavit On File 3 jobs since October 2025 | 3 | $48,000 | 70808 | Get a quote |
| 22 | Affordable Construction Company, L.l.c. | 3 | $81,456 | 70816, 70810 | Get a quote |
| 23 | Bookers Carpentry LLC | 3 | $25,300 | 70805, 70802 | Get a quote |
| 24 | Casco Remodeling, LLC | 3 | $100,000 | 70806, 70816 | Get a quote |
| 25 | Gr Griffin Construction LLC | 3 | $50,000 | 70802, 70806 | Get a quote |
| 26 | H Property Management LLC | 3 | $15,000 | 70802, 70815 | Get a quote |
| 27 | H2bravo Construction, LLC 2 jobs since October 2025 | 3 | $90,000 | 70805, 70802 | Get a quote |
| 28 | Home Solutions D & L, LLC | 3 | $25,000 | 70806, 70809 | Get a quote |
| 29 | Home1st LLC 1 job since October 2025 | 3 | $44,300 | 70811, 70805 | Get a quote |
| 30 | Kadair Construction LLC | 3 | $100,000 | 70808, 70817 | Get a quote |
| 31 | Leaderman Service Group LLC | 3 | $2,500 | 70807 | Get a quote |
| 32 | M.w. Binning General Contractor LLC | 3 | $82,000 | 70805, 70802 | Get a quote |
| 33 | Meridian Homes, L.l.c. | 3 | $248,000 | 70808 | Get a quote |
| 34 | Plain Construction LLC | 3 | $32,500 | 70805, 70806 | Get a quote |
| 35 | Schramm Construction, LLC | 3 | $250,000 | 70810, 70820 | Get a quote |
| 36 | See Attached Affidavit | 3 | $10,000 | 70805, 70811 | Get a quote |
| 37 | Williams Floor Covering and Home Improvements, LLC | 3 | $35,000 | 70814, 70805 | Get a quote |
| 38 | Zitro Construction Services LLC | 3 | $200,000 | 70806, 70809 | Get a quote |
Baton Rouge publishes no contractor license list we can check, so this list counts permits only. Ask for the license number and check it with the state before you hire. Typical permit value is the job value written on the permit, which can differ from the final price.
Get quotes from up to 3 remodeling contractors
Tell us about the job. Within one business day we email you up to 3 contractors who do this work near your ZIP code, and pass your request to them. You decide who to hire.
We got your request
Within one business day we will email you up to 3 contractors who fit, and pass your request to them.
Paying for your remodel
Three common ways. Compare the total you will repay, not the monthly payment.
- Home equity line of creditBorrow against what your home is worth. Rates are usually lower, but your home secures the loan, and approval takes a few weeks.
- Personal loanNo collateral and a fast answer. Rates are usually higher and you repay sooner.
- Contractor financingMany contractors offer a plan through a lender. Get the rate, fees and total cost in writing, then compare it with your bank.