Smart Wave Solar
Solar installer working in Boulder.
- Boulder publishes no contractor license list we can check
202 solar system jobs on Boulder permits, 2022 to 2026. 4th most solar system permits of 68 contractors in Boulder.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | Boulder publishes no contractor license list we can checkThat says nothing about this business either way. | Ask them |
| Jobs on record | 202 solar system jobs on Boulder permits, 2022 to 2026Every permit we have for them is solar system.4th most solar system permits of 68 contractors in Boulder. That counts jobs, not quality.Our Boulder permit records cover September 2021 to September 2026.Of their 202 solar system permits, 64 mention a battery. |
Records: City of Boulder permits.
Cost and timing
All solar system jobs in Boulder: $12,000 to $34,000
Half of 2,268 city permits list an amount in this range. Permit amounts are often lower than what you pay.
- Solar with a battery in Boulder: $24,000 to $47,000 (444 permits)
How to read this range
Contractors write a job value on the permit form, and the city uses it to set the permit fee. It is not the contract price, and it is often lower than what you pay. A quarter of the permits list less than this range, and a quarter list more. Use it to see if a quote is in the normal range.
Permit value (not a price)
Their typical permit lists $22,106 (half list more, half less)
That is the figure written on the permit form, which can be far from what you pay. Over their last 12 months (69 permits) it was $27,228. What solar system jobs cost in Boulder.
Get 2 or 3 written quotes.
Track record
69 jobs in the last 12 months, about the same as 68 the year before
Where they work most
- 8030580 jobs
- 8030455 jobs
- 8030341 jobs
- 8030214 jobs
- 8030112 jobs
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
| Date | Work | ZIP | On the permit form |
|---|---|---|---|
| Sep 14, 2026 | Solar, 4.05 kWINSTALLATION OF 4.05 kW ROOF-MOUNTED UTILITY INTERACTIVE PV SYSTEM - no ESS | 80303 | $15,330 |
| Jul 30, 2026 | SolarINSTALLATION OF UTILITY INTERACTIVE ENERGY STORAGE SYSTEM - mounted on exterior of single family… | 80304 | $7,260 |
| Jul 28, 2026 | Solar, 8.28 kW**REVISION 9/16/26-Placard now provided as separate pdf roof mounted solar installation 8.28KW 18… | 80302 | $40,765 |
| Jul 16, 2026 | Solar, 11.40 kWINSTALLATION OF ESS 11.40kw | 80301 | $7,175 |
| Jun 9, 2026 | Solar**REVISION 9/4/26-Revised placard to show location of batteries. **REVISION 7/22/26- Bollard detail… | 80304 | $32,000 |
| Jun 2, 2026 | Solar, 11.44 kW | 80305 | $30,206 |
| May 19, 2026 | Solar**REVISION 6/15/26-Added battery disconnect switch and added ground rods. INSTALLATION OF… | 80305 | $38,698 |
| May 14, 2026 | Solar, 8.80 kW | 80303 | $48,210 |
| Apr 23, 2026 | Solar, 3.96 kW | 80302 | $61,854 |
| Apr 17, 2026 | Solar, 14.96 kW | 80303 | $47,124 |
| Apr 3, 2026 | Solar, 2.20 kW | 80305 | $23,287 |
| Mar 11, 2026 | SolarRoof-mounted solar and inverter-battery addition to existing solar system | 80303 | $22,764 |
| Mar 5, 2026 | Solar, 7.92 kW | 80303 | $22,152 |
| Mar 5, 2026 | Solar, 12.56 kW**REVISION 4/14/26-Updated service panel to show correct amperage of existing panel. roof mounted… | 80303 | $46,901 |
| Feb 20, 2026 | Solar, 7.48 kWRoof mounted solar installation 7.48KW 17 x hd hyundai 440W solar modules 17 x enphase iq8m-72-2-us… | 80304 | $19,829 |
| Feb 20, 2026 | Solar, 11.5 kW**REVISION 4/29/26-Panel layout change and new meter can replacement. Roof mounted solar - 10 x… | 80305 | $21,000 |
| Feb 12, 2026 | Solar, 11.5 kW***REVISION 3/13/26-Panel layout change Roof mounted solar panels with backup battery - 16 x 440W… | 80304 | $35,679 |
| Jan 20, 2026 | Solar, 4.86 kW***REVISION 3/13/26-Panel layout change roof mounted solar installation 4.86KW 12 x solarspace… | 80303 | $31,396 |
| Jan 20, 2026 | Solar, 6.6 kWRoof mounted solar installation 6.6KW 15 x hd hyundai 440W solar modules 15 x enphase iq8m-72-2-us… | 80305 | $19,216 |
| Jan 15, 2026 | Solar, 9.66 kW | 80305 | $34,868 |
| Jan 14, 2026 | Solar, 8.51 kW | 80301 | $23,111 |
| Jan 8, 2026 | Solar, 8.51 kWRoof-mounted solar installation 8.51 kW DC ***REVISION 1/30/26-Panel layout change | 80305 | $22,219 |
| Jan 8, 2026 | Solar, 4.86 kWRoof-mounted solar installation with inverter-battery ESS 4.86 kW DC | 80305 | $31,672 |
| Jan 2, 2026 | Solar, 6.48 kWRoof-mounted solar installation 6.48 kW DC, 7.6 kW AC ***REVISION 2/9/26-Wire Size Change | 80304 | $18,145 |
| Dec 12, 2025 | Solar**REVISION 5/18/26-Updated wire size. **REVISION 4/14/26-Overhead wire note removed, replaced with… | 80304 | $16,446 |
| Dec 11, 2025 | Solar, 3.22 kW | 80304 | $12,836 |
| Dec 3, 2025 | Solar, 7.7 kW | 80305 | $20,594 |
| Nov 5, 2025 | Solar, 4.05 kW | 80304 | $11,011 |
| Oct 30, 2025 | Solar, 13.34 kW | 80303 | $52,422 |
| Oct 29, 2025 | Solar, 7.29 kW | 80301 | $29,644 |
| Oct 27, 2025 | Solar, 8.61 kW | 80305 | $22,060 |
| Oct 24, 2025 | Solar, 7.82 kW | 80301 | $42,291 |
| Oct 23, 2025 | Solar, 8.82 kWRoof mounted solar installation 8.82KW 21 x rec420AA pure-r solar modules 1 x 7.6KW tesla solar… | 80305 | $24,430 |
| Oct 23, 2025 | Solar, 10.94 kW | 80303 | $27,228 |
| Oct 23, 2025 | Solar, 4.92 kW | 80304 | $14,322 |
| Oct 23, 2025 | Solar, 7.29 kW | 80303 | $34,221 |
| Oct 22, 2025 | Solar, 6.08 kW | 80302 | $32,101 |
| Oct 22, 2025 | Solar, 7.79 kW | 80304 | $40,280 |
| Oct 22, 2025 | Solar, 7.7 kW | 80303 | $20,261 |
| Oct 15, 2025 | Solar**REVISION 4/14/26-Equipment location change **REVISION 12/18/25-Removed battery expansion pack,… | 80301 | $46,397 |
What to ask before you hire
About Smart Wave Solar
- Ask for their license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any solar installer
- Can you show me proof of liability insurance and your bond?
- What size system, which panels and inverter, and what will it make in a year?
- Is my roof good for 25 more years, and what if it needs work first?
- Who handles the permit and the utility's approval to turn it on?
Get a quote from Smart Wave Solar
Five quick questions. We pass your request to Smart Wave Solar.
Request for Smart Wave Solar
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Smart Wave Solar. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers near 80305 and 80304
- Namaste Solar Electric Inc
- Energy Transition Partners Inc Dba
- Photon Brothers
- Sunrun Installation Services Inc
- Custom Solar LLC
- Tesla Energy Operations Inc
See all 68 solar installers in Boulder, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.