Sunrun Installation Services Inc
, mostly solar work
- 137 jobs in Boulder, 2021 to 2025
- Typical permit value $12,483
- All 137 jobs are solar systems
Boulder publishes no contractor license list we can check, so this page counts permits only. Ask for the license number and check it with the state before you hire.
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2025-02-21 | Solar** Revision 5/14/25 existing sub panel, new sub feeder breaker and new main breaker have been added to the electrical diagram** ? SYSTEM S | 80302 |
| 2024-12-26 | Solar? SYSTEM SIZE: 3600W DC, 3800W AC ? MODULES: (9) LONGI GREEN ENERGY TECHNOLOGY CO LTD: LR5-54HABB-400M ? INVERTERS: (1) SOLAREDGE TECHNOLOGI | 80302 |
| 2024-12-09 | Solar? SYSTEM SIZE: 10000W DC, 11500W AC ? MODULES: (25) LONGI GREEN ENERGY TECHNOLOGY CO LTD: LR5-54HABB-400M ? INVERTERS: (1) TESLA: POWERWALL | 80303 |
| 2024-11-14 | SolarSYSTEM SIZE: 5200W DC, 3800W AC ? MODULES: (13) LONGI GREEN ENERGY TECHNOLOGY CO LTD: LR5-54HABB-400M ? INVERTERS: (1) SOLAREDGE TECHNOLOGIE | 80304 |
| 2024-11-05 | SolarPV Solar Rooftop Flush Mount Grid Tied 3.2kW / 8 Panels Existing PV System Installed | 80305 |
| 2024-10-17 | Solar? SYSTEM SIZE: 6400W DC, 5760W AC ? MODULES: (16) LONGI GREEN ENERGY TECHNOLOGY CO LTD: LR5-54HABB-400M ? INVERTERS: (1) SOLAREDGE TECHNOLOG | 80301 |
| 2024-10-02 | Solar? SYSTEM SIZE: 3160W DC, 3800W AC ? MODULES: (8) LONGI GREEN ENERGY TECHNOLOGY CO LTD: LR5-54HABB-395M ? INVERTERS: (1) SOLAREDGE TECHNOLOGI | 80304 |
| 2024-08-29 | SolarSYSTEM SIZE: 3870W DC, 11500W AC ? MODULES: (9) SILFAB: SIL-430QD ? INVERTERS: (1) TESLA: POWERWALL 3 1707000-XX-Y ? RACKING: RL UNIVERSAL, | 80303 |
| 2024-08-02 | Solar**4/24/26-VOID-Inspections not completed within 180 days. MUST REAPPLY FOR INSPECTIONS** PV Solar Rooftop Flush Mount Grid Tied 3.24kW / 8 | 80302 |
| 2024-08-02 | Solar | 80302 |
| 2024-06-24 | Solar? SYSTEM SIZE: 3280W DC, 3800W AC ? MODULES: (8) SILFAB: SIL-410HC+ ? INVERTERS: (1) SOLAREDGE TECHNOLOGIES: SE3800H-USMN ? RACKING: RL UNIV | 80302 |
| 2024-05-02 | SolarPV Solar Rooftop Flush Mount Grid Tied 4.1kW / 10 Panels LG Chem ESS *** 2/3/25*** update to panel load size | 80303 |
More solar installers near 80304
- Namaste Solar Electric Inc
- Energy Transition Partners Inc Dba
- Photon Brothers
- Smart Wave Solar
- Custom Solar LLC
- Tesla Energy Operations Inc
Get quotes from up to 3 solar installers
Tell us about the job. Within one business day we email you up to 3 contractors who do this work near your ZIP code, and pass your request to them. You decide who to hire.
We got your request
Within one business day we will email you up to 3 contractors who fit, and pass your request to them.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 68 solar installersRanked by jobs in Boulder