Palmetto Solar LLC
license ELECT21-017587, mostly solar work
- 28 jobs in Cleveland, 2021 to 2025
- Typical permit value $12,396
- All 28 jobs are solar systems
Cleveland publishes no contractor license list we can check, so this page counts permits only. Ask for the license number and check it with the state before you hire.
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2025-06-03 | SolarRoof-mounted solar PV installation 7.885 KW DC 19 modules BUILDING PERMIT NO B25011791 | 44128 |
| 2025-04-30 | SolarInstall roof mounted solar pv array to be interconnected to existing electrical system. 26 panels / 10.66 kW DC BUILDING PERMIT NO B24010344 | 44109 |
| 2025-04-30 | SolarInstall roof mounted solar pv array to be interconnected to existing electrical system. 19 panels / 7.79 kW DC BUILDING PERMIT NO B24009763 | 44128 |
| 2025-04-30 | SolarInstall roof mounted solar pv array to be interconnected to existing electrical system. 34 panels / 13.77 kW DC. No Battery BUILDING PERMIT | 44135 |
| 2024-08-12 | SolarRoof-mounted solar PV installation 12.710kW DC 31 modules BUILDING PERMIT: B24017159 | 44102 |
| 2024-06-24 | SolarRoof-mounted solar PV install 5.670kW DC 14 modules BUILDING PERMIT B24010857 | 44111 |
| 2024-06-24 | SolarRoof-mounted solar PV install 3.690kW DC 9 modules New 100A Main Service Panel B24011935 | 44135 |
| 2024-05-14 | SolarInstall roof mounted solar pv array - (Install 10 panels at 4.05 kW DC) **No Battery Storage / No Structural Upgrades per P.E letter BUILDIN | 44111 |
| 2024-03-28 | SolarSolar PV install 9.720kW DC 24 modules. No Battery Storage / No Structural Upgrades BUILDING PERMIT NO. B24007040 | 44102 |
| 2024-03-26 | SolarInstallation of a residential, roof mounted 6.480KW-DC PV system with (16) modules tied into the home's existing electrical system. *** B230 | 44135 |
| 2024-02-01 | SolarInstallation of a residential, roof mounted 11.745 KW-DC PV system with (29) modules tied into the home's existing electrical system. B23031 | 44135 |
| 2023-11-03 | SolarInstall 35 Panel, 14.0kw dc roof mounted solar panels BUILDING PERMIT NO. B23019604 | 44135 |
More solar installers near 44111
- Yellowlite, Inc
- Yellowlite, Inc
- Fluent Solar LLC
- Fluent Solar LLC
- Palmetto Solar LLC
- Power Up Renewable Energy
Get quotes from up to 3 solar installers
Tell us about the job. Within one business day we email you up to 3 contractors who do this work near your ZIP code, and pass your request to them. You decide who to hire.
We got your request
Within one business day we will email you up to 3 contractors who fit, and pass your request to them.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 31 solar installersRanked by jobs in Cleveland