Roofing contractors in Cleveland
250 contractors, the ones with the most reroofing jobs first. City permits, September 2021 to September 2026. See what roofing jobs cost.

| Rank | Contractor | License | Jobs | Most work in | Contact |
|---|---|---|---|---|---|
| 1 | Third Estimate Corporation (the) license GEN15-101646 All 321 jobs are roofing, 61 since October 2025 | Not checked | 44111, 44135 | Get a quoteVisit website | |
| 2 | Mr. Roof-cleveland LLC license GEN22-105560 All 234 jobs are roofing, 44 since October 2025 | Not checked | 44111, 44128 | Get a quoteVisit website | |
| 3 | Aba Builders LLC license GEN20-104786 All 227 jobs are roofing, 59 since October 2025 | Not checked | 44105, 44102 | Get a quote | |
| 4 | Barbera Home Improvement Inc license GEN16-103066 All 165 jobs are roofing | Not checked | 44111, 44109 | Get a quote | |
| 5 | Barbera Home LLC license GEN24-106493 All 149 jobs are roofing, 50 since October 2025 | Not checked | 44109, 44111 | Get a quote | |
| 6 | Absolute Roofing & Construction, Inc license GEN15-102373 141 of 142 jobs are roofing, 24 since October 2025 | Not checked | 44111, 44109 | Get a quote | |
| 7 | Franciscus Inc license GEN14-100385 All 135 jobs are roofing, 39 since October 2025 | Not checked | 44111, 44109 | Get a quote | |
| 8 | I. Iman Enterprises LLC license GEN18-104040 All 132 jobs are roofing, 62 since October 2025 | Not checked | 44105, 44120 | Get a quote | |
| 9 | Feazel Roofing LLC license GEN22-105775 130 of 132 jobs are roofing, 26 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 10 | Ohio Roofing Siding and Slate LLC license GEN14-100985 All 130 jobs are roofing, 14 since October 2025 | Not checked | 44111, 44109 | Get a quote | |
| 11 | Right Quick Delivery Service LLC license GEN22-105918 All 127 jobs are roofing, 48 since October 2025 | Not checked | 44105, 44128 | Get a quote | |
| 12 | Erie Construction Mid-west LLC license GEN23-106298 All 115 jobs are roofing, 26 since October 2025 | Not checked | 44111, 44109 | Get a quote | |
| 13 | West Side Roofing Co Inc license GEN14-101098 All 109 jobs are roofing, 9 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 14 | 1st Choice Roofing Company license GEN14-101317 All 105 jobs are roofing, 13 since October 2025 | Not checked | 44102, 44111 | Get a quote | |
| 15 | Spartan Claims Response Team Co license GEN21-105106 All 101 jobs are roofing, 6 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 16 | 3rd Generation Home Improvements Inc license GEN19-104337 95 of 96 jobs are roofing, 28 since October 2025 | Not checked | 44144, 44128 | Get a quote | |
| 17 | Final Touch Construction & Remodeling Inc license GEN20-104784 All 93 jobs are roofing, 20 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 18 | S & K Construction Remodeling, LLC license GEN18-104043 All 91 jobs are roofing | Not checked | 44111, 44109 | Get a quote | |
| 19 | Crooked River Home Services Co license GEN25-107017 All 87 jobs are roofing, 50 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 20 | American Building and Kitchen Products, Inc license GEN19-104169 All 83 jobs are roofing, 3 since October 2025 | Not checked | 44102, 44135 | Get a quote | |
| 21 | Hge Pitt LLC dba Home Genius Exteriors license GEN23-106035 All 80 jobs are roofing, 19 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 22 | Kerns Roofing & Restoration LLC license GEN21-105203 All 80 jobs are roofing, 34 since October 2025 | Not checked | 44109, 44111 | Get a quote | |
| 23 | Allstar Home Services LLC dba Royalty Roofing license GEN23-106383 All 71 jobs are roofing, 16 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 24 | Second To None Inc license GEN15-101875 All 71 jobs are roofing, 8 since October 2025 | Not checked | 44135, 44109 | Get a quote | |
| 25 | American Builders and Applicators license GEN16-102540 All 68 jobs are roofing, 10 since October 2025 | Not checked | 44128, 44108 | Get a quote | |
| 26 | Aa Metal and Dimensional Roofing LLC license GEN22-105861 All 64 jobs are roofing, 20 since October 2025 | Not checked | 44120, 44104 | Get a quote | |
| 27 | Gridiron Guys LLC license GEN15-101347 All 62 jobs are roofing, 1 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 28 | Great Roofing and Restoration LLC license GEN20-104936 All 61 jobs are roofing, 15 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 29 | Robinhood Roofing and Restoration LLC license GEN21-105291 All 60 jobs are roofing, 1 since October 2025 | Not checked | 44135, 44109 | Get a quote | |
| 30 | Smolyanov Home Improvement LLC license GEN24-106486 All 60 jobs are roofing, 19 since October 2025 | Not checked | 44109, 44111 | Get a quote | |
| 31 | Cle Roofing & Siding LLC license GEN19-104316 All 59 jobs are roofing, 14 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 32 | Sure Roof Commercial Contractors, Inc license GEN16-102789 All 56 jobs are roofing | Not checked | 44111, 44109 | Get a quote | |
| 33 | A Plus Certified Remodeling license GEN19-104208 All 55 jobs are roofing, 9 since October 2025 | Not checked | 44105, 44102 | Get a quote | |
| 34 | Campopiano Roofing Company license GEN14-100324 55 of 56 jobs are roofing, 7 since October 2025 | Not checked | 44109, 44111 | Get a quote | |
| 35 | Chappelle Roofing LLC license GEN21-105329 All 54 jobs are roofing, 15 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 36 | Nextgen Restoration Inc license GEN18-103837 All 54 jobs are roofing, 9 since October 2025 | Not checked | 44135, 44109 | Get a quote | |
| 37 | Home Corp of Ohio, Inc.(the) license GEN16-102684 All 52 jobs are roofing, 5 since October 2025 | Not checked | 44109, 44111 | Get a quote | |
| 38 | Legacy Roofing Services, LLC license GEN20-104875 All 52 jobs are roofing, 6 since October 2025 | Not checked | 44135, 44111 | Get a quote | |
| 39 | Gal Enterprises Inc license GEN14-100488 All 48 jobs are roofing, 5 since October 2025 | Not checked | 44111, 44109 | Get a quote | |
| 40 | Weatherseal Home Services, Inc license GEN14-100023 All 47 jobs are roofing, 5 since October 2025 | Not checked | 44109, 44111 | Get a quote | |
| 41 | Kc Roofing LLC license GEN19-104604 All 46 jobs are roofing, 4 since October 2025 | Not checked | 44111, 44109 | Get a quote | |
| 42 | Jcasa, Ltd., dba Dunrite Exteriors, Inc license GEN22-105522 All 44 jobs are roofing, 1 since October 2025 | Not checked | 44109, 44105 | Get a quote | |
| 43 | Dynamic Roofing Solutions LLC license GEN19-104366 All 43 jobs are roofing, 8 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 44 | Brightside Restoration LLC license GEN15-101963 All 42 jobs are roofing, 6 since October 2025 | Not checked | 44111, 44144 | Get a quote | |
| 45 | Map Construction, LLC license GEN15-102276 All 42 jobs are roofing, 6 since October 2025 | Not checked | 44111, 44119 | Get a quote | |
| 46 | Royalty Roofing LLC license GEN19-104311 All 41 jobs are roofing | Not checked | 44109, 44102 | Get a quote | |
| 47 | Phoenix Roofing and Solar LLC license GEN20-105021 All 39 jobs are roofing, 10 since October 2025 | Not checked | 44111, 44102 | Get a quote | |
| 48 | Reader Tinning, Roofing & Furnace Co Inc license GEN15-101362 All 39 jobs are roofing, 3 since October 2025 | Not checked | 44110, 44108 | Get a quote | |
| 49 | Lindsey Construction and Design, Inc license GEN17-103246 All 36 jobs are roofing, 1 since October 2025 | Not checked | 44109, 44105 | Get a quote | |
| 50 | Peak and Valley Roofing LLC license GEN24-106833 All 36 jobs are roofing, 27 since October 2025 | Not checked | 44135, 44111 | Get a quote | |
| 51 | Reliable Roofing & Restoration LLC license GEN23-106091 All 36 jobs are roofing, 5 since October 2025 | Not checked | 44109, 44135 | Get a quote | |
| 52 | Reliable Roofing Inc license GEN17-103404 All 36 jobs are roofing | Not checked | 44111, 44135 | Get a quote | |
| 53 | Developer's Specialty Services LLC license GEN20-104769 All 34 jobs are roofing, 1 since October 2025 | Not checked | 44104, 44110 | Get a quote | |
| 54 | Roofsmith Restoration, Inc license GEN15-101874 All 34 jobs are roofing | Not checked | 44135, 44102 | Get a quote | |
| 55 | Paragon Cms license GEN14-100865 33 of 37 jobs are roofing, 1 since October 2025 | Not checked | 44102, 44105 | Get a quote | |
| 56 | Colony Roofing Inc license GEN15-101928 All 32 jobs are roofing, 5 since October 2025 | Not checked | 44111, 44144 | Get a quote | |
| 57 | Journey Home Restoration LLC license GEN23-106145 All 32 jobs are roofing | Not checked | 44111, 44135 | Get a quote | |
| 58 | North Shore Renovations, Inc license GEN14-100066 All 32 jobs are roofing | Not checked | 44111, 44135 | Get a quote | |
| 59 | Daugherty Construction Inc license GEN14-100069 30 of 31 jobs are roofing | Not checked | 44119, 44102 | Get a quote | |
| 60 | Hj Woodworth Construction, LLC license GEN14-100012 All 29 jobs are roofing, 5 since October 2025 | Not checked | 44135, 44109 | Get a quote | |
| 61 | Abc Roofing Inc license GEN20-104889 All 28 jobs are roofing | Not checked | 44105, 44120 | Get a quote | |
| 62 | Legacy Roofing and Construction Ltd. license GEN24-106450 All 28 jobs are roofing, 13 since October 2025 | Not checked | 44105, 44120 | Get a quote | |
| 63 | Bennythehandyman LLC license GEN21-105398 All 26 jobs are roofing, 5 since October 2025 | Not checked | 44102, 44128 | Get a quote | |
| 64 | Greener Home Contracting LLC license GEN19-104159 All 26 jobs are roofing | Not checked | 44108, 44128 | Get a quote | |
| 65 | Tnt Construction and Contracting Co license GEN19-104204 All 26 jobs are roofing | Not checked | 44111, 44105 | Get a quote | |
| 66 | Pro Roofing and Siding Restoration, LLC license GEN22-105762 All 25 jobs are roofing, 13 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 67 | Homestyle Home Improvements license GEN25-107122 All 24 jobs are roofing, 11 since October 2025 | Not checked | 44105, 44111 | Get a quote | |
| 68 | Moore Integrity Construction license GEN19-104269 All 22 jobs are roofing, 11 since October 2025 | Not checked | 44104, 44110 | Get a quote | |
| 69 | Z&z Roofing and Construction, LLC license GEN15-101655 All 22 jobs are roofing, 17 since October 2025 | Not checked | 44105, 44120 | Get a quote | |
| 70 | Dc Shingler license GEN20-104851 All 21 jobs are roofing, 4 since October 2025 | Not checked | 44120, 44105 | Get a quote | |
| 71 | Mk Roofing and Construction license GEN20-104868 All 20 jobs are roofing, 6 since October 2025 | Not checked | 44120, 44119 | Get a quote | |
| 72 | Winding River Construction LLC license GEN23-106417 All 20 jobs are roofing, 4 since October 2025 | Not checked | 44111, 44109 | Get a quote | |
| 73 | Ken's Parkhill Roofing LLC license GEN25-107266 All 19 jobs are roofing, 14 since October 2025 | Not checked | 44113, 44119 | Get a quote | |
| 74 | S. Bradley Company Ltd. license GEN14-100434 All 19 jobs are roofing, 4 since October 2025 | Not checked | 44110, 44111 | Get a quote | |
| 75 | Triple Peaks Roofing & Construction, Inc license GEN15-101818 All 19 jobs are roofing, 7 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 76 | Cms Roofing & Restoration license GEN20-104934 18 of 19 jobs are roofing | Not checked | 44109, 44105 | Get a quote | |
| 77 | Hinckley Roofing, Inc license GEN21-105141 All 18 jobs are roofing | Not checked | 44121, 44111 | Get a quote | |
| 78 | Price Rite Roofing & Siding LLC license GEN14-100736 All 17 jobs are roofing, 1 since October 2025 | Not checked | 44111, 44109 | Get a quote | |
| 79 | Top Shelf Developement Inc license GEN20-104869 All 17 jobs are roofing, 3 since October 2025 | Not checked | 44102, 44113 | Get a quote | |
| 80 | Dro Pros R&r LLC license GEN20-104974 All 16 jobs are roofing, 2 since October 2025 | Not checked | 44113, 44111 | Get a quote | |
| 81 | Forest City Exteriors license GEN23-106126 All 16 jobs are roofing | Not checked | 44109, 44135 | Get a quote | |
| 82 | Jd Roofing & Exteriors Inc license GEN14-100370 All 16 jobs are roofing, 2 since October 2025 | Not checked | 44109, 44135 | Get a quote | |
| 83 | Lovell Construction LLC license GEN24-106579 All 16 jobs are roofing, 1 since October 2025 | Not checked | 44109, 44111 | Get a quote | |
| 84 | Remodeling Associates, Inc license GEN14-101293 All 16 jobs are roofing | Not checked | 44111, 44128 | Get a quote | |
| 85 | All Phase General Construction, LLC license GEN14-100421 15 of 17 jobs are roofing, 3 since October 2025 | Not checked | 44102, 44109 | Get a quote | |
| 86 | Aspen Contracting Inc license GEN14-101071 All 15 jobs are roofing, 6 since October 2025 | Not checked | 44104, 44128 | Get a quote | |
| 87 | Buckeye State Roofing LLC license GEN21-105374 All 15 jobs are roofing, 1 since October 2025 | Not checked | 44109, 44144 | Get a quote | |
| 88 | Grove Exteriors LLC dba 123 Exteriors license GEN22-105848 All 15 jobs are roofing, 5 since October 2025 | Not checked | 44111, 44109 | Get a quote | |
| 89 | M.r. Plank Construction Co Inc license GEN14-101006 All 15 jobs are roofing | Not checked | 44111, 44105 | Get a quote | |
| 90 | Quality Real Estate Improvements LLC license GEN22-105900 All 15 jobs are roofing, 4 since October 2025 | Not checked | 44103, 44106 | Get a quote | |
| 91 | C&k Home Remodeling/rehab LLC license GEN20-105065 14 of 25 jobs are roofing | Not checked | 44102, 44128 | Get a quote | |
| 92 | Expert Restoration LLC license GEN24-106702 All 14 jobs are roofing, 3 since October 2025 | Not checked | 44135, 44111 | Get a quote | |
| 93 | Kris Oaks Construction Inc dba Oaks Construction license GEN23-106143 All 14 jobs are roofing, 3 since October 2025 | Not checked | 44102, 44105 | Get a quote | |
| 94 | Santos Lopez Construction LLC license GEN19-104688 All 14 jobs are roofing, 4 since October 2025 | Not checked | 44102, 44105 | Get a quote | |
| 95 | Your Insurance Claims Network LLC license GEN24-106711 All 14 jobs are roofing, 4 since October 2025 | Not checked | 44104, 44105 | Get a quote | |
| 96 | Cjs Exterior Maintenance, Inc license GEN16-102574 All 13 jobs are roofing | Not checked | 44111, 44109 | Get a quote | |
| 97 | Clog Free Gutters license GEN16-102979 All 13 jobs are roofing | Not checked | 44105, 44111 | Get a quote | |
| 98 | Highland Andrews LLC license GEN22-105573 All 13 jobs are roofing, 1 since October 2025 | Not checked | 44119, 44135 | Get a quote | |
| 99 | Jc Gutters and Construction LLC license GEN24-106774 All 13 jobs are roofing, 5 since October 2025 | Not checked | 44109, 44111 | Get a quote | |
| 100 | Quality Flooring & Construction LLC license GEN24-106498 All 13 jobs are roofing, 5 since October 2025 | Not checked | 44135, 44102 | Get a quote | |
| 101 | Raw Roofing LLC license GEN23-106208 All 13 jobs are roofing, 5 since October 2025 | Not checked | 44109, 44119 | Get a quote | |
| 102 | Servpro of the North Coast license GEN20-104850 All 13 jobs are roofing, 1 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 103 | Siding & Roofing Solutions LLC license GEN14-100259 All 13 jobs are roofing | Not checked | 44109, 44128 | Get a quote | |
| 104 | Arc Home Improvement LLC license GEN14-101077 All 12 jobs are roofing, 3 since October 2025 | Not checked | 44111, 44106 | Get a quote | |
| 105 | Inside Out Construction license GEN14-100332 All 12 jobs are roofing, 6 since October 2025 | Not checked | 44110, 44119 | Get a quote | |
| 106 | Renew Home Exteriors LLC license GEN21-105182 All 12 jobs are roofing, 1 since October 2025 | Not checked | 44109, 44102 | Get a quote | |
| 107 | Sure Roof Construction LLC license GEN24-106601 All 12 jobs are roofing | Not checked | 44111, 44109 | Get a quote | |
| 108 | Property Improvement Specialist, Inc license GEN15-101518 11 of 12 jobs are roofing | Not checked | 44128, 44106 | Get a quote | |
| 109 | Providence Home Restoration LLC license GEN23-106158 All 11 jobs are roofing, 4 since October 2025 | Not checked | 44102, 44109 | Get a quote | |
| 110 | Radiant Roofing LLC license GEN25-107039 All 11 jobs are roofing, 9 since October 2025 | Not checked | 44102, 44128 | Get a quote | |
| 111 | Rock Creek Roofing LLC license GEN24-106867 All 11 jobs are roofing | Not checked | 44128, 44110 | Get a quote | |
| 112 | Achilles Roofing & Exteriors Inc license GEN23-106187 All 10 jobs are roofing, 3 since October 2025 | Not checked | 44135, 44109 | Get a quote | |
| 113 | Greater Cleveland Habitat for Humanity Inc license GEN15-102013 All 10 jobs are roofing, 1 since October 2025 | Not checked | 44104, 44135 | Get a quote | |
| 114 | Molina Flores Carpet license GEN21-105343 All 10 jobs are roofing | Not checked | 44102, 44111 | Get a quote | |
| 115 | Nubian Construction Management Inc license GEN19-104683 All 10 jobs are roofing, 3 since October 2025 | Not checked | 44104, 44120 | Get a quote | |
| 116 | Rsg Contracting Inc license GEN23-106186 All 10 jobs are roofing, 7 since October 2025 | Not checked | 44135, 44109 | Get a quote | |
| 117 | Tbgc&p Management, LLC license GEN18-104062 All 10 jobs are roofing | Not checked | 44111, 44128 | Get a quote | |
| 118 | Ulman Family Contracting LP license GEN14-100611 All 10 jobs are roofing | Not checked | 44111, 44120 | Get a quote | |
| 119 | Ace Contracting, LLC license GEN24-106520 All 9 jobs are roofing, 9 since October 2025 | Not checked | 44135, 44102 | Get a quote | |
| 120 | At Your Service Roofing license GEN25-107179 All 9 jobs are roofing, 6 since October 2025 | Not checked | 44109, 44135 | Get a quote | |
| 121 | B's Pink Hammer Construction Co LLC license GEN14-100760 All 9 jobs are roofing, 1 since October 2025 | Not checked | 44144, 44109 | Get a quote | |
| 122 | Eyal Construction LLC license GEN20-104995 All 9 jobs are roofing, 1 since October 2025 | Not checked | 44102, 44106 | Get a quote | |
| 123 | Fairview Home Improvement Inc license GEN14-100017 All 9 jobs are roofing, 4 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 124 | Hmo Business Network Group, Inc license GEN17-103300 All 9 jobs are roofing | Not checked | 44128, 44103 | Get a quote | |
| 125 | Hof Roofing license GEN25-107058 All 9 jobs are roofing, 6 since October 2025 | Not checked | 44111, 44110 | Get a quote | |
| 126 | Randall Exterior Construction , LLC license GEN14-100102 All 9 jobs are roofing | Not checked | 44111, 44105 | Get a quote | |
| 127 | Roofing Columbus and Siding LLC license GEN24-106577 All 9 jobs are roofing | Not checked | 44111, 44144 | Get a quote | |
| 128 | Bbnc Investments LLC license GEN24-106454 8 of 10 jobs are roofing, 5 since October 2025 | Not checked | 44102, 44111 | Get a quote | |
| 129 | G&j Home Solutions, LLC license GEN25-107232 All 8 jobs are roofing, 8 since October 2025 | Not checked | 44104, 44120 | Get a quote | |
| 130 | Lawson Business Group (the) license GEN19-104182 8 of 9 jobs are roofing | Not checked | 44127, 44105 | Get a quote | |
| 131 | Mustard Seed Development LLC license GEN18-103670 All 8 jobs are roofing, 1 since October 2025 | Not checked | 44106, 44105 | Get a quote | |
| 132 | On Top Roofing and Renovations, LLC license GEN15-101600 All 8 jobs are roofing | Not checked | 44135, 44111 | Get a quote | |
| 133 | Smith Brothers Construction LLC license GEN25-106968 All 8 jobs are roofing, 3 since October 2025 | Not checked | 44109, 44111 | Get a quote | |
| 134 | Taylor Made Industries LLC license GEN24-106746 All 8 jobs are roofing, 2 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 135 | Blessed Assistance Services LLC license GEN15-101788 All 7 jobs are roofing, 1 since October 2025 | Not checked | 44108, 44120 | Get a quote | |
| 136 | Croxton Technology Corp license GEN18-103789 All 7 jobs are roofing | Not checked | 44104, 44120 | Get a quote | |
| 137 | Exteriors Plus LLC license GEN24-106561 All 7 jobs are roofing, 5 since October 2025 | Not checked | 44109, 44135 | Get a quote | |
| 138 | Final Touch Construction Inc license GEN15-102263 All 7 jobs are roofing | Not checked | 44135, 44119 | Get a quote | |
| 139 | Green Home Solutions LLC license ELECT14-022393 | Not checked | 44109, 44105 | Get a quote | |
| 140 | Happy Homes Improvement Co LLC license GEN25-107238 All 7 jobs are roofing, 5 since October 2025 | Not checked | 44115, 44120 | Get a quote | |
| 141 | Mclaughlin Home Improvement license GEN23-106307 All 7 jobs are roofing | Not checked | 44102, 44111 | Get a quote | |
| 142 | Newcastle Roofing & Remodeling, Inc license GEN15-101979 All 7 jobs are roofing, 3 since October 2025 | Not checked | 44135, 44109 | Get a quote | |
| 143 | Ogs Roofing and Restoration LLC license GEN25-107174 All 7 jobs are roofing, 4 since October 2025 | Not checked | 44111, 44109 | Get a quote | |
| 144 | Pro Roofing and Contracting LLC license GEN21-105280 All 7 jobs are roofing | Not checked | 44109, 44102 | Get a quote | |
| 145 | Pruitt Investments, LLC license GEN16-103022 All 7 jobs are roofing, 2 since October 2025 | Not checked | 44120, 44110 | Get a quote | |
| 146 | Tri-link Contracting Services LLC license GEN23-106127 All 7 jobs are roofing, 5 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 147 | Wagner Home Improvement, Inc license GEN15-101403 All 7 jobs are roofing | Not checked | 44135, 44111 | Get a quote | |
| 148 | Allenbey Construction Co LLC license GEN14-101128 6 of 8 jobs are roofing, 1 since October 2025 | Not checked | 44135, 44144 | Get a quote | |
| 149 | Dan Faith Construction LLC license GEN14-101163 All 6 jobs are roofing | Not checked | 44105, 44135 | Get a quote | |
| 150 | E.m. Management Services, Inc dba Sky Roofing license GEN20-104932 All 6 jobs are roofing | Not checked | 44111, 44120 | Get a quote | |
| 151 | Fiberglass Insulation Inc license GEN19-104552 All 6 jobs are roofing, 1 since October 2025 | Not checked | 44105, 44115 | Get a quote | |
| 152 | Francisco Acosta license GEN14-100802 All 6 jobs are roofing, 1 since October 2025 | Not checked | 44109, 44111 | Get a quote | |
| 153 | Free Flow Builders LLC license GEN22-105634 All 6 jobs are roofing | Not checked | 44128, 44105 | Get a quote | |
| 154 | Henderson Roofing & Construction Inc license GEN24-106836 All 6 jobs are roofing, 3 since October 2025 | Not checked | 44102, 44144 | Get a quote | |
| 155 | I Am Construction LLC license GEN24-106828 All 6 jobs are roofing, 1 since October 2025 | Not checked | 44102, 44144 | Get a quote | |
| 156 | Integrated Restoration Acquisition LLC license GEN24-106456 All 6 jobs are roofing | Not checked | 44135, 44111 | Get a quote | |
| 157 | Mark 2 Roofing, LLC license GEN21-105212 All 6 jobs are roofing, 1 since October 2025 | Not checked | 44135, 44111 | Get a quote | |
| 158 | Pring & Sons Roofing, Inc license GEN17-103500 All 6 jobs are roofing, 1 since October 2025 | Not checked | 44111, 44114 | Get a quote | |
| 159 | Prolific Builders and Contractors LLC license GEN22-105738 All 6 jobs are roofing | Not checked | 44108, 44110 | Get a quote | |
| 160 | Qdc of Ohio, Inc license GEN15-102234 All 6 jobs are roofing, 1 since October 2025 | Not checked | 44135, 44128 | Get a quote | |
| 161 | Sm Contracting Construction, LLC license GEN17-103161 6 of 7 jobs are roofing, 1 since October 2025 | Not checked | 44102, 44127 | Get a quote | |
| 162 | Trident Restoration LLC license GEN20-104797 All 6 jobs are roofing, 1 since October 2025 | Not checked | 44111, 44144 | Get a quote | |
| 163 | Universal Windows Direct, Inc license GEN15-101713 All 6 jobs are roofing | Not checked | 44109, 44119 | Get a quote | |
| 164 | Us Roofing & Contracting license GEN21-105448 All 6 jobs are roofing | Not checked | 44109, 44128 | Get a quote | |
| 165 | Williams Boys Co LLC license GEN22-105769 All 6 jobs are roofing, 4 since October 2025 | Not checked | 44105, 44103 | Get a quote | |
| 166 | Ak Legacies LLC license GEN21-105295 All 5 jobs are roofing, 3 since October 2025 | Not checked | 44108, 44105 | Get a quote | |
| 167 | Creative Builders and Remodelers, LLC license GEN21-105192 5 of 7 jobs are roofing, 2 since October 2025 | Not checked | 44106, 44103 | Get a quote | |
| 168 | Ct Exteriors LLC license GEN20-104858 All 5 jobs are roofing, 1 since October 2025 | Not checked | 44111, 44128 | Get a quote | |
| 169 | Disilvestro Roofing Co license GEN17-103294 All 5 jobs are roofing | Not checked | 44111, 44109 | Get a quote | |
| 170 | F.a. Crucis Roofing license GEN14-100630 All 5 jobs are roofing | Not checked | 44111, 44109 | Get a quote | |
| 171 | Gilichtig LLC dba Gil Home Improvement license GEN23-106054 All 5 jobs are roofing, 1 since October 2025 | Not checked | 44113, 44102 | Get a quote | |
| 172 | Gladiator Restoration LLC license GEN25-107222 All 5 jobs are roofing, 3 since October 2025 | Not checked | 44111, 44135 | Get a quote | |
| 173 | Harris Property Preservation LLC license GEN21-105451 All 5 jobs are roofing | Not checked | 44111, 44109 | Get a quote | |
| 174 | Joseph's Home Improvement license GEN20-104962 All 5 jobs are roofing | Not checked | 44111, 44103 | Get a quote | |
| 175 | Mcnulty Construction LLC license GEN19-104624 All 5 jobs are roofing | Not checked | 44113, 44102 | Get a quote | |
| 176 | Metal Roof Company of Lake Erie LLC (the) license GEN21-105177 All 5 jobs are roofing, 2 since October 2025 | Not checked | 44104, 44113 | Get a quote | |
| 177 | Nathan's Construction and Consulting, LLC license GEN21-105470 All 5 jobs are roofing | Not checked | 44111, 44105 | Get a quote | |
| 178 | Pring Roofing LLC license GEN23-106339 All 5 jobs are roofing, 3 since October 2025 | Not checked | 44102, 44135 | Get a quote | |
| 179 | Remi Roofing and Construction Inc license GEN24-106948 All 5 jobs are roofing, 4 since October 2025 | Not checked | 44105, 44104 | Get a quote | |
| 180 | Rico Solutions Inc dba Elite Exteriors Cle license GEN24-106771 All 5 jobs are roofing, 1 since October 2025 | Not checked | 44113, 44104 | Get a quote | |
| 181 | Roofix Technologies LLC license GEN24-106733 All 5 jobs are roofing | Not checked | 44135, 44109 | Get a quote | |
| 182 | Skwinkles Home Improvement license GEN23-106192 All 5 jobs are roofing, 1 since October 2025 | Not checked | 44102, 44144 | Get a quote | |
| 183 | T. Marion Enterprises LLC license GEN24-106699 All 5 jobs are roofing, 2 since October 2025 | Not checked | 44105, 44135 | Get a quote | |
| 184 | Yaris LLC license GEN21-105165 All 5 jobs are roofing | Not checked | 44103, 44104 | Get a quote | |
| 185 | A Swift Rooter, LLC license GEN17-103295 | Not checked | 44120, 44108 | Get a quote | |
| 186 | American General Builders LLC license GEN16-102701 | Not checked | 44104, 44120 | Get a quote | |
| 187 | American Roofing, Inc license GEN15-102239 | Not checked | 44109, 44111 | Get a quote | |
| 188 | Biltmore Exteriors, Inc license GEN16-102690 | Not checked | 44113, 44122 | Get a quote | |
| 189 | Bmur Restoration LLC license GEN24-106672 | Not checked | 44102, 44119 | Get a quote | |
| 190 | Chanell Roofing & Home Improvement LLC license GEN23-106330 | Not checked | 44102, 44104 | Get a quote | |
| 191 | Copper Nails LLC license GEN22-105905 | Not checked | 44111, 44108 | Get a quote | |
| 192 | Dakel Building Service, Inc license GEN14-100200 | Not checked | 44128 | Get a quote | |
| 193 | Dt Renovations LLC license GEN25-107376 4 jobs since October 2025 | Not checked | 44110, 44128 | Get a quote | |
| 194 | Good Measure Contracting LLC license GEN21-105290 | Not checked | 44108, 44104 | Get a quote | |
| 195 | Guillen Roofing LLC license GEN24-106596 | Not checked | 44120, 44102 | Get a quote | |
| 196 | Gunner Oh LLC license GEN24-106866 1 job since October 2025 | Not checked | 44109, 44104 | Get a quote | |
| 197 | Just the Right Touch Contracting, LLC license GEN18-104103 | Not checked | 44128, 44120 | Get a quote | |
| 198 | K & M Home Improvements LLC license GEN16-102456 | Not checked | 44119, 44109 | Get a quote | |
| 199 | Klemenc Construction Co Inc license GEN14-100521 | Not checked | 44120, 44104 | Get a quote | |
| 200 | Link Exteriors LLC license GEN23-106059 | Not checked | 44102, 44111 | Get a quote | |
| 201 | Mastel Enterprises, Inc dba Storm Guard of Breckville Oh license GEN26-107571 4 jobs since October 2025 | Not checked | 44128, 44111 | Get a quote | |
| 202 | Modern Roofing & Home Improvement, Inc license GEN17-103424 1 job since October 2025 | Not checked | 44109, 44111 | Get a quote | |
| 203 | Neil Construction Company, Inc license GEN14-100439 | Not checked | 44108, 44120 | Get a quote | |
| 204 | Pd Services LLC license GEN21-105153 | Not checked | 44102, 44111 | Get a quote | |
| 205 | Recommendable Roofing Llp license GEN22-105976 | Not checked | 44111, 44135 | Get a quote | |
| 206 | Roof King and Restoration LLC license GEN24-106848 1 job since October 2025 | Not checked | 44128, 44122 | Get a quote | |
