Construction Masters
Encino, licensed 27 years, mostly remodel work
- 18 jobs in Los Angeles, 2020 to 2023
- Typical job $10,000
- Licensed since 1999
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Issued | Work | ZIP |
|---|---|---|
| 2023-03-21 | Remodel1 bathroom(s).Bathroom remodel for residential buildings (no structura | 90045 |
| 2023-03-16 | ADUSUPPLEMENTAL TO 20010-20000-04942 (ADU) PROPOSED REPLACEMENT OF (E) 80 | 90004 |
| 2022-09-16 | RemodelInterior bathroom remodel/repair (no changes in walls or openings). | 91356 |
| 2022-09-14 | RemodelINTERIOR REMODEL TO (E) CONDO TO REMOVE A NON-LOAD BEARING WALL TO REM | 90067 |
| 2022-08-09 | AdditionGROUND FLOOR ADDITION TO (E) 1-STORY SFD AND (N) ROOF DECK | 90045 |
| 2022-06-03 | ADUNEW 15' X 42' DETACHED ACCESSORY DWELLING UNIT PER GCS 65852.2(E)(1)(D | 90004 |
| 2021-06-18 | RemodelNON-STRUCTURAL INTERIOR REMODEL TO CONVERT (E) REC ROOM TO MASTER BEDR | 91601 |
| 2021-05-21 | Remodel2 bathroom remodel for residential buildings (no structural changes). | 90035 |
| 2021-05-14 | RemodelInterior kitchen remodel/repair (no changes in walls or openings). | 91335 |
| 2021-04-29 | RemodelInterior bathroom remodel/repair (no changes in walls or openings). | 91403 |
| 2021-03-24 | RemodelINTERIOR REMODEL TO ADD ONE MORE BATHROOM AND LAUNDRY ROOM AND REMOVE | 90077 |
| 2020-11-13 | RemodelInterior bathroom remodel/repair (no changes in walls or openings). | 90041 |
Get quotes from up to 3 licensed remodeling contractors
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your remodel
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 1,162 remodeling contractorsRanked by jobs in Los Angeles