Los Angeles Pool Builders Inc
Northridge, licensed 21 years, mostly pool or spa work
- 34 jobs in Los Angeles, 2020 to 2026
- Typical job $27,500
- Licensed since 2005
- Pool specialist
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2026-07-16 | Pool or spaPROPOSED NEW 18'-0" x 32'-0" SWIMMING POOL WITH 5'-6" x 8'-0" SPA PER | 90272 |
| 2026-03-26 | Pool or spaNEW IN GROUND SPA AND SWIMMING POOL PER STANDARD PLAN #268. ***1 of | 90027 |
| 2026-01-17 | Pool or spaREMODEL (E) POOL TO REDUCE SIZE FROM 19'-0" x 38'-0" IRRG. TO 16'-0" | 91436 |
| 2025-09-06 | Pool or spa(n) 6'x 8' plunge pool | 90049 |
| 2025-08-18 | Pool or spaNEW 19'-0" x 9'-6" POOL WITH 9'-6"x 6'-0" SPA PER LA CITY STANDARD PLA | 91604 |
| 2025-07-27 | Pool or spa(N) POOL AND SPA PER STANDARD PLAN #268 | 90004 |
| 2025-06-17 | Pool or spaNEW 37'-0" X 17'-0" SWIMMING POOL AND 9'-0" X 9'-0" ATTACHED SPA PER S | 90066 |
| 2025-05-17 | Pool or spaNew pool and spa per standard plan # 268 with cover. | 90049 |
| 2025-04-26 | Pool or spaREMODEL (E) SWIMMING POOL. REDUCE POOL SIZE TO 13'-5" X 28'-11" SWIMMI | 90034 |
| 2025-04-20 | Pool or spaNEW SWIMMING POOL AND SPA. | 90004 |
| 2025-03-26 | Pool or spa(N) POOL (24' X 12') AND SPA (7' X 7') PER STANDARD PLAN #268 AND ENGI | 91326 |
| 2025-03-26 | Pool or spa(N) Spa per standard plan #268 | 91326 |
Get quotes from up to 3 licensed pool builders
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your pool
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 182 pool buildersRanked by jobs in Los Angeles