Andrew Turner Construction Inc
, mostly remodel work
- 22 jobs in Sacramento, 2022 to 2026
- Typical permit value $56,413
- 12 of 22 jobs are remodels
Sacramento publishes no contractor license list we can check, so this page counts permits only. Ask for the license number and check it with the state before you hire.
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2026-08-19 | RemodelWindow Permit/Kitchen-Bathroom Remodel Permit: Remove and replace all of the windows and doors on the downstairs of the house with ne alumi | 95818 |
| 2026-04-21 | RemodelEPC - GARAGE CONVERSION AND ADDITION OF NEW GARAGE. EXISTING GARAGE WILL BE CONVERTED TO MASTER BEDROOM, MASTER BATHROOM, LAUNDRY, AND STORA | 95819 |
| 2026-03-10 | RemodelEPC - INTERIOR REMODEL OF EXISTING PRIMARY BATHROOM, CLOSET & HOME OFFICE SPACE. NO CHANGES TO EXTERIOR. NO STRUCTURAL MODIFICATIONS. NO INC | 95819 |
| 2026-01-27 | RemodelEPC - ADDITION OF 165 SQ FT RESIDENTIAL SINGLE-FAMILY RESIDENCE. BATHROOM ADDITION, DINING ROOM EXPANSION AND KITCHEN REMODEL. ALTERATI | 95819 |
| 2025-12-10 | Panel upgradeRELOCATE WASHER/DRYER FROM GARAGE TO KITCHEN. REPLACE EXISTING RANGE HOOD WITH A MICROWAVE HOOD. ADD CABINETRY PANELS AROUND WASHER/DRYER. W | 95818 |
| 2025-12-01 | RemodelEPC - INTERIOR REMODEL TO INCLUDE (N) KITCHEN,(N) BATH 1, (N) LAUNDRY ROOM, (N)PRIMARY BATH AND (N) FLOORING IN PRIMARY BEDROOM. ALL NEW WIN | 95819 |
| 2025-11-17 | RemodelEPC - Project includes an 843 sq. ft. addition with two bedrooms, one full bathroom, two walk-in closets, and one mechanical room, plus a 20 | 95822 |
| 2025-11-17 | AdditionEPC - Project includes an 843 sq. ft. addition with two bedrooms, one full bathroom, two walk-in closets, and one mechanical room, plus a 20 | 95822 |
| 2025-10-27 | ReroofE-Permit: Tear Off - Yes, Resheet - No, 1 layer(s), 17 squares of 30yr Laminated Dimensional Composition. In-progress inspection required if | 95815 |
| 2024-10-17 | RemodelEOTC - Remodel kitchen including, new cabinets, countertops, and appliances. All electric appliances. Add new opening into hallway to kitche | 95819 |
| 2024-07-11 | ADUEPC - 1 bed, 1 bath 525 Sq Ft detached ADU with 54 Sq Ft Utilitly Room and 32 Sq Ft Awning. 4.8kWH solar PV system. Water conserving fixt | 95819 |
| 2024-05-08 | RemodelEPC - NOT AN ADU. Addition to and remodel of an existing detached garage. Convert to Home Office, Home Gym, and Storage (with bathroom). Gar | 95819 |
More remodeling contractors near 95818
- Kitchen Mart Inc
- D & J Kitchens and Baths Inc
- Yancey Company
- Usa Bath California Remodeling Inc
- Olive Homes Inc
- Ebco Construction Inc
Get quotes from up to 3 remodeling contractors
Tell us about the job. Within one business day we email you up to 3 contractors who do this work near your ZIP code, and pass your request to them. You decide who to hire.
We got your request
Within one business day we will email you up to 3 contractors who fit, and pass your request to them.
Paying for your remodel
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 194 remodeling contractorsRanked by jobs in Sacramento