Solar installers in Sacramento
138 contractors, the ones with the most solar panel jobs first. City permits, September 2021 to August 2026. See what solar installations cost.

| Rank | Contractor | Jobs | Most work in | Contact |
|---|---|---|---|---|
| 1 | Freedom Forever LLC 357 of 359 jobs are solar systems | 95838, 95822 | Get a quote | |
| 2 | Sunrun Installation Services Inc 310 of 313 jobs are solar systems, 5 since September 2025 | 95835, 95838 | Get a quote | |
| 3 | Tesla Energy Operations Inc 298 of 315 jobs are solar systems, 70 since September 2025 | 95835, 95831 | Get a quote | |
| 4 | Freedom Forever Northern California LLC 216 of 218 jobs are solar systems, 126 since September 2025 | 95838, 95835 | Get a quote | |
| 5 | Es Solar LLC 211 of 212 jobs are solar systems, 160 since September 2025 | 95833, 95831 | Get a quote | |
| 6 | Ilum Solar 136 of 137 jobs are solar systems, 129 since September 2025 | 95831, 95833 | Get a quote | |
| 7 | North Valley LLC 109 of 110 jobs are solar systems, 71 since September 2025 | 95835, 95834 | Get a quote | |
| 8 | Premier Pools Sacramento LLC 17 jobs since September 2025 | 95831, 95835 | Get a quote | |
| 9 | Sunpower Corporation Systems All 82 jobs are solar systems | 95835, 95834 | Get a quote | |
| 10 | Better Earth Electric Inc 62 of 65 jobs are solar systems, 1 since September 2025 | 95838, 95823 | Get a quote | |
| 11 | Aztec Solar Inc 56 of 74 jobs are solar systems, 20 since September 2025 | 95831, 95834 | Get a quote | |
| 12 | Axia Solar Corp All 53 jobs are solar systems, 38 since September 2025 | 95820, 95823 | Get a quote | |
| 13 | Titan Solar Power Ca Inc All 50 jobs are solar systems | 95838, 95823 | Get a quote | |
| 14 | Solar Savings Direct Inc All 42 jobs are solar systems, 17 since September 2025 | 95838, 95833 | Get a quote | |
| 15 | Acr Solar International Corp 41 of 49 jobs are solar systems, 4 since September 2025 | 95831, 95822 | Get a quote | |
| 16 | Jaj Roofing 41 of 63 jobs are solar systems, 32 since September 2025 | 95834, 95835 | Get a quote | |
| 17 | Semper Solaris Construction Inc All 33 jobs are solar systems, 1 since September 2025 | 95835, 95831 | Get a quote | |
| 18 | Solaron Pool Heating Inc 33 of 66 jobs are solar systems, 7 since September 2025 | 95835, 95831 | Get a quote | |
| 19 | Barnard Electric 32 of 33 jobs are solar systems | 95822, 95838 | Get a quote | |
| 20 | Gsj Construction Company Inc 32 of 44 jobs are solar systems | 95833, 95838 | Get a quote | |
| 21 | Green Day Power 29 of 33 jobs are solar systems | 95822, 95820 | Get a quote | |
| 22 | Haven Energy Services Inc 28 of 29 jobs are solar systems, 27 since September 2025 | 95838, 95823 | Get a quote | |
| 23 | Quality First Home Improvement Inc | 95822, 95823 | Get a quote | |
| 24 | Ambrose Construction Inc 26 of 29 jobs are solar systems, 5 since September 2025 | 95835, 95831 | Get a quote | |
| 25 | Hooked On Solar Inc 26 of 27 jobs are solar systems, 7 since September 2025 | 95835, 95811 | Get a quote | |
| 26 | N R G Clean Power Inc 26 of 28 jobs are solar systems, 5 since September 2025 | 95819, 95818 | Get a quote | |
| 27 | Sigora Solar California LLC 25 of 31 jobs are solar systems | 95831, 95834 | Get a quote | |
| 28 | Grid Alternatives 23 of 43 jobs are solar systems, 6 since September 2025 | 95822, 95832 | Get a quote | |
| 29 | Yancey Home Improvements Inc 8 jobs since September 2025 | 95831, 95822 | Get a quote | |
| 30 | High Definition Solar Inc All 22 jobs are solar systems | 95823, 95820 | Get a quote | |
| 31 | Magic Sun Solar Inc 22 of 25 jobs are solar systems, 9 since September 2025 | 95831, 95816 | Get a quote | |
| 32 | Capital City Solar Electric 21 of 27 jobs are solar systems, 1 since September 2025 | 95838, 95822 | Get a quote | |
| 33 | Empower Solar Inc All 21 jobs are solar systems, 2 since September 2025 | 95838, 95832 | Get a quote | |
| 34 | Infinity Energy Inc All 21 jobs are solar systems | 95838, 95833 | Get a quote | |
| 35 | Mars Home Solutions LLC 21 of 26 jobs are solar systems, 21 since September 2025 | 95817, 95838 | Get a quote | |
| 36 | Premier Pools Incorporated | 95835, 95831 | Get a quote | |
| 37 | Nanofy of California LLC All 20 jobs are solar systems, 20 since September 2025 | 95823, 95838 | Get a quote | |
| 38 | Solectric 20 of 21 jobs are solar systems, 4 since September 2025 | 95831, 95822 | Get a quote | |
| 39 | Solar Optimum Inc All 19 jobs are solar systems, 1 since September 2025 | 95833, 95819 | Get a quote | |
| 40 | Sierra Pacific Home & Comfort Inc 1 job since September 2025 | 95835, 95819 | Get a quote | |
| 41 | Valley Solar Inc All 18 jobs are solar systems, 6 since September 2025 | 95831, 95818 | Get a quote | |
| 42 | Volt Modern 1 job since September 2025 | 95817, 95818 | Get a quote | |
| 43 | Future Energy Corporation All 17 jobs are solar systems, 3 since September 2025 | 95835, 95831 | Get a quote | |
| 44 | Connected Technology 1 job since September 2025 | 95814, 95818 | Get a quote | |
| 45 | Ready Home Energy Inc 15 of 18 jobs are solar systems | 95819 | Get a quote | |
| 46 | Service Monster LLC 6 jobs since September 2025 | 95815, 95816 | Get a quote | |
| 47 | Energy Service Partners Inc All 14 jobs are solar systems, 1 since September 2025 | 95838, 95822 | Get a quote | |
| 48 | Solcius LLC 14 of 15 jobs are solar systems | 95838, 95820 | Get a quote | |
| 49 | Adt Solar LLC All 13 jobs are solar systems | 95823, 95834 | Get a quote | |
| 50 | Capital Remodel & Design Inc 13 of 19 jobs are solar systems, 3 since September 2025 | 95831, 95816 | Get a quote | |
| 51 | G A F Energy LLC 13 of 17 jobs are solar systems, 5 since September 2025 | 95811, 95831 | Get a quote | |
| 52 | Kin Home Electric LLC All 13 jobs are solar systems, 13 since September 2025 | 95822, 95758 | Get a quote | |
| 53 | Complete Solar Inc All 12 jobs are solar systems, 6 since September 2025 | 95820, 95823 | Get a quote | |
| 54 | Gigawatt California LLC 12 of 13 jobs are solar systems, 12 since September 2025 | 95835, 95831 | Get a quote | |
| 55 | Mona Lee Solar Ca LLC All 11 jobs are solar systems | 95834, 95819 | Get a quote | |
| 56 | V3 Electric Inc 11 of 13 jobs are solar systems | 95835, 95815 | Get a quote | |
| 57 | Epic Home Solar 9 of 10 jobs are solar systems | 95838, 95823 | Get a quote | |
| 58 | La Solar Group Inc 9 of 11 jobs are solar systems, 2 since September 2025 | 95822, 95823 | Get a quote | |
| 59 | Power Up Solutions LLC All 9 jobs are solar systems, 5 since September 2025 | 95833, 95823 | Get a quote | |
| 60 | Sunergy Inc All 9 jobs are solar systems, 7 since September 2025 | 95822, 95835 | Get a quote | |
| 61 | United Solar LLC All 9 jobs are solar systems, 1 since September 2025 | 95835, 95822 | Get a quote | |
| 62 | Energy Savers Insulation LLC 8 of 10 jobs are solar systems | 95822, 95819 | Get a quote | |
| 63 | Bright Planet Solar Inc All 7 jobs are solar systems | 95835, 95838 | Get a quote | |
| 64 | Brower Mechanical Ca LLC 1 job since September 2025 | 95833, 95819 | Get a quote | |
| 65 | California Renewable Energy 7 of 10 jobs are solar systems, 1 since September 2025 | 95833, 95823 | Get a quote | |
| 66 | Infinte Energy Home Services Inc 7 of 10 jobs are solar systems | 95818, 95817 | Get a quote | |
| 67 | Origin Solar Usa Inc All 7 jobs are solar systems, 1 since September 2025 | 95838, 95822 | Get a quote | |
| 68 | Senga Energy LLC All 7 jobs are solar systems, 1 since September 2025 | 95838, 95822 | Get a quote | |
| 69 | Sunelectric LLC 7 of 8 jobs are solar systems, 1 since September 2025 | 95835, 95818 | Get a quote | |
| 70 | Sungrade Solar Inc All 7 jobs are solar systems | 95833, 95819 | Get a quote | |
| 71 | Superior Solar Inc All 7 jobs are solar systems, 4 since September 2025 | 95823, 95831 | Get a quote | |
| 72 | Benjamin Mc Intyre 6 of 7 jobs are solar systems | 95822, 95817 | Get a quote | |
| 73 | Geremia Pools | 95818, 95819 | Get a quote | |
| 74 | Jason Poch All 6 jobs are solar systems, 4 since September 2025 | 95823, 95834 | Get a quote | |
| 75 | Mr Sunshine Solar All 6 jobs are solar systems | 95831, 95822 | Get a quote | |
| 76 | Silverline Home Remodeling Inc 6 of 9 jobs are solar systems | 95835, 95817 | Get a quote | |
| 77 | Solarado Roofing & Solar 3 jobs since September 2025 | 95818, 95822 | Get a quote | |
| 78 | Solarlink Energy Construction Inc All 6 jobs are solar systems, 1 since September 2025 | 95834, 95831 | Get a quote | |
| 79 | Solarnorcal LLC All 6 jobs are solar systems | 95823, 95818 | Get a quote | |
| 80 | Villara Corporation 1 job since September 2025 | 95818, 95823 | Get a quote | |
| 81 | American Array Solar Inc All 5 jobs are solar systems | 95758, 95822 | Get a quote | |
| 82 | C David Routt 5 jobs since September 2025 | 95818, 95820 | Get a quote | |
| 83 | Evergreen Solar & Construction Inc All 5 jobs are solar systems | 95838, 95817 | Get a quote | |
| 84 | Global Energy LLC 5 of 6 jobs are solar systems, 1 since September 2025 | 95820, 95834 | Get a quote | |
| 85 | Lumio Hx Inc 5 of 6 jobs are solar systems | 95833, 95823 | Get a quote | |
| 86 | Phillip Isaacs' Construction Incorporated 1 job since September 2025 | 95820, 95831 | Get a quote | |
| 87 | Powur Pbc Which Will Do Business In California As Powur Home Cons All 5 jobs are solar systems | 95823, 95819 | Get a quote | |
| 88 | Rikety Ventures LLC All 5 jobs are solar systems | 95833, 95831 | Get a quote | |
| 89 | Rme Innovations Inc All 5 jobs are solar systems, 3 since September 2025 | 95815, 95835 | Get a quote | |
| 90 | Sst Construction LLC All 5 jobs are solar systems, 1 since September 2025 | 95824, 95820 | Get a quote | |
| 91 | Stoneridge Roofing 1 job since September 2025 | 95822, 95833 | Get a quote | |
| 92 | American Home Energy Savers Inc 2 jobs since September 2025 | 95826, 95838 | Get a quote | |
| 93 | Black Pine Builders Inc | 95818 | Get a quote | |
| 94 | Byers Enterprises Inc | 95820, 95831 | Get a quote | |
| 95 | California Green Energy Construction and Consulting Inc | 95819, 95835 | Get a quote | |
| 96 | California Solar Pros Inc | 95833, 95823 | Get a quote | |
| 97 | Clean Energy Solutions Inc 1 job since September 2025 | 95838, 95828 | Get a quote | |
| 98 | Cobex Construction Group | 95838, 95831 | Get a quote | |
| 99 | Cronus Service Inc 4 jobs since September 2025 | 95835, 95834 | Get a quote | |
| 100 | Energy Saving Pros Construction Inc | 95831, 95834 | Get a quote | |
| 101 | Focus Solar Energy Inc 1 job since September 2025 | 95834, 95833 | Get a quote | |
| 102 | Gold Rush Energy Solutions | 95835, 95834 | Get a quote | |
| 103 | Green Power Pros | 95822, 95817 | Get a quote | |
| 104 | Legendary Electric LLC 3 jobs since September 2025 | 95835, 95822 | Get a quote | |
| 105 | Levion Construction LLC | 95833, 95838 | Get a quote | |
| 106 | Lift Energy Construction Inc | 95835, 95818 | Get a quote | |
| 107 | Nationwide Environmental and Construction Services Inc | 95822, 95819 | Get a quote | |
| 108 | Penguin Home Solutions Inc | 95823, 95831 | Get a quote | |
| 109 | Rose Remodeling | 95838, 95822 | Get a quote | |
| 110 | Rw Solar and Electric | 95826, 95818 | Get a quote | |
| 111 | Sparky Electric & Solar 2 jobs since September 2025 | 95833, 95831 | Get a quote | |
| 112 | Synergy Home Improvements Inc | 95815, 95834 | Get a quote | |
| 113 | Twinpeak Solar 2 jobs since September 2025 | 95835, 95834 | Get a quote | |
| 114 | West Coast Solar Inc 1 job since September 2025 | 95826, 95834 | Get a quote | |
| 115 | Aaa Steiners Solar Service 1 job since September 2025 | 95819, 95820 | Get a quote | |
| 116 | Alvarez Quality Construction Inc 1 job since September 2025 | 95834, 95835 | Get a quote | |
| 117 | Bitterend Ventures Inc 3 jobs since September 2025 | 95826, 95833 | Get a quote | |
| 118 | Diamond Solar Solutions Inc 1 job since September 2025 | 95817, 95822 | Get a quote | |
| 119 | Jhp Electric Inc 1 job since September 2025 | 95831, 95820 | Get a quote | |
| 120 | Keen Contracts | 95833, 95820 | Get a quote | |
| 121 | Lgcy Installation Services LLC 3 jobs since September 2025 | 95838, 95832 | Get a quote | |
| 122 | Nexus Energy Systems Inc | 95833, 95823 | Get a quote | |
| 123 | Ohm Solar Solutions 1 job since September 2025 | 95834, 95833 | Get a quote | |
| 124 | Powur Pbc | 95819, 95820 | Get a quote | |
| 125 | Prime Home Solutions 1 job since September 2025 | 95831, 95833 | Get a quote | |
| 126 | Rci Solar Inc 1 job since September 2025 | 95820, 95831 | Get a quote | |
| 127 | Safe Haven Solar | 95834 | Get a quote | |
| 128 | Sepac Energy Systems Inc | 95831, 95838 | Get a quote | |
| 129 | Skyline Solar LLC | 95838, 95823 | Get a quote | |
| 130 | Solarpro Electric | 95838, 95823 | Get a quote | |
| 131 | Soleeva Energy Inc | 95834, 95835 | Get a quote | |
| 132 | Spartan Construction | 95831, 95817 | Get a quote | |
| 133 | Sun Up Electric Inc | 95833, 95823 | Get a quote | |
| 134 | Sunrise Solar Roofing Inc | 95825, 95823 | Get a quote | |
| 135 | Sustainable Energy Solutions Inc | 95833, 95834 | Get a quote | |
| 136 | The Design Build Inc | 95835, 95815 | Get a quote | |
| 137 | Vivint Solar Developer LLC | 95822, 95838 | Get a quote | |
| 138 | Westhaven Inc | 95838, 95820 | Get a quote |
Sacramento publishes no contractor license list we can check, so this list counts permits only. Ask for the license number and check it with the state before you hire. Typical permit value is the job value written on the permit, which can differ from the final price.
Get quotes from up to 3 solar installers
Tell us about the job. Within one business day we email you up to 3 contractors who do this work near your ZIP code, and pass your request to them. You decide who to hire.
We got your request
Within one business day we will email you up to 3 contractors who fit, and pass your request to them.
Paying for your solar system
Three common ways. Compare the total you will repay, not the monthly payment.
- Home equity line of creditBorrow against what your home is worth. Rates are usually lower, but your home secures the loan, and approval takes a few weeks.
- Personal loanNo collateral and a fast answer. Rates are usually higher and you repay sooner.
- Contractor financingMany contractors offer a plan through a lender. Get the rate, fees and total cost in writing, then compare it with your bank.