contractors.fyi
Sign in

Zimmerman Re - Roofing Inc

Roofing contractor working in Sacramento.

  • No license matched this business by name in the state's records

54 roofing jobs on Sacramento permits, 2021 to 2023. 38th most roofing permits of 383 contractors in Sacramento.

What the public records show

From the city's permits, one question at a time.

QuestionRecords showMark
Licensed?No license matched this business by name in the state's recordsAsk them
Jobs on record54 roofing jobs on Sacramento permits, 2021 to 2023Every permit we have for them is roofing.38th most roofing permits of 383 contractors in Sacramento. That counts jobs, not quality.Our Sacramento permit records cover September 2021 to August 2026.Of their 54 roofing permits, 53 mention shingles.

Records: City of Sacramento permits.

Cost and timing

Permit value (not a price)

Their typical permit lists $15,862 (half list more, half less)

That is the figure written on the permit form, which can be far from what you pay. A typical roof of theirs is about 22 squares (2,200 sq ft). What roofing jobs cost in Sacramento.

Get 2 or 3 written quotes.

Track record

Jobs per quarter

Q4 2021: 3 jobsQ1 2022: 8 jobsQ2 2022: 11 jobsQ3 2022: 9 jobsQ4 2022: 2 jobsQ1 2023: 2 jobsQ2 2023: 7 jobsQ3 2023: 6 jobsQ4 2023: 6 jobsBusiest: 11 jobsLatest: 6 jobs20222023
Each bar is 3 months of permits. The tallest is 11 jobs, April to June 2022.

Where they work most

  • 9581919 jobs
  • 958317 jobs
  • 958186 jobs
  • 958205 jobs
  • 958644 jobs

Latest jobs

Permit values are what the contractor wrote on the permit form, not what the owner paid.

DateWorkZIPOn the permit form
Dec 6, 2023Reroof, 32 squares (3,200 sq ft)95820$30,190
Dec 3, 2023Reroof, 36 squares (3,600 sq ft)95831$29,800
Nov 17, 2023Reroof, 12 squares (1,200 sq ft)95838$7,460
Oct 27, 2023Reroof, 4 squares (400 sq ft)95819$1,200
Oct 17, 2023Reroof, 17 squares (1,700 sq ft)95819$13,875
Oct 8, 2023Reroof, 19 squares (1,900 sq ft)95819$14,805
Sep 7, 2023Reroof, 20 squares (2,000 sq ft)95819$16,370
Aug 26, 2023Reroof, 22 squares (2,200 sq ft)95819$19,925
Aug 2, 2023Reroof, 18 squares (1,800 sq ft)95819$16,025
Jul 31, 2023Reroof, 32 squares (3,200 sq ft)95820$17,580
Jul 8, 2023Reroof, 19 squares (1,900 sq ft)95819$12,100
Jul 3, 2023Reroof, 15 squares (1,500 sq ft)95817$15,700
Jun 15, 2023Reroof, 20 squares (2,000 sq ft)95818$20,286
May 29, 2023Reroof, 9 squares (900 sq ft)95818$8,950
May 6, 2023Reroof, 27 squares (2,700 sq ft)95822$14,890
Apr 19, 2023Reroof, 39 squares (3,900 sq ft)95818$23,930
Apr 19, 2023Reroof, 39 squares (3,900 sq ft)95822$23,930
Apr 17, 2023Reroof, 19 squares (1,900 sq ft)95817$10,120
Apr 11, 2023Reroof, 24 squares (2,400 sq ft)95817$14,985
Jan 19, 2023Reroof, 20 squares (2,000 sq ft)95819$13,320
Jan 19, 2023Reroof, 15 squares (1,500 sq ft)95819$10,545
Dec 5, 2022Reroof, 32 squares (3,200 sq ft)95820$30,190
Nov 18, 2022Reroof, 30 squares (3,000 sq ft)95831$27,213
Sep 30, 2022Reroof, 38 squares (3,800 sq ft)95831$35,966
Sep 13, 2022Reroof, 23 squares (2,300 sq ft)95820$13,155
Aug 23, 2022Reroof, 22 squares (2,200 sq ft)95838$21,645
Aug 22, 2022Reroof, 23 squares (2,300 sq ft)95819$13,250
Aug 2, 2022Reroof, 18 squares (1,800 sq ft)95823$10,685
Aug 1, 2022Reroof, 55 squares (5,500 sq ft)95864$42,800
Jul 20, 2022Reroof, 13 squares (1,300 sq ft)95820$11,730
Jul 5, 2022Reroof, 16 squares (1,600 sq ft)95816$16,300
Jul 1, 2022Reroof, 17 squares (1,700 sq ft)95819$10,815
Jun 23, 2022Reroof, 6 squares (600 sq ft)95819$15,655
Jun 2, 2022Reroof, 48 squares (4,800 sq ft)95831$41,950
May 25, 2022Reroof, 35 squares (3,500 sq ft)95819$27,360
May 24, 2022Reroof, 16 squares (1,600 sq ft)95818$17,000
May 23, 2022Reroof, 22 squares (2,200 sq ft)95831$17,950
May 23, 2022Reroof, 26 squares (2,600 sq ft)95831$19,450
May 12, 2022Reroof, 54 squares (5,400 sq ft)95864$41,990
May 11, 2022Reroof, 48 squares (4,800 sq ft)95864$38,769

What to ask before you hire

About Zimmerman Re - Roofing Inc

  • Ask for the license number and check it with the state.
  • Ask what the warranty covers and for how long, in writing.
  • Search their name on the Better Business Bureau site, and read their reviews.

Worth asking any roofing contractor

  • Can you show me proof of liability insurance and your bond?
  • Will you tear off the old roof or lay the new one over it?
  • What do you charge to replace rotted roof boards, per sheet, if you find any?
  • Who pulls the permit, and who meets the inspector?

Get a quote from Zimmerman Re - Roofing Inc

Five quick questions. We pass your request to Zimmerman Re - Roofing Inc.

You decide who to hire. Your details go only to the contractors you pick. How we use your details

1. Where is the job?

We match contractors who work near it. We never ask for your street address.

2. What do you need?

Pick any that fit.

3. When do you want to start?
4. What is your rough budget?

A range is fine. It helps contractors reply with a real number.

5. Where should we send it?

Your contact details go only to who you pick here.

Sent. We have your request.

We pass it to Zimmerman Re - Roofing Inc. Replies usually come within a few days.

Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.

Open your job room

More roofing contractors near 95819 and 95831

See all 383 roofing contractors in Sacramento, ranked by jobs

Run this business? Claim this page to get requests by email and reply to homeowners here.

Is this your business? Correct a record or add your warranty terms. It is free.

We check every change before it goes on the page, usually within a week, and may call to confirm you run the business.