Marco Chavez
Solar installer working in San Antonio.
- We did not check a Texas electrical contractor license. San Antonio's permits give no phone or business city to match it by
121 solar system jobs on San Antonio permits, 2022 to 2024. 23rd most solar system permits of 231 contractors in San Antonio.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | We did not check a Texas electrical contractor license. San Antonio's permits give no phone or business city to match it byThat says nothing about this business either way. Look them up on the state's license search. | Ask them |
| Jobs on record | 121 solar system jobs on San Antonio permits, 2022 to 2024Every permit we have for them is solar system.23rd most solar system permits of 231 contractors in San Antonio. That counts jobs, not quality.Our San Antonio permit records cover October 2021 to October 2026. |
Records: City of San Antonio permits.
Track record
Jobs per quarter
Where they work most
- 7822214 jobs
- 7822814 jobs
- 7824513 jobs
- 7825110 jobs
- 782236 jobs
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
| Date | Work | ZIP | On the permit form |
|---|---|---|---|
| May 3, 2024 | SolarSOLAR Brittany Villiva- 8906 Mission Top | 78223 | not stated |
| Jul 24, 2023 | SolarSOLAR Perez-9642 Campton Farms | 78250 | not stated |
| Jul 21, 2023 | SolarSOLAR TORRES- 12627 Course View | 78221 | not stated |
| Jul 21, 2023 | SolarSOLAR MCINTYRE- 10751 Margarita Loop | 78109 | not stated |
| Jul 21, 2023 | SolarSOLAR GRAHAM- 12810 Independence | 78233 | not stated |
| Jul 21, 2023 | SolarSOLAR THERON-127 Jetlyn | 78249 | not stated |
| Jul 21, 2023 | SolarSOLAR Lopez-806 Lee Trevino | 78221 | not stated |
| Jul 19, 2023 | SolarSOLAR Brown-14603 Tulorosa Trail | 78023 | not stated |
| Jul 18, 2023 | SolarNo details on the permit | 78252 | not stated |
| Jul 18, 2023 | SolarSOLAR BAEZA- 1314 Tideland | 78245 | not stated |
| Jul 17, 2023 | SolarSOLAR Lawrence Brown-6006 Still Meadow | 78222 | not stated |
| Jul 17, 2023 | SolarSOLAR Gregg Shea-5919 Linda Vista | 78218 | not stated |
| Jul 17, 2023 | SolarNo details on the permit | 78230 | not stated |
| Jul 14, 2023 | SolarNo details on the permit | 78251 | not stated |
| Jul 14, 2023 | SolarSOLAR Troy McCain-6119 Still Meadow | 78222 | not stated |
| Jul 14, 2023 | SolarSOLAR SANCHEZ- 4315 Southton Woods | 78223 | not stated |
| Jul 13, 2023 | SolarSOLAR Elizabeth Martinez-9835 Boxer Creek | 78245 | not stated |
| Jul 13, 2023 | SolarSOLAR CERDA- 249 Lotus | 78210 | not stated |
| Jul 12, 2023 | SolarSOLAR CROCKER-2811 Gustavo | 78109 | not stated |
| Jul 11, 2023 | SolarSOLAR TATE- 1038 Cat Mesa | 78251 | not stated |
| Jul 11, 2023 | SolarSOLAR JONES- 4002 Goliad Ford | 78222 | not stated |
| Jul 11, 2023 | SolarSOLAR Earnest Hendrix | 78222 | not stated |
| Jul 11, 2023 | SolarSOLAR Donald Springs-5727 Espada Clf | 78222 | not stated |
| Jul 11, 2023 | SolarSOLAR GAYTAN- 10814 Margarita Loop | 78109 | not stated |
| Jul 11, 2023 | SolarNo details on the permit | 78223 | not stated |
| Jul 11, 2023 | SolarNo details on the permit | 78222 | not stated |
| Jul 11, 2023 | SolarSOLAR AMIRES- 3439 Southton | 78222 | not stated |
| Jul 10, 2023 | SolarSOLAR MUSGRAY- 5806 Igneous Bend | 78222 | not stated |
| Jul 7, 2023 | SolarSOLAR TUCKER- 114 Gazelle Hunt | 78245 | not stated |
| Jul 7, 2023 | SolarSOLAR BROCK- 6314 Sinclair | 78222 | not stated |
| Jul 7, 2023 | SolarNo details on the permit | 78228 | not stated |
| Jul 6, 2023 | SolarSolar jimmie saldana-4706 castle walk | 78218 | not stated |
| Jul 6, 2023 | SolarSOLAR LUGO-7303 Net Valley | 78242 | not stated |
| Jul 6, 2023 | SolarNo details on the permit | 78245 | not stated |
| Jul 6, 2023 | SolarSOLAR KOCH- 10210 Dancing Brook | 78254 | not stated |
| Jul 6, 2023 | SolarSOLAR ALFORD- 3915 Southern Sky | 78222 | not stated |
| Jul 5, 2023 | SolarSolar marroquin-5015 arizona bay | 78244 | not stated |
| Jul 5, 2023 | SolarNo details on the permit | 78222 | not stated |
| Jun 29, 2023 | SolarSOLAR STEVENS- 1307 Butler | 78251 | not stated |
| Jun 29, 2023 | SolarSOLAR AVILA- 4750 New Capital | 78222 | not stated |
What to ask before you hire
About Marco Chavez
- Ask for their electrical contractor license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any solar installer
- Can you show me proof of liability insurance and your bond?
- What size system, which panels and inverter, and what will it make in a year?
- Is my roof good for 25 more years, and what if it needs work first?
- Who handles the permit and the utility's approval to turn it on?
Get a quote from Marco Chavez
Five quick questions. We pass your request to Marco Chavez.
Request for Marco Chavez
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Marco Chavez. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers near 78222 and 78228
- Freedom Forever Texas, LLC
- Greenstar Power, LLC
- Solar Edge Pros LLC
- Adt Solar LLC
- Matthew Franz
- Marc Jones Construction, LLC
See all 231 solar installers in San Antonio, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.