Great Sky Solar
Solar installer working in Somerville.
- Somerville publishes no contractor license list we can check
105 jobs on Somerville permits, 2021 to 2026: 103 solar installations, 2 panel upgrades. The most solar system permits of 50 contractors in Somerville.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | Somerville publishes no contractor license list we can checkThat says nothing about this business either way. | Ask them |
| Jobs on record | 105 jobs on Somerville permits, 2021 to 2026: 103 solar installations, 2 panel upgradesThe most solar system permits of 50 contractors in Somerville. That counts jobs, not quality.Our Somerville permit records cover October 2021 to September 2026.Of their 103 solar system permits, 4 mention a battery. |
Records: City of Somerville permits.
Cost and timing
All solar system jobs in Somerville: $15,000 to $40,000
Half of 821 city permits list an amount in this range. Permit amounts are often lower than what you pay.
- Solar with a battery in Somerville: $16,000 to $42,000 (92 permits)
How to read this range
Contractors write a job value on the permit form, and the city uses it to set the permit fee. It is not the contract price, and it is often lower than what you pay. A quarter of the permits list less than this range, and a quarter list more. Use it to see if a quote is in the normal range.
Permit value (not a price)
Their typical permit lists $29,750 (half list more, half less)
That is the figure written on the permit form, which can be far from what you pay. What solar system jobs cost in Somerville.
Get 2 or 3 written quotes.
Track record
25 jobs in the last 12 months, up from 21 the year before
Where they work most
- 0214463 jobs
- 0214324 jobs
- 0214514 jobs
Jobs by kind of work
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
| Date | Work | ZIP | On the permit form |
|---|---|---|---|
| Sep 14, 2026 | Solar, 13.340 kWRooftop solar installation 29 panels 13.340kw dc | 02144 | $35,203 |
| Aug 14, 2026 | Solar, 12.150 kW | Not listed | $60,750 |
| Jul 28, 2026 | Solar, 12.150 kW | Not listed | $28,340 |
| Jul 7, 2026 | Solar | 02144 | $32,200 |
| Jul 6, 2026 | Solar | 02144 | $25,755 |
| Jun 18, 2026 | Solar, 1.65 kW | 02145 | $38,250 |
| Jun 16, 2026 | Solar, 1.65 kW | 02145 | $23,792 |
| Jun 15, 2026 | Solar, 12.6 kW | 02144 | $29,390 |
| Jun 11, 2026 | Solar, 12.6 kWRooftop solar installation 12.6 kw dc | 02144 | $63,000 |
| Jun 9, 2026 | Solar, 12.6 kW | 02144 | $63,000 |
| Jun 8, 2026 | Solar, 12.6 kW | 02144 | $25,125 |
| May 19, 2026 | Solar, 8.360 kW | 02144 | $41,800 |
| May 14, 2026 | Solar, 8.360 kW | 02144 | $21,222 |
| May 12, 2026 | Solar, 7.92 kW | 02143 | $39,600 |
| Apr 30, 2026 | Solar, 6.600 kW | 02143 | $17,344 |
| Apr 7, 2026 | Solar, 10.12 kW | 02144 | $50,600 |
| Apr 7, 2026 | Solar, 8.800 kW | 02144 | $23,246 |
| Mar 2, 2026 | Solar, 3.48 kWRooftop solar installation consisting of (8) Hyundai 435W modules and (8) Enphase IQ8MC… | 02144 | $17,400 |
| Feb 19, 2026 | Solar, 6.96 kWRooftop solar installation consisting of (16) Hyundai HIN 435W modules and (16) Emphase IQ8MC… | 02144 | $34,800 |
| Feb 19, 2026 | SolarRooftop solar installation consisting of (24) Hyundai 435W modules and (24) Enphase IQ8MC… | 02144 | $36,731 |
| Feb 18, 2026 | Solar, 6.96 kWRooftop solar installation consisting of (16) Hyundai HIN 435W modules and (16) Emphase IQ8MC… | 02144 | $29,161 |
| Dec 4, 2025 | Solar, 6.88 kWRooftopsolarinstallation 16 panels 6.88 kw dc | 02144 | $34,400 |
| Nov 18, 2025 | Solar, 9.46 kWRooftop solar installation consisting of (22) Jinko 430W Modules and (22) IQ8MC Microinverters,… | 02144 | $47,300 |
| Nov 17, 2025 | Solar, 6.8 kWRooftop solar installation16 panels 6.8 kw dc | 02144 | $22,105 |
| Nov 6, 2025 | Solar, 9.46 kWRooftop solar installation consisting of (22) Jinko 430W Modules and (22) IQ8MC Microinverters,… | 02144 | $22,471 |
| Sep 16, 2025 | Solar, 6.160 kW | 02144 | $30,800 |
| Sep 16, 2025 | Solar, 7.395 kWRooftop solar installation consisting of 17 solar panels, 7.395 kW DC B25-001523 | 02144 | $22,413 |
| Sep 9, 2025 | Solar, 7.395 kWRooftop solar installation consisting of 17 solar panels, 7.395 kW DC | 02144 | $36,975 |
| Aug 19, 2025 | Solar, 6.16 kW | 02144 | $18,027 |
| Aug 6, 2025 | Solar, 10.56 kWRooftop solar installation consisting of (24) JAM54D41 440/MB modules and (24) Enphoase IQ8M… | 02144 | $52,800 |
| Jul 29, 2025 | Solar, 10.56 kWRooftop solar installation consisting of (24) JAM54D41 440/MB modules and (24) Enphoase IQ8M… | 02144 | $29,996 |
| Jul 7, 2025 | Solar, 7.2 kWCHANGE IN SCOPE OF WORK 8/5/25: rooftop solar installation consisting of (18) SEG 430W modules and… | 02145 | $40,850 |
| Jun 25, 2025 | Solar, 8.17 kWRooftop solar installation consisting of (19) SEG 430W Modules and (19) IQ8M Microinverters, 8.17… | 02145 | $21,958 |
| Mar 18, 2025 | Solar, 7.6 kW | 02143 | $36,550 |
| Mar 17, 2025 | Solar, 6.44 kW | 02143 | $32,200 |
| Mar 10, 2025 | Solar | 02143 | $17,246 |
| Feb 10, 2025 | Solar, 7.6 kW | 02143 | $17,726 |
| Jan 9, 2025 | Solar, 5.16 kW | 02145 | $20,473 |
| Jan 8, 2025 | Solar, 5.16 kW | 02145 | $15,355 |
| Dec 13, 2024 | Solar, 8.28 kWRooftop solar installation consisting of (18) REC 460 Modules and (1) Tesla Powerwall 3 (Solar… | 02144 | $41,400 |
What to ask before you hire
About Great Sky Solar
- Ask for their license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any solar installer
- Can you show me proof of liability insurance and your bond?
- What size system, which panels and inverter, and what will it make in a year?
- Is my roof good for 25 more years, and what if it needs work first?
- Who handles the permit and the utility's approval to turn it on?
Get a quote from Great Sky Solar
Five quick questions. We pass your request to Great Sky Solar.
Request for Great Sky Solar
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Great Sky Solar. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers near 02144 and 02143
- Sunrun Installation Services
- The Boston Solar Company
- Revision Energy
- Freedom Forever Massachusetts LLC
- Pro Custom Solar dba Momentum Solar
- Trinity Solar LLC
See all 50 solar installers in Somerville, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.