Pro Custom Solar dba Momentum Solar
Solar installer working in Somerville.
- Somerville publishes no contractor license list we can check
33 jobs on Somerville permits, 2021 to 2026: 31 solar installations, 2 panel upgrades. 6th most solar system permits of 50 contractors in Somerville.
What the public records show
From the city's permits, one question at a time.
| Question | Records show | Mark |
|---|---|---|
| Licensed? | Somerville publishes no contractor license list we can checkThat says nothing about this business either way. | Ask them |
| Jobs on record | 33 jobs on Somerville permits, 2021 to 2026: 31 solar installations, 2 panel upgrades6th most solar system permits of 50 contractors in Somerville. That counts jobs, not quality.Our Somerville permit records cover October 2021 to September 2026. |
Records: City of Somerville permits.
Cost and timing
All solar system jobs in Somerville: $15,000 to $40,000
Half of 821 city permits list an amount in this range. Permit amounts are often lower than what you pay.
- Solar with a battery in Somerville: $16,000 to $42,000 (92 permits)
How to read this range
Contractors write a job value on the permit form, and the city uses it to set the permit fee. It is not the contract price, and it is often lower than what you pay. A quarter of the permits list less than this range, and a quarter list more. Use it to see if a quote is in the normal range.
Permit value (not a price)
Their typical permit lists $22,792 (half list more, half less)
That is the figure written on the permit form, which can be far from what you pay. What solar system jobs cost in Somerville.
Get 2 or 3 written quotes.
Track record
4 jobs in the last 12 months, up from 3 the year before
Where they work most
- 0214515 jobs
- 021449 jobs
- 021439 jobs
Jobs by kind of work
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
| Date | Work | ZIP | On the permit form |
|---|---|---|---|
| Jul 27, 2026 | Solar, 4.1 kW | 02144 | $14,034 |
| May 21, 2026 | Solar, 4.1 kW | 02144 | $20,500 |
| Dec 5, 2025 | Solar, 6.16 kW | 02143 | $22,792 |
| Dec 3, 2025 | Solar, 6.16 kW | 02143 | $15,954 |
| May 15, 2025 | Panel upgrade100A full service upgrade | 02143 | $1,500 |
| Mar 18, 2025 | Solar, 7.79 kW | 02143 | $38,950 |
| Mar 17, 2025 | Solar, 7.79 kW | 02143 | $47,574 |
| Jul 30, 2024 | Solar, 3.28 kW | 02143 | $35,992 |
| Jul 23, 2024 | Solar, 3.28 kW | 02143 | $25,194 |
| Jun 4, 2024 | Solar, 4.1 kW | 02144 | $26,509 |
| Jun 3, 2024 | Solar, 4.1 kW | 02144 | $20,500 |
| Dec 20, 2023 | Solar, 11.34 kW | 02145 | $68,116 |
| Nov 22, 2023 | Solar, 3.645 kWInstall rooftop solar panels of PV 3.645 KW 9 modules | 02145 | $18,225 |
| Nov 16, 2023 | Solar, 3.645 kWInstall rooftop solar panels of PV 3.645 KW 9 modules | 02145 | $11,482 |
| May 31, 2023 | Solar, 9.125 kW | 02144 | $45,625 |
| May 23, 2023 | Solar, 9.125 kW | 02144 | $31,235 |
| May 16, 2023 | Panel upgradeFull service upgrade of main meter and new sub main panel | 02145 | $1,500 |
| Feb 17, 2023 | Solar, 7.665 kWInstalling rooftop railed solar PV of 7.665 KW and 21 modules | 02145 | $38,325 |
| Feb 15, 2023 | Solar, 7.665 kWInstalling rooftop railed solar PV of 7.665 KW and 21 modules | 02145 | $17,652 |
| Jan 3, 2023 | Solar, 6.935 kWInstalling rooftop rail less solar PV 6.935KW and 19 modules | 02145 | $34,675 |
| Jan 3, 2023 | Solar, 6.935 kWInstalling rooftop rail less solar PV 6.935KW and 19 modules | 02145 | $22,184 |
| Nov 28, 2022 | Solar, 4.38 kWInstalling roof top railed solar PV of 4.38 KW and 12 modules | 02144 | $10,731 |
| Oct 5, 2022 | Solar, 4.4 kWInstalling roof top railed solar PV of 4.4 KW and 11 modules | 02143 | $8,993 |
| Oct 4, 2022 | Solar, 4.4 kW | 02143 | $22,000 |
| Jun 23, 2022 | Solar, 4.8 kW | 02144 | $24,000 |
| Jun 21, 2022 | Solar, 4.8 kW | 02144 | $12,700 |
| Apr 14, 2022 | Solar, 6.48 kW | 02145 | $32,400 |
| Apr 11, 2022 | Solar, 6.48 kWInstalling roof top rail less solar PV (6.48kW) | 02145 | $16,102 |
| Mar 24, 2022 | Solar, 3.6 kWInstalling roof top rail less solar PV (3.6kW) | 02145 | $9,046 |
| Jan 24, 2022 | Solar, 8.74 kW | 02145 | $43,700 |
| Jan 3, 2022 | Solar, 8.74 kW | 02145 | $19,700 |
| Oct 26, 2021 | Solar, 12.24 kW | 02145 | $61,200 |
| Oct 19, 2021 | Solar, 12.24 kW | 02145 | $29,473 |
What to ask before you hire
About Pro Custom Solar dba Momentum Solar
- Ask for their license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any solar installer
- Can you show me proof of liability insurance and your bond?
- What size system, which panels and inverter, and what will it make in a year?
- Is my roof good for 25 more years, and what if it needs work first?
- Who handles the permit and the utility's approval to turn it on?
Get a quote from Pro Custom Solar dba Momentum Solar
Five quick questions. We pass your request to Pro Custom Solar dba Momentum Solar.
Request for Pro Custom Solar dba Momentum Solar
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to Pro Custom Solar dba Momentum Solar. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers near 02145 and 02144
- Great Sky Solar
- Sunrun Installation Services
- The Boston Solar Company
- Revision Energy
- Freedom Forever Massachusetts LLC
- Trinity Solar LLC
See all 50 solar installers in Somerville, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.