Rent Ready Construction Inc
Los Angeles, licensed 6 years, mostly adu work
- 49 jobs in Los Angeles, 2020 to 2026
- Typical job $60,000
- Licensed since 2020
- Carries workers' comp
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2026-09-03 | AdditionSECOND STORY (2-UNIT) ACCESSORY DWELLING UNIT ADDITION PER GCS | 90027 |
| 2026-09-03 | ADUSECOND STORY (2-UNIT) ACCESSORY DWELLING UNIT ADDITION PER GCS | 90027 |
| 2026-06-25 | ADUConvert 2x E detached Garages 309 SF ea to 2x N ADU units 309 S | 90008 |
| 2026-05-06 | ADUCONVERTING GARAGE AND STORAGE UNIT TO (1) ADU UNIT, | 90034 |
| 2026-04-03 | AdditionConvert (E) Detached garage to Accessory Dwelling Unit with add | 90035 |
| 2026-04-03 | ADUConvert (E) Detached garage to Accessory Dwelling Unit with add | 90035 |
| 2026-03-12 | ADUNew detached 1-story ADU per State Law R3 occupancy | 90036 |
| 2026-01-15 | AdditionConstruction of 2 new ADUs above an existing detached garage pe | 91602 |
| 2026-01-15 | ADUConstruction of 2 new ADUs above an existing detached garage pe | 91602 |
| 2025-12-23 | AdditionADDITION OF (N) TWO ADUS ABOVE (E) 5-CAR GARAGE PER CA GOVT. C | 91403 |
| 2025-12-23 | ADUADDITION OF (N) TWO ADUS ABOVE (E) 5-CAR GARAGE PER CA GOVT. C | 91403 |
| 2025-10-05 | ADUDETACHED 1-STORY ADU WITH OPEN ROOF DECK PER LAMC 12.22 A.33(c | 90046 |
Get quotes from up to 3 licensed ADU builders
Tell us about the job. We pass your request to up to 3 contractors with an active state license who do this work near your ZIP code. They contact you, and you decide.
Request sent
Up to 3 licensed contractors will get your request. Expect a call or email from them in the next few days.
Paying for your ADU
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 272 ADU buildersRanked by jobs in Los Angeles