Home addition contractors in Raleigh
170 contractors, the ones with the most home addition jobs first. City permits, September 2021 to September 2026. See what home additions cost.

| Rank | Contractor | Jobs | Most work in | Contact |
|---|---|---|---|---|
| 1 | Sigmon Construction, Inc 54 of 80 jobs are additions, 12 since October 2025 | 27609, 27607 | Get a quote | |
| 2 | Armature Design Build 35 of 41 jobs are additions, 5 since October 2025 | 27604, 27610 | Get a quote | |
| 3 | Great Day Improvements (gdi) All 35 jobs are additions, 3 since October 2025 | 27616, 27613 | Get a quote | |
| 4 | Neuhoff & Beverly Custom Builders 25 of 31 jobs are additions, 1 since October 2025 | 27608, 27609 | Get a quote | |
| 5 | Southern Exposure Sunrooms LLC 23 of 24 jobs are additions, 6 since October 2025 | 27615, 27612 | Get a quote | |
| 6 | Madison Renovations LLC 22 of 29 jobs are additions, 5 since October 2025 | 27608, 27605 | Get a quote | |
| 7 | Best Contracting & Development 18 of 20 jobs are additions, 3 since October 2025 | 27609, 27608 | Get a quote | |
| 8 | 2sl Design Build, Inc 17 of 19 jobs are additions, 2 since October 2025 | 27608, 27609 | Get a quote | |
| 9 | Williams Realty & Building Company Inc 17 of 29 jobs are additions, 4 since October 2025 | 27609, 27608 | Get a quote | |
| 10 | Heritage Construction of Wake County, LLC 5 jobs since October 2025 | 27612, 27613 | Get a quote | |
| 11 | Jm Decks and Fences 14 of 15 jobs are additions | 27609, 27613 | Get a quote | |
| 12 | Rodas Construction LLC 14 of 15 jobs are additions | 27615, 27609 | Get a quote | |
| 13 | Bridgforth Construction LLC 13 of 17 jobs are additions, 2 since October 2025 | 27612, 27613 | Get a quote | |
| 14 | Dempsey Hodges Construction, LLC - Contr 13 of 20 jobs are additions, 2 since October 2025 | 27609, 27608 | Get a quote | |
| 15 | G. R. Wooten Construction, Inc 13 of 15 jobs are additions, 2 since October 2025 | 27609, 27608 | Get a quote | |
| 16 | Widmar, Inc 13 of 16 jobs are additions, 1 since October 2025 | 27616, 27609 | Get a quote | |
| 17 | Home Service Group, LLC 3 jobs since October 2025 | 27613, 27604 | Get a quote | |
| 18 | Rock Creek Builders Inc 12 of 14 jobs are additions, 5 since October 2025 | 27609, 27608 | Get a quote | |
| 19 | Wood Wise, Inc Contr 12 of 23 jobs are additions | 27612, 27607 | Get a quote | |
| 20 | Allure Renovations, LLC 11 of 14 jobs are additions, 2 since October 2025 | 27609, 27608 | Get a quote | |
| 21 | Behind the Scenes Design, Inc 11 of 18 jobs are additions, 3 since October 2025 | 27607, 27615 | Get a quote | |
| 22 | Bk Builders 11 of 13 jobs are additions, 3 since October 2025 | 27604, 27608 | Get a quote | |
| 23 | Louise Manning LLC 11 of 13 jobs are additions | 27608, 27601 | Get a quote | |
| 24 | Bk Builders Contr 10 of 13 jobs are additions | 27607, 27609 | Get a quote | |
| 25 | Kennon Construction 10 of 17 jobs are additions | 27609, 27615 | Get a quote | |
| 26 | Rb Rouse, LLC 10 of 11 jobs are additions, 2 since October 2025 | 27604, 27615 | Get a quote | |
| 27 | Red Ladder Residential 2 jobs since October 2025 | 27608, 27612 | Get a quote | |
| 28 | Buildcraft 9 of 16 jobs are additions, 4 since October 2025 | 27612, 27615 | Get a quote | |
| 29 | Jay Summers Design Build All 9 jobs are additions, 1 since October 2025 | 27613, 27615 | Get a quote | |
| 30 | Pbj Construction Co LLC 9 of 12 jobs are additions, 1 since October 2025 | 27609, 27605 | Get a quote | |
| 31 | Four Seasons Sunrooms of Raleigh All 8 jobs are additions, 1 since October 2025 | 27614, 27615 | Get a quote | |
| 32 | Jsm Construction LLC 8 of 13 jobs are additions, 1 since October 2025 | 27612, 27615 | Get a quote | |
| 33 | Langford Construction Co 8 of 12 jobs are additions, 1 since October 2025 | 27612, 27609 | Get a quote | |
| 34 | Original Space Inc 8 of 9 jobs are additions | 27607, 27612 | Get a quote | |
| 35 | Porch Conversion of Raleigh 8 of 10 jobs are additions, 2 since October 2025 | 27614, 27603 | Get a quote | |
| 36 | The Renovation Specialists 8 of 9 jobs are additions, 3 since October 2025 | 27608, 27609 | Get a quote | |
| 37 | Vondoster Restoration & Construction, LLC 8 of 15 jobs are additions | 27604, 27601 | Get a quote | |
| 38 | A-z Contract Services, Inc 7 of 12 jobs are additions, 2 since October 2025 | 27615, 27616 | Get a quote | |
| 39 | Barrow Building Co L.l.c. 7 of 8 jobs are additions, 1 since October 2025 | 27608, 27609 | Get a quote | |
| 40 | Blue Ribbon Residential Construction, Inc 7 of 8 jobs are additions | 27613, 27612 | Get a quote | |
| 41 | Brrc, LLC 7 of 9 jobs are additions, 2 since October 2025 | 27609, 27608 | Get a quote | |
| 42 | Cardinal Construction & Remodeling LLC 2 jobs since October 2025 | 27615, 27613 | Get a quote | |
| 43 | Casella Holdings, LLC 7 of 10 jobs are additions, 3 since October 2025 | 27617, 27616 | Get a quote | |
| 44 | Fortified Solutions Inc 7 of 9 jobs are additions, 2 since October 2025 | 27610, 27605 | Get a quote | |
| 45 | Frey's Building and Remodeling 1 job since October 2025 | 27615, 27613 | Get a quote | |
| 46 | Giddens Construction 7 of 8 jobs are additions | 27604, 27607 | Get a quote | |
| 47 | Provision Building Company 7 of 13 jobs are additions, 2 since October 2025 | 27615, 27608 | Get a quote | |
| 48 | Raleigh Custom Homes 1 job since October 2025 | 27609, 27615 | Get a quote | |
| 49 | Simply Right Remodeling & Construction LLC 7 of 8 jobs are additions, 1 since October 2025 | 27606, 27615 | Get a quote | |
| 50 | Thornhill and Company LLC 7 of 12 jobs are additions, 1 since October 2025 | 27609, 27607 | Get a quote | |
| 51 | Arrowhead Building Company 6 of 11 jobs are additions, 2 since October 2025 | 27612, 27610 | Get a quote | |
| 52 | Corbett Construction Company, All 6 jobs are additions | 27615, 27613 | Get a quote | |
| 53 | Custom Quality Carpentry LLC Aka Cqc Home 6 of 11 jobs are additions, 1 since October 2025 | 27615, 27601 | Get a quote | |
| 54 | Dbr Construction LLC 6 of 7 jobs are additions, 1 since October 2025 | 27605, 27614 | Get a quote | |
| 55 | Hollingsworth & White, Inc All 6 jobs are additions, 1 since October 2025 | 27607, 27608 | Get a quote | |
| 56 | Home Upgrades, LLC 6 of 7 jobs are additions, 1 since October 2025 | 27604, 27612 | Get a quote | |
| 57 | Oak Village Builders, LLC 6 of 9 jobs are additions | 27608, 27607 | Get a quote | |
| 58 | Southern Concepts Db Central, LLC 6 of 11 jobs are additions | 27612, 27607 | Get a quote | |
| 59 | Squared Corners Construction All 6 jobs are additions, 1 since October 2025 | 27610, 27613 | Get a quote | |
| 60 | Vaughan Building & Remodeling 6 of 12 jobs are additions, 2 since October 2025 | 27612, 27609 | Get a quote | |
| 61 | Waters Construction LLC 2 jobs since October 2025 | 27609, 27615 | Get a quote | |
| 62 | A Wimberley Builders 5 of 6 jobs are additions, 1 since October 2025 | 27604, 27608 | Get a quote | |
| 63 | A.c. Lee Construction, Inc. 1 job since October 2025 | 27613, 27612 | Get a quote | |
| 64 | Ahmed Ramadan, T/a Aka: Ed's Contracting Company A 3 jobs since October 2025 | 27609, 27607 | Get a quote | |
| 65 | Aspire Homes LLC 5 of 7 jobs are additions | 27605, 27609 | Get a quote | |
| 66 | Axiom Green Build 5 of 6 jobs are additions, 1 since October 2025 | 27607, 27612 | Get a quote | |
| 67 | Blyth Building Company All 5 jobs are additions, 1 since October 2025 | 27604, 27605 | Get a quote | |
| 68 | High & Tight Concepts, Inc. 5 of 6 jobs are additions | 27614, 27615 | Get a quote | |
| 69 | Hollis & Jay, LLC 1 job since October 2025 | 27615, 27612 | Get a quote | |
| 70 | Homequest Builders Inc 5 of 8 jobs are additions | 27605, 27606 | Get a quote | |
| 71 | Homescapes Builders - Bldg Lic | 27609, 27615 | Get a quote | |
| 72 | Jokisch Construction Inc 5 of 10 jobs are additions, 1 since October 2025 | 27607, 27605 | Get a quote | |
| 73 | Karma Construction Group LLC All 5 jobs are additions, 1 since October 2025 | 27615, 27604 | Get a quote | |
| 74 | Living Stone Building, LLC 5 of 9 jobs are additions, 1 since October 2025 | 27612, 27609 | Get a quote | |
| 75 | Matthew S. Schumann 5 of 8 jobs are additions, 1 since October 2025 | 27603, 27605 | Get a quote | |
| 76 | Odyssey Contracting 5 of 7 jobs are additions, 1 since October 2025 | 27613, 27604 | Get a quote | |
| 77 | One Touch Solutions dba Tew Contractors All 5 jobs are additions, 2 since October 2025 | 27604, 27609 | Get a quote | |
| 78 | Patriot Construction and Fencing, Inc. 5 of 7 jobs are additions | 27613, 27604 | Get a quote | |
| 79 | Perfection Remodeling, Restora 1 job since October 2025 | 27606, 27615 | Get a quote | |
| 80 | Pro Finishes Nc, LLC 5 of 9 jobs are additions, 1 since October 2025 | 27607, 27615 | Get a quote | |
| 81 | Quality Design & Construction 5 of 10 jobs are additions, 1 since October 2025 | 27612, 27615 | Get a quote | |
| 82 | Rufty Homes 5 of 9 jobs are additions, 1 since October 2025 | 27609, 27608 | Get a quote | |
| 83 | Shane Davis, Inc. 1 job since October 2025 | 27607, 27608 | Get a quote | |
| 84 | Tedder Building Group LLC 5 of 6 jobs are additions | 27615, 27613 | Get a quote | |
| 85 | Total Construction Solution, Inc 1 job since October 2025 | 27607, 27615 | Get a quote | |
| 86 | Walter W. Lewis, Jr. 5 of 7 jobs are additions, 1 since October 2025 | 27613, 27615 | Get a quote | |
| 87 | Ballard Construction Inc 1 job since October 2025 | 27604, 27601 | Get a quote | |
| 88 | Branch Home Improvement 2 jobs since October 2025 | 27608, 27615 | Get a quote | |
| 89 | Clear Construction Group LLC 1 job since October 2025 | 27608, 27613 | Get a quote | |
| 90 | Contr-m13 LLC 1 job since October 2025 | 27610, 27601 | Get a quote | |
| 91 | Crossbuilt Homes, Inc. | 27613, 27614 | Get a quote | |
| 92 | Crum Consulting & Construction Company, LLC 3 jobs since October 2025 | 27613, 27601 | Get a quote | |
| 93 | Davis Building Company, Inc 2 jobs since October 2025 | 27612, 27609 | Get a quote | |
| 94 | Distinctive Remodeling, LLC | 27615, 27608 | Get a quote | |
| 95 | E & R Renovations 1 job since October 2025 | 27608, 27612 | Get a quote | |
| 96 | Funderburk Builders, Inc | 27612, 27613 | Get a quote | |
| 97 | Go To Crew Nc, LLC 1 job since October 2025 | 27607, 27615 | Get a quote | |
| 98 | Good Neighbor Fence Co 1 job since October 2025 | 27604 | Get a quote | |
| 99 | Jaystaff LLC T/a Aka: Excel Custom Homes & Renova | 27615, 27614 | Get a quote | |
| 100 | John C. Sanders & Company | 27608, 27601 | Get a quote | |
| 101 | L Design/build, LLC | 27608, 27613 | Get a quote | |
| 102 | Redbird Services Co 2 jobs since October 2025 | 27612, 27608 | Get a quote | |
| 103 | Ridgeline Home Builder | 27606, 27609 | Get a quote | |
| 104 | Scoma Construction Services Ll 2 jobs since October 2025 | 27604, 27613 | Get a quote | |
| 105 | Solid Rock Renovations LLC | 27609, 27613 | Get a quote | |
| 106 | Stuart M. Jones Custom Homes, | 27609, 27601 | Get a quote | |
| 107 | The Northgate Group One, LLC 1 job since October 2025 | 27607, 27608 | Get a quote | |
| 108 | Tobacco Road Custom Builders | 27609 | Get a quote | |
| 109 | Vested Building Company 2 jobs since October 2025 | 27607, 27612 | Get a quote | |
| 110 | Vision Remodeling 1 job since October 2025 | 27613, 27604 | Get a quote | |
| 111 | Walton Building Company | 27608, 27609 | Get a quote | |
| 112 | White Oak Custom Builders | 27613, 27609 | Get a quote | |
| 113 | Yates Remodeling LLC | 27615, 27604 | Get a quote | |
| 114 | Adamant Construction LLC L100259 1 job since October 2025 | 27609, 27603 | Get a quote | |
| 115 | American Enterprises, LLC 1 job since October 2025 | 27612 | Get a quote | |
| 116 | Andrew Thompson dba Waypoint Builders | 27609, 27607 | Get a quote | |
| 117 | Bf Remodeling LLC | 27587, 27609 | Get a quote | |
| 118 | Boco Design Build LLC | 27607, 27608 | Get a quote | |
| 119 | Boyd Builders Consulting 1 job since October 2025 | 27609, 27615 | Get a quote | |
| 120 | Bryan Building & Realty Co., LLC | 27607, 27605 | Get a quote | |
| 121 | Buildwright Limited, Inc | 27614, 27615 | Get a quote | |
| 122 | Built In Elegance Inc | 27612, 27609 | Get a quote | |
| 123 | Carolina Coastal Installations | 27612, 27604 | Get a quote | |
| 124 | Carolina Customized Interiors LLC | 27609 | Get a quote | |
| 125 | Champion Window Company of Raleigh | 27614, 27603 | Get a quote | |
| 126 | Complete Construction Company | 27612, 27617 | Get a quote | |
| 127 | Contr - Osborne Construction Solutions | 27604, 27607 | Get a quote | |
| 128 | Contr-structure Homes, Inc | 27609, 27604 | Get a quote | |
| 129 | Craft Tech Builders Inc 1 job since October 2025 | 27609, 27607 | Get a quote | |
| 130 | Design Pro Exteriors dba Sunburst Construction Rdu 3 jobs since October 2025 | 27610, 27603 | Get a quote | |
| 131 | Djf Builders, Inc | 27613, 27615 | Get a quote | |
| 132 | Eagle Construciton Services, LLC 1 job since October 2025 | 27612, 27615 | Get a quote | |
| 133 | Ekin Contracting Inc 1 job since October 2025 | 27609, 27613 | Get a quote | |
| 134 | Ers Roofing LLC 2 jobs since October 2025 | 27609, 27613 | Get a quote | |
| 135 | Fielding Mitchell Co | 27615, 27606 | Get a quote | |
| 136 | Gupton Built LLC | 27607 | Get a quote | |
| 137 | Han Contracting Inc. | 27610, 27617 | Get a quote | |
| 138 | Heritage Remodel & Design, Inc 1 job since October 2025 | 27612, 27615 | Get a quote | |
| 139 | Homes By Dickerson Inc | 27608, 27606 | Get a quote | |
| 140 | Homestar Remodeling, LLC | 27613, 27614 | Get a quote | |
| 141 | J. A. Harris, LLC | 27608, 27609 | Get a quote | |
| 142 | Jbk Construction LLC 1 job since October 2025 | 27603 | Get a quote | |
| 143 | Jcm Renovations 1 job since October 2025 | 27609, 27616 | Get a quote | |
| 144 | Johlco 2 jobs since October 2025 | 27609, 27612 | Get a quote | |
| 145 | Joseph Grantham Custom Homes Inc 1 job since October 2025 | 27615, 27607 | Get a quote | |
| 146 | Lavish Design Build LLC | 27608, 27612 | Get a quote | |
| 147 | Meric Group | 27603, 27615 | Get a quote | |
| 148 | Oak City Construction and Renovations 3 jobs since October 2025 | 27609, 27605 | Get a quote | |
| 149 | Olmstead Homesteads, Inc 1 job since October 2025 | 27613, 27615 | Get a quote | |
| 150 | Raynor Builders, Inc 3 jobs since October 2025 | 27609, 27615 | Get a quote | |
| 151 | Rdu Living Construction 2 jobs since October 2025 | 27612 | Get a quote | |
| 152 | Redeeming Development Group LLC 2 jobs since October 2025 | 27606, 27610 | Get a quote | |
| 153 | Residential Remedies | 27609, 27608 | Get a quote | |
| 154 | Rosenbaum Construction LLC 2 jobs since October 2025 | 27607, 27615 | Get a quote | |
| 155 | Self | 27604, 27609 | Get a quote | |
| 156 | Setting Sun Patios and Decks, LLC | 27617, 27607 | Get a quote | |
| 157 | Shail Building Corporation 2 jobs since October 2025 | 27609, 27612 | Get a quote | |
| 158 | Srm Construction, LLC | 27610, 27615 | Get a quote | |
| 159 | Stafford Construction 1 job since October 2025 | 27612, 27616 | Get a quote | |
| 160 | Sun Homes Construction, LLC 2 jobs since October 2025 | 27612, 27615 | Get a quote | |
| 161 | The Splinter Group, Inc | 27604 | Get a quote | |
| 162 | Tmg Construction and Properties LLC | 27604, 27607 | Get a quote | |
| 163 | Twelve Stones Building Company 1 job since October 2025 | 27613, 27605 | Get a quote | |
| 164 | W Construction Inc | 27605, 27610 | Get a quote | |
| 165 | W.d. Smith Construction, LLC | 27612, 27615 | Get a quote | |
| 166 | Wilks Builders Inc | 27607, 27613 | Get a quote | |
| 167 | Wind Rose Construction LLC 1 job since October 2025 | 27609, 27608 | Get a quote | |
| 168 | Wolk360 Construction, LLC | 27608, 27609 | Get a quote | |
| 169 | Wrenovated Roofing & Remodeling | 27608 | Get a quote | |
| 170 | Wright Construction Solutions | 27609 | Get a quote |
Raleigh publishes no contractor license list we can check, so this list counts permits only. Ask for the license number and check it with the state before you hire. Typical permit value is the job value written on the permit, which can differ from the final price.
Get quotes from up to 3 home addition contractors
Tell us about the job. Within one business day we email you up to 3 contractors who do this work near your ZIP code, and pass your request to them. You decide who to hire.
We got your request
Within one business day we will email you up to 3 contractors who fit, and pass your request to them.
Paying for your addition
Three common ways. Compare the total you will repay, not the monthly payment.
- Home equity line of creditBorrow against what your home is worth. Rates are usually lower, but your home secures the loan, and approval takes a few weeks.
- Personal loanNo collateral and a fast answer. Rates are usually higher and you repay sooner.
- Contractor financingMany contractors offer a plan through a lender. Get the rate, fees and total cost in writing, then compare it with your bank.