All Energy Solar Inc
Solar installer working in Minneapolis.
- Minneapolis publishes no contractor license list we can check
1,016 jobs on Minneapolis permits, 2021 to 2026: 940 solar installations, 76 roofing jobs. The most solar system permits of 31 contractors in Minneapolis.
What the records show vs. what they say
The public record next to the business's own words.
| Question | Records show | They say | Mark |
|---|---|---|---|
| Licensed? | Minneapolis publishes no contractor license list we can checkThat says nothing about this business either way. | Ask them | |
| In business? | Says founded in 2009 | ||
| Jobs on record | 1,016 jobs on Minneapolis permits, 2021 to 2026: 940 solar installations, 76 roofing jobsThe most solar system permits of 31 contractors in Minneapolis. That counts jobs, not quality.Our Minneapolis permit records cover September 2021 to September 2026.Of their 940 solar system permits, 61 mention a battery. |
In their words
- Services: Residential solar installation, Commercial solar installation, Solar panel installation, Battery storage systems
and 5 more
EV charging, Smart panels, Roofing, Solar panel removal and reinstallation, Service and repair - Certified: BBB A+ rated (a maker's or trade group's program; each lists its members on its own website)
- Works in: Minnesota, Wisconsin, Iowa, New Hampshire, New York, Massachusetts
Records: City of Minneapolis permits. They say: allenergysolar.com, read October 2026, summed up by us. We matched the site to this business by its name, city and trade; no license or phone on record could confirm it. We have not checked that the claims are true.
Track record
131 jobs in the last 12 months, down from 310 the year before
Jobs by kind of work
Latest jobs
Permit values are what the contractor wrote on the permit form, not what the owner paid.
A row marked ×2 or more stands for that many similar jobs on one day in one ZIP code.
| Date | Work | On the permit form |
|---|---|---|
| Sep 22, 2026 | Solar, 4.84 kW | not stated |
| Sep 22, 2026 | Solar, 6.8 kWSolar on house and detached garage | not stated |
| Sep 22, 2026 | Solar, 6.6 kW | not stated |
| Sep 22, 2026 | Solar, 4.6 kW | not stated |
| Sep 22, 2026 | Solar, 4.84 kW | not stated |
| Sep 22, 2026 | Solar, 12.32 kWInstall a solar pv system on roof of house & garage collector capacity __12.32__ kw solar checklist… | not stated |
| Sep 16, 2026 | Solar (×2, same day) | not stated |
| Sep 16, 2026 | Solar, 6.375 kW | not stated |
| Sep 16, 2026 | Solar, 2.9 kW | not stated |
| Aug 27, 2026 | Solar, 10.12 kW | not stated |
| Aug 27, 2026 | Solar, 8.6 kW | not stated |
| Aug 26, 2026 | Solar, 11 kW | not stated |
| Aug 26, 2026 | Solar, 11.44 kW | not stated |
| Aug 26, 2026 | Solar, 7.48 kW | not stated |
| Aug 26, 2026 | Solar, 5.55 kWINSTALL 5.55 kW (DC) FLUSH SOLAR PV SYSTEM - ARRAY #1/4 PANELS AT SFD AND ARRAY #2/11 PANELS AT… | not stated |
| Aug 26, 2026 | Solar, 6.75 kW | not stated |
| Aug 24, 2026 | Solar, 5.28 kW | not stated |
| Aug 21, 2026 | Solar, 4.14 kW | not stated |
| Jul 22, 2026 | Reroof, 25 squares (2,500 sq ft)Reroofing the residence | not stated |
| Jul 9, 2026 | Solar, 14.96 kW | not stated |
| Jun 30, 2026 | Solar, 7.48 kW | not stated |
| Jun 30, 2026 | Solar | not stated |
| Jun 1, 2026 | Solar, 6.6 kW | not stated |
| May 7, 2026 | Reroof, 4 squares (400 sq ft)Reroofing garage, Asphalt shingles, 4 squares | not stated |
| Apr 24, 2026 | Solar, 6.6 kW | not stated |
| Apr 24, 2026 | Solar, 5.10 kWInstall flush mounted pv solar panel system on southeast half roof of duplex | not stated |
| Apr 2, 2026 | Solar, 7.65 kW | not stated |
| Apr 2, 2026 | Solar, 5.1 kW | not stated |
| Mar 31, 2026 | Solar, 12.320 kW | not stated |
| Mar 31, 2026 | Solar | not stated |
| Mar 31, 2026 | Solar, 7.92 kW | not stated |
| Mar 31, 2026 | SolarInstallation of a flush-mounted rooftop solar PV system on the residence | not stated |
| Mar 24, 2026 | Reroof, 31 squares (3,100 sq ft)Reroofing the house and detached garage | not stated |
| Feb 13, 2026 | Solar | not stated |
| Feb 13, 2026 | Solar, 5.72 kW | not stated |
| Feb 13, 2026 | Solar, 9.68 kWINSTALL 9.68 kW (DC) FLUSH SOLAR PV SYSTEM - 1 ARRAY/11 MODULES AT SOUTH SIDE SLOPE OF SFD ROOF AND… | not stated |
| Feb 13, 2026 | Solar (×3, same day) | not stated |
| Jan 5, 2026 | Solar, 5.28 kW | not stated |
| Jan 5, 2026 | Solar, 5.28 kW | not stated |
| Jan 5, 2026 | Solar, 4.40 kW | not stated |
What to ask before you hire
About All Energy Solar Inc
- Ask for their license number and check it with the state.
- Ask what the warranty covers and for how long, in writing.
- Check each certification on the maker's or group's own website. Contractors must renew them.
- Search their name on the Better Business Bureau site, and read their reviews.
Worth asking any solar installer
- Can you show me proof of liability insurance and your bond?
- What size system, which panels and inverter, and what will it make in a year?
- Is my roof good for 25 more years, and what if it needs work first?
- Who handles the permit and the utility's approval to turn it on?
Get a quote from All Energy Solar Inc
Five quick questions. We pass your request to All Energy Solar Inc.
Request for All Energy Solar Inc
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
We pass it to All Energy Solar Inc. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomMore solar installers
- Brs Field Ops, LLC
- Wolf River Electric
- Trunorth Solar
- Centauri Systems LLC
- Three Rivers Contracting LLC
- Ambia Energy
See all 31 solar installers in Minneapolis, ranked by jobs
Run this business? Claim this page to get requests by email and reply to homeowners here.