Wolf River Electric
, mostly solar work
- 183 jobs in Minneapolis, 2021 to 2026
- Typical permit value not stated
- 159 of 183 jobs are solar systems
Minneapolis publishes no contractor license list we can check, so this page counts permits only. Ask for the license number and check it with the state before you hire.
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2026-09-23 | SolarSOLAR. (JJL) INSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY _11.400___ KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC | |
| 2026-08-19 | SolarSOLAR. (JJL) INSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY __7.930__ KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC | |
| 2026-08-05 | SolarAddition of 19 Modules to the Existed Roof Mounted PV System (MAA) INSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY _8.075_ | |
| 2026-07-16 | SolarINSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING.(MAA) COLLECTOR CAPACITY __8.925__ KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC CERT PER | |
| 2026-06-09 | SolarINSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING -ACW COLLECTOR CAPACITY _9.350___ KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC CERT PER | |
| 2026-06-08 | SolarINSTALL 5.1 kW (DC) FLUSH SOLAR PV SYSTEM (12 MODULES) AT SOUTH SIDE ROOF SLOPE OF SFD. Does the system include battery backup or an uninter | |
| 2026-05-28 | SolarRoof Mounted PV Solar INSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY 8.075 KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS | |
| 2026-05-20 | SolarINSTALL FLUSH MOUNTED PV SOLAR PANEL SYSTEM ON ROOF OF SFD. - 2020 IRC COLLECTOR CAPACITY 6.80KW. SOLAR CHECKLIST COMPLETED. A 36" wide path | |
| 2026-05-13 | SolarINSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING.-ACW COLLECTOR CAPACITY __7.2__ KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC CERT PER MN | |
| 2026-05-08 | SolarINSTALLATION OF ADDITIONAL MODULES TO AN EXISTING ROOF MOUNTED PV SOLAR COLLECTOR CAPACITY __additional 3.2__ KW SOLAR CHECKLIST ATTACHED. M | |
| 2026-04-17 | SolarINSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING.-ACW COLLECTOR CAPACITY _7.650___ KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC CERT PER | |
| 2026-03-31 | SolarINSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY _7.65___ KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC CERT PER MN RU |
More solar installers
- All Energy Solar Inc
- Brs Field Ops, LLC
- Trunorth Solar
- Centauri Systems LLC
- Three Rivers Contracting LLC
- Ambia Energy
Get quotes from up to 3 solar installers
Tell us about the job. Within one business day we email you up to 3 contractors who do this work near your ZIP code, and pass your request to them. You decide who to hire.
We got your request
Within one business day we will email you up to 3 contractors who fit, and pass your request to them.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 31 solar installersRanked by jobs in Minneapolis