Ambia Energy
, mostly solar work
- 58 jobs in Minneapolis, 2024 to 2026
- Typical permit value not stated
- All 58 jobs are solar systems
Minneapolis publishes no contractor license list we can check, so this page counts permits only. Ask for the license number and check it with the state before you hire.
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2026-01-15 | SolarINSTALL FLUSH MOUNTED PV SOLAR PANEL SYSTEM ON ROOF OF SFD WITH ATTACHED FRONT GARAGE. - 2020 IRC COLLECTOR CAPACITY 10.250KW. SOLAR CHECKLI | |
| 2025-11-26 | SolarINSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY 4.40 KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC CERT PER MN RULES | |
| 2025-11-25 | SolarINSTALL 4.84 kW (DC) FLUSH ROOF MOUNT SOLAR PV SYSTEM (11 MODULES - 2 ARRAYS) AT SFD - STRUCTURAL UPGRADE REQUIRED TO SUPPORT ADDITIONAL PAN | |
| 2025-11-20 | SolarINSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY __4.4__ KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC CERT PER MN RUL | |
| 2025-11-17 | SolarINSTALL FLUSH MOUNTED PV SOLAR PANEL SYSTEM ON ROOF OF SFD. - 2020 IRC COLLECTOR CAPACITY 5.280 KW. SOLAR CHECKLIST COMPLETED. A 36" wide pa | |
| 2025-11-06 | SolarSOLAR. (JJL) ENGINEER THAT CHECKED ROOF: WYSSLING CONSULTING - SCOTT WYSSLING #57927 INSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTO | |
| 2025-10-16 | SolarINSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY __10.53__ KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC CERT PER MN R | |
| 2025-10-14 | SolarSOLAR. (JJL) ENGINEER EVALUATING THE ROOF: WYSSLING CONSULTING - SCOTT WYSSLING #57927 INSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLEC | |
| 2025-08-08 | SolarINSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY __3.645__ KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC CERT PER MN R | |
| 2025-07-11 | SolarINSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY 6.48 KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC CERT PER MN RULES | |
| 2025-05-16 | SolarINSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY ___4.05_ KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC CERT PER MN RU | |
| 2025-05-16 | SolarINSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY 7.29 KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC CERT PER MN RULES |
More solar installers
- All Energy Solar Inc
- Brs Field Ops, LLC
- Wolf River Electric
- Trunorth Solar
- Centauri Systems LLC
- Three Rivers Contracting LLC
Get quotes from up to 3 solar installers
Tell us about the job. Within one business day we email you up to 3 contractors who do this work near your ZIP code, and pass your request to them. You decide who to hire.
We got your request
Within one business day we will email you up to 3 contractors who fit, and pass your request to them.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 31 solar installersRanked by jobs in Minneapolis