Trunorth Solar
, mostly solar work
- 143 jobs in Minneapolis, 2021 to 2026
- Typical permit value not stated
- All 143 jobs are solar systems
Minneapolis publishes no contractor license list we can check, so this page counts permits only. Ask for the license number and check it with the state before you hire.
Jobs by type of work
Most recent jobs
| Date | Work | ZIP |
|---|---|---|
| 2026-09-15 | SolarINSTALL FLUSH MOUNTED SOLAR PV (ELECTRICAL GENERATION) SYSTEM ON SOUTH FACING ROOF OF EXISTING SINGLE FAMILY HOUSE. AAJ (PROJECT DOX PLANS A | |
| 2026-09-14 | SolarINSTALL 12.320 kW (DC) FLUSH SOLAR PV SYSTEM (3 ARRAYS/28 PANELS) - 1 ARRAY/8 PANELS AT SOUTH ROOF SLOPE OF SFD AND 2 ARRAYS/19 PANELS AT EA | |
| 2026-09-04 | SolarINSTALL FLUSH MOUNTED PV SOLAR PANEL SYSTEM ON ROOF OF SFD AND ITS DETACHED GARAGE. - 2020 IRC COLLECTOR CAPACITY 6.88 KW. SOLAR CHECKLIST C | |
| 2026-06-24 | SolarINSTALL 9.46 kW (DC) FLUSH SOLAR PV SYSTEM - ARRAY #1; 8 PANELS AT SOUTH ROOF SLOPE OF SFD (21% OF PLAN VIEW ROOF AREA); ARRAY #2: 14 PANELS | |
| 2026-05-27 | SolarINSTALL FLUSH MOUNTED PV SOLAR PANEL SYSTEM ON ROOF OF SFD. - 2020 IRC COLLECTOR CAPACITY 2.58KW. SOLAR CHECKLIST COMPLETED. A 36" wide path | |
| 2026-05-22 | SolarINSTALL 4.73kW (DC) FLUSH-MOUNT SOLAR PV SYSTEM AT SOUTH-FACING ROOF SLOPE AT SFD. Does the system include battery backup or an uninterrupte | |
| 2026-05-22 | SolarINSTALL FLUSH MOUNTED PV SOLAR PANEL SYSTEM ON ROOF OF SFD. - 2020 IRC COLLECTOR CAPACITY 1.72KW. SOLAR CHECKLIST COMPLETED. A 36" wide path | |
| 2026-05-22 | SolarINSTALL FLUSH MOUNTED SOLAR PV (ELECTRICAL GENERATION) SYSTEM ON SOTH FACING OF ROOF OF EXISTING SINGLE FAMILY HOUSE. AAJ (PROJECT DOX PLANS | |
| 2026-05-12 | SolarINSTALL FLUSH MOUNTED PV SOLAR PANEL SYSTEM ON ROOF OF SFD. - 2020 IRC COLLECTOR CAPACITY 6.88KW. SOLAR CHECKLIST COMPLETED. A 36" wide path | |
| 2026-05-07 | SolarINSTALL FLUSH MOUNTED PV SOLAR PANEL SYSTEM ON ROOF OF SFD WITH ADDED REINFORCING. - 2020 IRC COLLECTOR CAPACITY 4.73 KW. SOLAR CHECKLIST CO | |
| 2026-04-27 | SolarINSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY __10.32__ KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC CERT PER MN R | |
| 2026-04-27 | SolarINSTALL A SOLAR PV SYSTEM ON ROOF OF BUILDING. COLLECTOR CAPACITY _7.31___ KW SOLAR CHECKLIST ATTACHED. MEETS OR EXCEEDS SRCC CERT PER MN RU |
More solar installers
- All Energy Solar Inc
- Brs Field Ops, LLC
- Wolf River Electric
- Centauri Systems LLC
- Three Rivers Contracting LLC
- Ambia Energy
Get quotes from up to 3 solar installers
Tell us about the job. Within one business day we email you up to 3 contractors who do this work near your ZIP code, and pass your request to them. You decide who to hire.
We got your request
Within one business day we will email you up to 3 contractors who fit, and pass your request to them.
Paying for your solar system
Most people use a home equity line, a personal loan or the contractor's own financing. Compare the three.
See all 31 solar installersRanked by jobs in Minneapolis