ADU builders in Nashville
59 contractors, the ones with the most accessory dwelling unit (ADU) jobs first. City permits, September 2023 to September 2026. See what ADUs cost and how long they take.

| Rank | Contractor | License | Jobs | Most work in | Contact |
|---|---|---|---|---|---|
| 1 | Palmetto Construction LLC 21 of 25 jobs are ADUs, 3 since October 2025 | Not checked | 37212, 37204 | Get a quote | |
| 2 | Regent Homes All 18 jobs are ADUs, 7 since October 2025 | Not checked | 37013, 37135 | Get a quote | |
| 3 | Affordable Building Concepts 16 of 24 jobs are ADUs, 9 since October 2025 | Not checked | 37206, 37207 | Get a quoteVisit website | |
| 4 | Artisan Build Construct LLC 6 jobs since October 2025 | Not checked | 37206, 37212 | Get a quoteVisit website | |
| 5 | Huffine First Service 5 jobs since October 2025 | Not checked | 37207, 37205 | Get a quote | |
| 6 | Southern Edge Construction LLC 2 jobs since October 2025 | Not checked | 37212, 37204 | Get a quote | |
| 7 | Three Boys Consulting LLC All 8 jobs are ADUs, 3 since October 2025 | Not checked | 37072, 37205 | Get a quote | |
| 8 | Blue Chip Investments, LLC All 7 jobs are ADUs, 1 since October 2025 | Not checked | 37208, 37207 | Get a quote | |
| 9 | Bootstrap Architecture + Construction LLC 1 job since October 2025 | Not checked | 37206 | Get a quote | |
| 10 | Build Nashville LLC 7 of 12 jobs are ADUs, 1 since October 2025 | Not checked | 37215, 37209 | Get a quote | |
| 11 | Hh Home Design LLC 2 jobs since October 2025 | Not checked | 37206, 37207 | Get a quote | |
| 12 | Native Construction 7 of 10 jobs are ADUs, 3 since October 2025 | Not checked | 37209, 37204 | Get a quote | |
| 13 | Potter, Roger Construction 7 of 10 jobs are ADUs, 3 since October 2025 | Not checked | 37212, 37204 | Get a quote | |
| 14 | Smoky Mountain Building Pllc 3 jobs since October 2025 | Not checked | 37206, 37027 | Get a quote | |
| 15 | Paragon Group LLC 6 of 7 jobs are ADUs, 6 since October 2025 | Not checked | 37206, 37208 | Get a quote | |
| 16 | Superior Capital Llc 3 jobs since October 2025 | Not checked | 37205, 37208 | Get a quote | |
| 17 | Wtw Construction Co,llc 2 jobs since October 2025 | Not checked | 37207, 37206 | Get a quote | |
| 18 | Adagio Development Group LLC 5 of 6 jobs are ADUs | Not checked | 37206, 37207 | Get a quote | |
| 19 | Bc7 (a Proprietorship) | Not checked | 37207, 37204 | Get a quote | |
| 20 | Ke Holdings 5 of 7 jobs are ADUs, 1 since October 2025 | Not checked | 37204, 37212 | Get a quote | |
| 21 | Maker Construction LLC 5 of 10 jobs are ADUs, 2 since October 2025 | Not checked | 37204, 37212 | Get a quote | |
| 22 | Black Chandelier Properties LLC 1 job since October 2025 | Not checked | 37115, 37206 | Get a quote | |
| 23 | Build East LLC 1 job since October 2025 | Not checked | 37206, 37207 | Get a quote | |
| 24 | Cobalt Ventures LLC 4 jobs since October 2025 | Not checked | 37207, 37205 | Get a quote | |
| 25 | Concordia Development Inc 1 job since October 2025 | Not checked | 37206, 37207 | Get a quote | |
| 26 | Eagle Homes LLC | Not checked | 37207 | Get a quote | |
| 27 | Hanna Conway 2 jobs since October 2025 | Not checked | 37206, 37208 | Get a quote | |
| 28 | Hein Properties LLC | Not checked | 37207 | Get a quote | |
| 29 | Homeward Custom Homes 3 jobs since October 2025 | Not checked | 37207 | Get a quote | |
| 30 | Jackson Builders LLC 1 job since October 2025 | Not checked | 37206, 37209 | Get a quote | |
| 31 | Jcl Construction LLC 3 jobs since October 2025 | Not checked | 37207, 37206 | Get a quote | |
| 32 | Jones Construction 2 jobs since October 2025 | Not checked | 37212, 37204 | Get a quote | |
| 33 | Lotus Building Group 1 job since October 2025 | Not checked | 37206, 37207 | Get a quote | |
| 34 | Maxim Homes LLC 1 job since October 2025 | Not checked | 37206 | Get a quote | |
| 35 | Mckinnis, Sean | Not checked | 37209 | Get a quote | |
| 36 | Richard Bacon | Not checked | 37212, 37204 | Get a quote | |
| 37 | Riverside Remodeling and Construction, LLC 1 job since October 2025 | Not checked | 37204, 37216 | Get a quote | |
| 38 | Simons Properties, LLC 3 jobs since October 2025 | Not checked | 37208, 37207 | Get a quote | |
| 39 | William & Coleman Building Group LLC 2 jobs since October 2025 | Not checked | 37209 | Get a quote | |
| 40 | Bison Developments LLC | Not checked | 37207, 37208 | Get a quote | |
| 41 | Brown, Michael Construction LLC 2 jobs since October 2025 | Not checked | 37204, 37209 | Get a quote | |
| 42 | Builder Assist LLC 1 job since October 2025 | Not checked | 37208, 37206 | Get a quote | |
| 43 | Cole Woodworks 2 jobs since October 2025 | Not checked | 37216, 37209 | Get a quote | |
| 44 | Crestline Builders LLC 2 jobs since October 2025 | Not checked | 37205, 37209 | Get a quote | |
| 45 | Eastend Contracting LLC 3 jobs since October 2025 | Not checked | 37208, 37207 | Get a quote | |
| 46 | Epco LLC | Not checked | 37212, 37206 | Get a quote | |
| 47 | Eubanks & Son Construction Co 3 jobs since October 2025 | Not checked | 37208, 37205 | Get a quote | |
| 48 | Graystone Properties LLC 3 jobs since October 2025 | Not checked | 37206 | Get a quote | |
| 49 | Home Made Inc 1 job since October 2025 | Not checked | 37206, 37207 | Get a quote | |
| 50 | Jadore Luxury Homes LLC 1 job since October 2025 | Not checked | 37206, 37208 | Get a quote | |
| 51 | Jasper LLC 1 job since October 2025 | Not checked | 37215, 37220 | Get a quote | |
| 52 | Jennings Development 3 jobs since October 2025 | Not checked | 37215, 37206 | Get a quote | |
| 53 | Just Decks LLC | Not checked | 37216, 37204 | Get a quote | |
| 54 | Mac Development LLC 2 jobs since October 2025 | Not checked | 37212, 37209 | Get a quote | |
| 55 | Mckenzie Construction LLC 1 job since October 2025 | Not checked | 37206, 37215 | Get a quote | |
| 56 | Progressive Development LLC 1 job since October 2025 | Not checked | 37209 | Get a quote | |
| 57 | Red River Construction LLC 1 job since October 2025 | Not checked | 37209, 37206 | Get a quote | |
| 58 | Steadfast Group LLC 2 jobs since October 2025 | Not checked | 37206, 37220 | Get a quote | |
| 59 | Superior Development LLC | Not checked | 37206, 37204 | Get a quote |
Nashville publishes no contractor license list we can check, so this list counts permits only. Ask for the license number and check it with the state before you hire. Typical job is the middle job value written on their permits, which can differ from the final price.
Get quotes from up to 3 ADU builders
Five quick questions. We send your request to up to 3 contractors who work near you, and email you who they are.
Request for quotes
- Where
- Job
- Start
- Budget
- Goes to
You decide who to hire. Your details go only to the contractors you pick. How we use your details
Sent. We have your request.
Over the next few days we email you up to 3 contractors who fit, and pass your request to them. Replies usually come within a few days.
Your job room keeps the request, your photos and every reply in one place, with an assistant that checks prices against city permits. Keep its link: it is the key to your job.
Open your job roomPaying for your ADU
Three common ways. Compare the total you will repay, not the monthly payment.
- Home equity line of creditBorrow against what your home is worth. Rates are usually lower, but your home secures the loan, and approval takes a few weeks.
- Personal loanNo collateral and a fast answer. Rates are usually higher and you repay sooner.
- Contractor financingMany contractors offer a plan through a lender. Get the rate, fees and total cost in writing, then compare it with your bank.